Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - The Fourth Dimension
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 7 - June 8, 2024

Masters Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11175 9 14 25 30 3410.0- 8.0-320Nwaeze, Chuks (A23)
21226 11 16 16 23 5012.0- 6.0+779Okiemute, Tega (A4)
31319 19 21 22 26 34 8.5- 9.5-327Ade-Wahab, Femi (A37)
41341 2 5 9 39 7811.5- 6.5+258Umujose, Emmanuel (A10)
51482 2 27 36 40 4111.5- 6.5+39Jimoh, Abdulmumin (A8)
61566 20 22 23 41 4412.0- 6.0+370Cyril, Umebiye (A15)
715711 18 23 26 34 4511.0- 7.0+101Oloro, Opeyemi (A12)
81902 16 19 35 52 66 8.0-10.0-284Olabiyi, Olabode (A26)
92019 16 26 39 47 6411.0- 7.0+266Aiyedun, John (A6)
102039 18 31 38 39 6810.0- 8.0+365Atti, Daystar (A20)
112061 8 14 17 69 97 9.0- 9.0-6Okpakpor, Obaro (A33)
1222214 18 28 36 51 7510.0- 8.0-225Lateef, Musa (A25)
1322610 26 40 48 48 5411.0- 7.0+214Saporu, Tunde (A38)
1422815 25 38 47 51 5217.0- 1.0+1516Wellington, Jighere (A3)
152299 13 38 48 54 67 8.5- 9.5-347Adigun, Olatunde (A29)
1625113 31 34 46 58 6910.0- 8.0+127Nwali, Enoch (A2)
1725615 16 19 30 76 100 8.0-10.0-429Adeniran, Taiwo (A24)
182638 12 14 51 83 95 9.0- 9.0+326Timilehin, Doko (A1)
1928316 22 24 40 77 104 8.5- 9.5+83Olaribigbe, Hakeem (A9)
2028817 22 45 45 59 10010.0- 8.0+280Ojih, David (A31)
213042 5 48 52 94 10310.0- 8.0+115Esan, Dokun (A11)
2231714 43 45 58 68 89 8.0-10.0-26Ogedengbe, Olawale (A30)
2336514 39 45 51 106 11010.0- 8.0+421Adebola, Samuel (A13)
2437915 38 49 74 88 115 9.0- 9.0+87Hassan, Wasiu (A21)
2538624 33 73 82 83 91 6.0-12.0-576Ojior, Osikhena (A22)
2640412 44 49 65 94 140 7.0-11.0-589Malafakumo, Akpos (A36)
2743612 50 81 86 100 107 7.0-11.0-561Gbadebo, Olufemi (A27)
2844138 56 62 75 102 10810.0- 8.0+568Odok, Anthony (A14)
2944833 65 69 89 92 100 9.0- 9.0+382Okere, Joseph (A19)
3045610 47 81 91 110 117 7.0-11.0-353Humbe, Ben (A40)
3150132 72 79 88 109 12110.0- 8.0+475Oyejide, Olumide (A18)
3250917 67 83 104 119 119 9.0- 9.0+337Ikekeregor, Dennis (A7)
3351671 79 80 92 94 100 8.5- 9.5+265Akanbi, Dipo (A16)
345373 13 93 96 146 186 7.0-11.0-348Enyi, Emmanuel (A35)
3569232 69 81 158 163 189 7.0-11.0-40Raji, Kazeem (A32)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.