Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–0 | +487 | 1680 | 1708 | +28 | Wellington, Jighere (A3) | 1W:488-431:A14 |
2 | 4–1 | +501 | 1653 | 1657 | +4 | Okiemute, Tega (A4) | 2W:506-300:A28 |
3 | 4–1 | +365 | 1703 | 1700 | −3 | Nwali, Enoch (A2) | 2W:445-315:A19 |
4 | 4–1 | +187 | 1533 | 1553 | +20 | Esan, Dokun (A11) | 2W:461-347:A35 |
5 | 4–1 | +106 | 1439 | 1491 | +52 | Nwaeze, Chuks (A23) | 2W:463-458:A21 |
6 | 3½–1½ | +200 | 1558 | 1566 | +8 | Umujose, Emmanuel (A10) | 1T:410-410:A8 |
7 | 3½–1½ | +109 | 1572 | 1576 | +4 | Jimoh, Abdulmumin (A8) | 2T:410-410:A10 |
8 | 3½–1½ | +97 | 1325 | 1370 | +45 | Ade-Wahab, Femi (A37) | 1W:435-323:A18 |
9 | 3–2 | +314 | 1571 | 1566 | −5 | Olaribigbe, Hakeem (A9) | 2W:420-398:A30 |
10 | 3–2 | +312 | 1499 | 1506 | +7 | Odok, Anthony (A14) | 2L:431-488:A3 |
11 | 3–2 | +175 | 1504 | 1515 | +11 | Adebola, Samuel (A13) | 1W:437-398:A26 |
12 | 3–2 | +148 | 1769 | 1751 | −18 | Timilehin, Doko (A1) | 2L:407-490:A7 |
13 | 3–2 | +124 | 1587 | 1596 | +9 | Ikekeregor, Dennis (A7) | 1W:490-407:A1 |
14 | 3–2 | +106 | 1450 | 1461 | +11 | Atti, Daystar (A20) | 1W:478-374:A12 |
15 | 3–2 | +61 | 1366 | 1397 | +31 | Ogedengbe, Olawale (A30) | 1L:398-420:A9 |
16 | 3–2 | +56 | 1465 | 1478 | +13 | Okere, Joseph (A19) | 1L:315-445:A2 |
17 | 3–2 | +30 | 1404 | 1419 | +15 | Adeniran, Taiwo (A24) | 2W:426-411:A25 |
18 | 3–2 | +11 | 1361 | 1400 | +39 | Ojih, David (A31) | 2L:428-467:A6 |
19 | 3–2 | −18 | 1540 | 1541 | +1 | Oloro, Opeyemi (A12) | 2L:374-478:A20 |
20 | 3–2 | −22 | 1333 | 1360 | +27 | Enyi, Emmanuel (A35) | 1L:347-461:A11 |
21 | 3–2 | −176 | 1613 | 1598 | −15 | Aiyedun, John (A6) | 1W:467-428:A31 |
22 | 2–3 | +19 | 1467 | 1458 | −9 | Oyejide, Olumide (A18) | 2L:323-435:A37 |
23 | 2–3 | −37 | 1350 | 1341 | −9 | Okpakpo, Obaro (A33) | 1W:555-357:A29 |
24 | 2–3 | −73 | 1444 | 1434 | −10 | Hassan, Wasiu (A21) | 1L:458-463:A23 |
25 | 2–3 | −89 | 1323 | 1323 | +0 | Saporu, Tunde (A38) | 1L:420-530:A40 |
26 | 2–3 | −131 | 1492 | 1473 | −19 | Cyril, Umebiye (A15) | 2W:381-375:A22 |
26 | 2–3 | −131 | 1331 | 1331 | +0 | Malafakumo, Akpos (A36) | 2L:353-460:A27 |
28 | 2–3 | −154 | 1241 | 1250 | +9 | Humbe, Ben (A40) | 2W:530-420:A38 |
29 | 2–3 | −156 | 1399 | 1397 | −2 | Lateef, Musa (A25) | 1L:411-426:A24 |
30 | 2–3 | −193 | 1397 | 1406 | +9 | Adekansi, Adebisi (A28) | 1L:300-506:A4 |
31 | 2–3 | −209 | 1398 | 1395 | −3 | Gbadebo, Olufemi (A27) | 1W:460-353:A36 |
32 | 1½–3½ | −280 | 1390 | 1381 | −9 | Adigun, Olatunde (A29) | 2L:357-555:A33 |
33 | 1–4 | −41 | 1335 | 1320 | −15 | Adetona, Odukomaiya (A34) | 1W:491-338:A32 |
34 | 1–4 | −72 | 1486 | 1443 | −43 | Akanbi, Dipo (A16) | 1L:363-375:A39 |
35 | 1–4 | −134 | 1390 | 1366 | −24 | Biyi, Olabode (A26) | 2L:398-437:A13 |
36 | 1–4 | −300 | 1473 | 1460 | −13 | Bye, EEast (A17) | bye |
36 | 1–4 | −300 | 1314 | 1302 | −12 | Alagbada, Babajide (A39) | 2W:375-363:A16 |
38 | 1–4 | −351 | 1433 | 1407 | −26 | Ojior, Osikhena (A22) | 1L:375-381:A15 |
39 | 0–5 | −441 | 1360 | 1319 | −41 | Raji, Kazeem (A32) | 2L:338-491:A34 |
40 | 0–5 | −500 | 1624 | 1608 | −16 | Victor, Godwin (A5) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.