Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 17–1 | +1516 | 1680 | 1759 | +79 | Wellington, Jighere (A3) | 2W:499-309:A9 |
2 | 12–6 | +779 | 1653 | 1655 | +2 | Okiemute, Tega (A4) | 1W:487-307:A10 |
3 | 12–6 | +370 | 1492 | 1571 | +79 | Cyril, Umebiye (A15) | 1W:476-453:A12 |
4 | 11½–6½ | +258 | 1558 | 1600 | +42 | Umujose, Emmanuel (A10) | 2L:307-487:A4 |
5 | 11½–6½ | +39 | 1572 | 1593 | +21 | Jimoh, Abdulmumin (A8) | 2W:464-413:A13 |
6 | 11–7 | +266 | 1613 | 1578 | −35 | Aiyedun, John (A6) | 1W:420-344:A2 |
7 | 11–7 | +214 | 1323 | 1451 | +128 | Saporu, Tunde (A38) | 2W:397-349:A11 |
8 | 11–7 | +101 | 1540 | 1540 | +0 | Oloro, Opeyemi (A12) | 2L:453-476:A15 |
9 | 10–8 | +568 | 1499 | 1515 | +16 | Odok, Anthony (A14) | 2W:475-373:A23 |
10 | 10–8 | +475 | 1467 | 1484 | +17 | Oyejide, Olumide (A18) | 1W:455-376:A1 |
11 | 10–8 | +421 | 1504 | 1524 | +20 | Adebola, Samuel (A13) | 1L:413-464:A8 |
12 | 10–8 | +365 | 1450 | 1486 | +36 | Atti, Daystar (A20) | 1W:422-413:A7 |
13 | 10–8 | +280 | 1361 | 1429 | +68 | Ojih, David (A31) | 1W:495-317:A33 |
14 | 10–8 | +127 | 1703 | 1642 | −61 | Nwali, Enoch (A2) | 2L:344-420:A6 |
15 | 10–8 | +115 | 1533 | 1544 | +11 | Esan, Dokun (A11) | 1L:349-397:A38 |
16 | 10–8 | −225 | 1399 | 1433 | +34 | Lateef, Musa (A25) | 2W:401-365:A37 |
17 | 10–8 | −320 | 1439 | 1495 | +56 | Nwaeze, Chuks (A23) | 1L:373-475:A14 |
18 | 9–9 | +382 | 1465 | 1466 | +1 | Okere, Joseph (A19) | 2W:530-362:A30 |
19 | 9–9 | +337 | 1587 | 1550 | −37 | Ikekeregor, Dennis (A7) | 2L:413-422:A20 |
20 | 9–9 | +326 | 1769 | 1670 | −99 | Timilehin, Doko (A1) | 2L:376-455:A18 |
21 | 9–9 | +87 | 1444 | 1431 | −13 | Hassan, Wasiu (A21) | 1W:497-459:A26 |
22 | 9–9 | −6 | 1350 | 1380 | +30 | Okpakpor, Obaro (A33) | 2L:317-495:A31 |
23 | 8½–9½ | +265 | 1486 | 1449 | −37 | Akanbi, Dipo (A16) | 2W:400-300:A24 |
24 | 8½–9½ | +83 | 1571 | 1535 | −36 | Olaribigbe, Hakeem (A9) | 1L:309-499:A3 |
25 | 8½–9½ | −327 | 1325 | 1376 | +51 | Ade-Wahab, Femi (A37) | 1L:365-401:A25 |
26 | 8½–9½ | −347 | 1390 | 1393 | +3 | Adigun, Olatunde (A29) | 1W:447-393:A40 |
27 | 8–10 | −26 | 1366 | 1386 | +20 | Ogedengbe, Olawale (A30) | 1L:362-530:A19 |
28 | 8–10 | −284 | 1390 | 1374 | −16 | Olabiyi, Olabode (A26) | 2L:459-497:A21 |
29 | 8–10 | −429 | 1404 | 1411 | +7 | Adeniran, Taiwo (A24) | 1L:300-400:A16 |
30 | 7–11 | −40 | 1360 | 1346 | −14 | Raji, Kazeem (A32) | 1W:467-309:A36 |
31 | 7–11 | −348 | 1333 | 1327 | −6 | Enyi, Emmanuel (A35) | 1W:477-381:A22 |
32 | 7–11 | −353 | 1241 | 1282 | +41 | Humbe, Ben (A40) | 2L:393-447:A29 |
33 | 7–11 | −561 | 1398 | 1359 | −39 | Gbadebo, Olufemi (A27) | 2W:463-337:A28 |
34 | 7–11 | −589 | 1331 | 1313 | −18 | Malafakumo, Akpos (A36) | 2L:309-467:A32 |
35 | 6–12 | −576 | 1433 | 1363 | −70 | Ojior, Osikhena (A22) | 2L:381-477:A35 |
36 | 5–13 | −999 | 1397 | 1333 | −64 | Adekansi, Adebisi (A28) | 1L:337-463:A27 |
37 | 4–14 | −397 | 1335 | 1264 | −71 | Adetona, Odukomaiya (A34) | 1W:501-401:A39 |
38 | 4–14 | −1147 | 1314 | 1255 | −59 | Alagbada, Babajide (A39) | 2L:401-501:A34 |
39 | 1–17 | −1600 | 1473 | 1460 | −13 | Bye, EEast (A17) | bye |
40 | 0–18 | −1800 | 1624 | 1608 | −16 | Victor, Godwin (A5) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.