Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +164 | Wellington, Jighere (A3) | 2W:502-338:A24 | 1st vs. A17 @3 |
2 | 1–0 | +162 | Timilehin, Doko (A1) | 2W:567-405:A22 | 1st vs. A18 @1 |
3 | 1–0 | +161 | Oloro, Opeyemi (A12) | 1W:494-333:A40 | 1st vs. A7 @7 |
4 | 1–0 | +135 | Oyejide, Olumide (A18) | 1W:533-398:A33 | 2nd vs. A1 @1 |
5 | 1–0 | +110 | Adebola, Samuel (A13) | 2W:491-381:A32 | 1st vs. A2 @2 |
6 | 1–0 | +108 | Odok, Anthony (A14) | 1W:488-380:A36 | 2nd vs. A5 @5 |
7 | 1–0 | +100 | Okere, Joseph (A19) | 1W:400-300:A39 | 2nd vs. A8 @8 |
7 | 1–0 | +100 | Adekansi, Adebisi (A28) | 1W:400-300:A5 | 2nd vs. A35 @17 |
7 | 1–0 | +100 | Ojih, David (A31) | 2W:400-300:A17 | 1st vs. A22 @13 |
10 | 1–0 | +81 | Umujose, Emmanuel (A10) | 2W:519-438:A21 | 1st vs. A16 @10 |
11 | 1–0 | +67 | Ikekeregor, Dennis (A7) | 1W:419-352:A25 | 2nd vs. A12 @7 |
12 | 1–0 | +48 | Esan, Dokun (A11) | 1W:427-379:A34 | 2nd vs. A9 @9 |
13 | 1–0 | +47 | Nwaeze, Chuks (A23) | 2W:404-357:A9 | 1st vs. A32 @12 |
14 | 1–0 | +46 | Jimoh, Abdulmumin (A8) | 2W:455-409:A27 | 1st vs. A19 @8 |
15 | 1–0 | +39 | Atti, Daystar (A20) | 2W:450-411:A38 | 1st vs. A6 @6 |
16 | 1–0 | +34 | Ade-Wahab, Femi (A37) | 2W:427-393:A15 | 2nd vs. A29 @18 |
17 | 1–0 | +26 | Aiyedun, John (A6) | 1W:471-445:A29 | 2nd vs. A20 @6 |
18 | 1–0 | +14 | Ogedengbe, Olawale (A30) | 2W:415-401:A2 | 2nd vs. A33 @20 |
19 | 1–0 | +6 | Okiemute, Tega (A4) | 2W:403-397:A26 | 1st vs. A15 @4 |
20 | 1–0 | +3 | Enyi, Emmanuel (A35) | 2W:445-442:A16 | 1st vs. A28 @17 |
21 | 0–1 | −3 | Akanbi, Dipo (A16) | 1L:442-445:A35 | 2nd vs. A10 @10 |
22 | 0–1 | −6 | Biyi, Olabode (A26) | 1L:397-403:A4 | 2nd vs. A40 @19 |
23 | 0–1 | −14 | Nwali, Enoch (A2) | 1L:401-415:A30 | 2nd vs. A13 @2 |
24 | 0–1 | −26 | Adigun, Olatunde (A29) | 2L:445-471:A6 | 1st vs. A37 @18 |
25 | 0–1 | −34 | Cyril, Umebiye (A15) | 1L:393-427:A37 | 2nd vs. A4 @4 |
26 | 0–1 | −39 | Saporu, Tunde (A38) | 1L:411-450:A20 | 2nd vs. A25 @15 |
27 | 0–1 | −46 | Gbadebo, Olufemi (A27) | 1L:409-455:A8 | 2nd vs. A39 @16 |
28 | 0–1 | −47 | Olaribigbe, Hakeem (A9) | 1L:357-404:A23 | 1st vs. A11 @9 |
29 | 0–1 | −48 | Adetona, Odukomaiya (A34) | 2L:379-427:A11 | 1st vs. A21 @11 |
30 | 0–1 | −67 | Lateef, Musa (A25) | 2L:352-419:A7 | 1st vs. A38 @15 |
31 | 0–1 | −81 | Hassan, Wasiu (A21) | 1L:438-519:A10 | 2nd vs. A34 @11 |
32 | 0–1 | −100 | Victor, Godwin (A5) | 2L:300-400:A28 | 1st vs. A14 @5 |
32 | 0–1 | −100 | Bye, EEast (A17) | 1L:300-400:A31 | 2nd vs. A3 @3 |
32 | 0–1 | −100 | Alagbada, Babajide (A39) | 2L:300-400:A19 | 1st vs. A27 @16 |
35 | 0–1 | −108 | Malafakumo, Akpos (A36) | 2L:380-488:A14 | 1st vs. A24 @14 |
36 | 0–1 | −110 | Raji, Kazeem (A32) | 1L:381-491:A13 | 2nd vs. A23 @12 |
37 | 0–1 | −135 | Okpakpo, Obaro (A33) | 2L:398-533:A18 | 1st vs. A30 @20 |
38 | 0–1 | −161 | Humbe, Ben (A40) | 2L:333-494:A12 | 1st vs. A26 @19 |
39 | 0–1 | −162 | Ojior, Osikhena (A22) | 1L:405-567:A1 | 2nd vs. A31 @13 |
40 | 0–1 | −164 | Adeniran, Taiwo (A24) | 1L:338-502:A3 | 2nd vs. A36 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.