Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–0 | +575 | Wellington, Jighere (A3) | 2W:392-304:A4 |
2 | 4½–1½ | +202 | Umujose, Emmanuel (A10) | 2W:361-359:A1 |
3 | 4½–1½ | +111 | Jimoh, Abdulmumin (A8) | 1W:381-379:A35 |
4 | 4–2 | +413 | Okiemute, Tega (A4) | 1L:304-392:A3 |
5 | 4–2 | +354 | Olaribigbe, Hakeem (A9) | 1W:436-396:A37 |
6 | 4–2 | +350 | Odok, Anthony (A14) | 1W:449-411:A2 |
7 | 4–2 | +327 | Nwali, Enoch (A2) | 2L:411-449:A14 |
8 | 4–2 | +320 | Adebola, Samuel (A13) | 1W:495-350:A18 |
9 | 4–2 | +192 | Okere, Joseph (A19) | 2W:532-396:A23 |
10 | 4–2 | +179 | Ogedengbe, Olawale (A30) | 2W:499-381:A12 |
11 | 4–2 | +156 | Ojih, David (A31) | 2W:553-408:A11 |
12 | 4–2 | +130 | Adeniran, Taiwo (A24) | 1W:526-426:A28 |
13 | 4–2 | +42 | Esan, Dokun (A11) | 1L:408-553:A31 |
14 | 4–2 | −30 | Nwaeze, Chuks (A23) | 1L:396-532:A19 |
15 | 4–2 | −167 | Aiyedun, John (A6) | 2W:380-371:A16 |
16 | 3½–2½ | +57 | Ade-Wahab, Femi (A37) | 2L:396-436:A9 |
17 | 3–3 | +146 | Timilehin, Doko (A1) | 1L:359-361:A10 |
18 | 3–3 | +94 | Atti, Daystar (A20) | 2L:396-408:A36 |
19 | 3–3 | +68 | Hassan, Wasiu (A21) | 1W:455-314:A25 |
20 | 3–3 | +40 | Ikekeregor, Dennis (A7) | 2L:367-451:A38 |
21 | 3–3 | −5 | Saporu, Tunde (A38) | 1W:451-367:A7 |
22 | 3–3 | −24 | Enyi, Emmanuel (A35) | 2L:379-381:A8 |
23 | 3–3 | −37 | Humbe, Ben (A40) | 1W:489-372:A27 |
24 | 3–3 | −90 | Cyril, Umebiye (A15) | 1W:418-377:A33 |
25 | 3–3 | −119 | Malafakumo, Akpos (A36) | 1W:408-396:A20 |
26 | 3–3 | −136 | Oloro, Opeyemi (A12) | 1L:381-499:A30 |
27 | 2½–3½ | −242 | Adigun, Olatunde (A29) | 1W:484-446:A26 |
28 | 2–4 | −78 | Okpakpo, Obaro (A33) | 2L:377-418:A15 |
29 | 2–4 | −126 | Oyejide, Olumide (A18) | 2L:350-495:A13 |
30 | 2–4 | −269 | Ojior, Osikhena (A22) | 1W:484-402:A34 |
31 | 2–4 | −293 | Adekansi, Adebisi (A28) | 2L:426-526:A24 |
32 | 2–4 | −297 | Lateef, Musa (A25) | 2L:314-455:A21 |
33 | 2–4 | −326 | Gbadebo, Olufemi (A27) | 2L:372-489:A40 |
34 | 1–5 | −81 | Akanbi, Dipo (A16) | 1L:371-380:A6 |
35 | 1–5 | −123 | Adetona, Odukomaiya (A34) | 2L:402-484:A22 |
36 | 1–5 | −172 | Biyi, Olabode (A26) | 2L:446-484:A29 |
37 | 1–5 | −278 | Raji, Kazeem (A32) | 2W:543-380:A39 |
38 | 1–5 | −400 | Bye, EEast (A17) | bye |
39 | 1–5 | −463 | Alagbada, Babajide (A39) | 1L:380-543:A32 |
40 | 0–6 | −600 | Victor, Godwin (A5) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.