Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–1 | +884 | Wellington, Jighere (A3) | 2W:498-340:A8 | 1st vs. A6 @1 |
2 | 7–2 | +619 | Nwali, Enoch (A2) | 1W:445-414:A24 | 2nd vs. A4 @2 |
3 | 7–2 | +497 | Okiemute, Tega (A4) | 2W:412-401:A10 | 1st vs. A2 @2 |
4 | 6–3 | +326 | Timilehin, Doko (A1) | 2W:439-425:A9 | 1st vs. A19 @5 |
5 | 6–3 | +272 | Okere, Joseph (A19) | 2W:445-412:A6 | 2nd vs. A1 @5 |
6 | 6–3 | +233 | Cyril, Umebiye (A15) | 1W:490-437:A7 | 2nd vs. A9 @6 |
7 | 6–3 | +204 | Esan, Dokun (A11) | 1W:482-379:A38 | 2nd vs. A14 @8 |
8 | 6–3 | +194 | Adeniran, Taiwo (A24) | 2L:414-445:A2 | 1st vs. A8 @3 |
9 | 6–3 | +39 | Nwaeze, Chuks (A23) | 1W:487-334:A14 | 2nd vs. A7 @7 |
10 | 6–3 | −21 | Aiyedun, John (A6) | 1L:412-445:A19 | 2nd vs. A3 @1 |
11 | 5½–3½ | +72 | Umujose, Emmanuel (A10) | 1L:401-412:A4 | 2nd vs. A13 @4 |
12 | 5½–3½ | −30 | Jimoh, Abdulmumin (A8) | 1L:340-498:A3 | 2nd vs. A24 @3 |
13 | 5–4 | +286 | Olaribigbe, Hakeem (A9) | 1L:425-439:A1 | 1st vs. A15 @6 |
14 | 5–4 | +233 | Adebola, Samuel (A13) | 2L:416-433:A31 | 1st vs. A10 @4 |
15 | 5–4 | +108 | Ikekeregor, Dennis (A7) | 2L:437-490:A15 | 1st vs. A23 @7 |
16 | 5–4 | +105 | Humbe, Ben (A40) | 2W:441-360:A25 | 2nd vs. A21 @10 |
17 | 5–4 | +94 | Hassan, Wasiu (A21) | 2W:518-403:A30 | 1st vs. A40 @10 |
18 | 5–4 | −11 | Saporu, Tunde (A38) | 2L:379-482:A11 | 1st vs. A30 @9 |
19 | 5–4 | −61 | Ojih, David (A31) | 1W:433-416:A13 | 2nd vs. A27 @11 |
20 | 4½–4½ | −23 | Ade-Wahab, Femi (A37) | 1W:380-371:A12 | 2nd vs. A16 @13 |
21 | 4–5 | +292 | Akanbi, Dipo (A16) | 1W:467-375:A27 | 1st vs. A37 @13 |
22 | 4–5 | +135 | Atti, Daystar (A20) | 2W:511-402:A35 | 2nd vs. A33 @14 |
23 | 4–5 | +133 | Odok, Anthony (A14) | 2L:334-487:A23 | 1st vs. A11 @8 |
24 | 4–5 | −62 | Okpakpo, Obaro (A33) | 2W:406-389:A32 | 1st vs. A20 @14 |
25 | 4–5 | −104 | Ogedengbe, Olawale (A30) | 1L:403-518:A21 | 2nd vs. A38 @9 |
26 | 4–5 | −251 | Gbadebo, Olufemi (A27) | 2L:375-467:A16 | 1st vs. A31 @11 |
27 | 4–5 | −253 | Oloro, Opeyemi (A12) | 2L:371-380:A37 | 1st vs. A25 @12 |
28 | 4–5 | −279 | Lateef, Musa (A25) | 1L:360-441:A40 | 2nd vs. A12 @12 |
29 | 3½–5½ | −351 | Adigun, Olatunde (A29) | 2W:443-434:A36 | 2nd vs. A34 @17 |
30 | 3–6 | −154 | Enyi, Emmanuel (A35) | 1L:402-511:A20 | 2nd vs. A18 @15 |
31 | 3–6 | −183 | Biyi, Olabode (A26) | 2W:428-426:A39 | 1st vs. A36 @16 |
32 | 3–6 | −282 | Oyejide, Olumide (A18) | 1L:376-449:A22 | 1st vs. A35 @15 |
33 | 3–6 | −304 | Ojior, Osikhena (A22) | 2W:449-376:A18 | 1st vs. A32 @18 |
34 | 3–6 | −427 | Malafakumo, Akpos (A36) | 1L:434-443:A29 | 2nd vs. A26 @16 |
35 | 2–7 | −151 | Adetona, Odukomaiya (A34) | 2W:451-392:A28 | 1st vs. A29 @17 |
36 | 2–7 | −411 | Alagbada, Babajide (A39) | 1L:426-428:A26 | 1st vs. A28 @19 |
37 | 2–7 | −450 | Raji, Kazeem (A32) | 1L:389-406:A33 | 2nd vs. A22 @18 |
38 | 2–7 | −518 | Adekansi, Adebisi (A28) | 1L:392-451:A34 | 2nd vs. A39 @19 |
39 | 1–8 | −700 | Bye, EEast (A17) | bye | |
40 | 0–9 | −900 | Victor, Godwin (A5) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.