Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 8187 | 12.0- 6.0 | +370 | Cyril, Umebiye (A15) |
2 | 7974 | 12.0- 6.0 | +779 | Okiemute, Tega (A4) |
3 | 7909 | 9.0- 9.0 | +87 | Hassan, Wasiu (A21) |
4 | 7891 | 9.0- 9.0 | +326 | Timilehin, Doko (A1) |
5 | 7883 | 17.0- 1.0 | +1516 | Wellington, Jighere (A3) |
6 | 7876 | 11.0- 7.0 | +266 | Aiyedun, John (A6) |
7 | 7851 | 8.0-10.0 | -26 | Ogedengbe, Olawale (A30) |
8 | 7846 | 10.0- 8.0 | +475 | Oyejide, Olumide (A18) |
9 | 7826 | 10.0- 8.0 | +365 | Atti, Daystar (A20) |
10 | 7778 | 11.0- 7.0 | +214 | Saporu, Tunde (A38) |
11 | 7757 | 10.0- 8.0 | +280 | Ojih, David (A31) |
12 | 7749 | 10.0- 8.0 | +127 | Nwali, Enoch (A2) |
13 | 7729 | 9.0- 9.0 | +337 | Ikekeregor, Dennis (A7) |
14 | 7708 | 8.5- 9.5 | +83 | Olaribigbe, Hakeem (A9) |
15 | 7696 | 10.0- 8.0 | +421 | Adebola, Samuel (A13) |
15 | 7696 | 9.0- 9.0 | -6 | Okpakpor, Obaro (A33) |
17 | 7685 | 11.5- 6.5 | +258 | Umujose, Emmanuel (A10) |
18 | 7679 | 8.5- 9.5 | +265 | Akanbi, Dipo (A16) |
18 | 7679 | 9.0- 9.0 | +382 | Okere, Joseph (A19) |
20 | 7659 | 10.0- 8.0 | +115 | Esan, Dokun (A11) |
21 | 7648 | 8.0-10.0 | -284 | Olabiyi, Olabode (A26) |
22 | 7645 | 7.0-11.0 | -40 | Raji, Kazeem (A32) |
23 | 7621 | 11.0- 7.0 | +101 | Oloro, Opeyemi (A12) |
24 | 7562 | 8.5- 9.5 | -347 | Adigun, Olatunde (A29) |
25 | 7535 | 4.0-14.0 | -397 | Adetona, Odukomaiya (A34) |
26 | 7505 | 10.0- 8.0 | -320 | Nwaeze, Chuks (A23) |
27 | 7473 | 6.0-12.0 | -576 | Ojior, Osikhena (A22) |
28 | 7441 | 10.0- 8.0 | +568 | Odok, Anthony (A14) |
29 | 7429 | 11.5- 6.5 | +39 | Jimoh, Abdulmumin (A8) |
30 | 7333 | 7.0-11.0 | -353 | Humbe, Ben (A40) |
31 | 7327 | 7.0-11.0 | -561 | Gbadebo, Olufemi (A27) |
32 | 7317 | 7.0-11.0 | -348 | Enyi, Emmanuel (A35) |
33 | 7312 | 10.0- 8.0 | -225 | Lateef, Musa (A25) |
34 | 7275 | 7.0-11.0 | -589 | Malafakumo, Akpos (A36) |
35 | 7235 | 8.0-10.0 | -429 | Adeniran, Taiwo (A24) |
36 | 7125 | 8.5- 9.5 | -327 | Ade-Wahab, Femi (A37) |
37 | 7086 | 5.0-13.0 | -999 | Adekansi, Adebisi (A28) |
38 | 6954 | 4.0-14.0 | -1147 | Alagbada, Babajide (A39) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.