Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - The Fourth Dimension
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 7 - June 8, 2024

Masters Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1953 9 12 14 18 39 8.5- 9.5+265Akanbi, Dipo (A16)
21311 12 16 17 34 5110.0- 8.0+365Atti, Daystar (A20)
31562 16 22 27 38 51 9.0- 9.0+326Timilehin, Doko (A1)
41796 26 32 38 38 39 8.0-10.0-284Olabiyi, Olabode (A26)
51824 18 19 44 48 49 4.0-14.0-397Adetona, Odukomaiya (A34)
62032 12 24 40 57 6810.0- 8.0+568Odok, Anthony (A14)
72128 14 16 52 54 68 7.0-11.0-353Humbe, Ben (A40)
82145 5 9 53 65 77 9.0- 9.0+337Ikekeregor, Dennis (A7)
921719 22 22 38 51 65 8.0-10.0-26Ogedengbe, Olawale (A30)
102242 5 10 22 81 104 9.0- 9.0+87Hassan, Wasiu (A21)
112266 12 14 45 55 94 6.0-12.0-576Ojior, Osikhena (A22)
1223813 16 17 26 51 11510.0- 8.0+421Adebola, Samuel (A13)
132412 10 11 28 81 109 7.0-11.0-348Enyi, Emmanuel (A35)
142418 25 36 40 64 68 8.5- 9.5-327Ade-Wahab, Femi (A37)
152551 44 45 47 58 60 9.0- 9.0+382Okere, Joseph (A19)
1625815 33 45 49 54 6211.0- 7.0+266Aiyedun, John (A6)
1726114 26 41 47 63 70 8.5- 9.5+83Olaribigbe, Hakeem (A9)
1827015 41 43 47 59 65 9.0- 9.0-6Okpakpor, Obaro (A33)
192912 14 24 70 88 93 4.0-14.0-1147Alagbada, Babajide (A39)
202979 13 52 59 76 8812.0- 6.0+779Okiemute, Tega (A4)
2130326 32 34 56 69 86 8.5- 9.5-347Adigun, Olatunde (A29)
2231514 34 38 44 76 10910.0- 8.0+127Nwali, Enoch (A2)
2331819 21 23 39 101 11510.0- 8.0+280Ojih, David (A31)
243279 30 35 66 87 100 7.0-11.0-589Malafakumo, Akpos (A36)
2533417 30 49 67 80 91 7.0-11.0-40Raji, Kazeem (A32)
2633620 47 48 50 67 10410.0- 8.0+115Esan, Dokun (A11)
2736013 16 31 100 100 100 8.0-10.0-429Adeniran, Taiwo (A24)
2837733 46 69 69 71 89 7.0-11.0-561Gbadebo, Olufemi (A27)
2939248 52 59 69 81 83 5.0-13.0-999Adekansi, Adebisi (A28)
304219 23 48 104 118 11911.0- 7.0+101Oloro, Opeyemi (A12)
3145525 34 40 51 143 16212.0- 6.0+370Cyril, Umebiye (A15)
3247123 31 45 101 113 15811.5- 6.5+39Jimoh, Abdulmumin (A8)
3347339 74 75 77 103 10511.0- 7.0+214Saporu, Tunde (A38)
344789 36 102 107 109 11510.0- 8.0-320Nwaeze, Chuks (A23)
3551615 45 67 81 141 16710.0- 8.0-225Lateef, Musa (A25)
3652211 16 58 60 180 19711.5- 6.5+258Umujose, Emmanuel (A10)
3753218 73 95 112 115 11910.0- 8.0+475Oyejide, Olumide (A18)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.