Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - The Fourth Dimension
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 7 - June 8, 2024

Lite Round 1 Alphabetic Pairings

BoardPlayer Opponent
6Adeagbo, Babatunde (B6) 2ndLovejoy, Ogbuokiri (B50) 1st
22Adedigba, Bukola (B65) 2ndDesmond, August (B23) 1st
11Adegbenro, Segun (B11) 2ndErigi, Edafe (B46) 1st
34Adesanya, Adegoke (B34) 1stAkor, Akor (B63) 2nd
1Afolayan, Bukunmi (B1) 1stSanusi, Kamal (B39) 2nd
12Ajayi, Matthew (B40) 1stOsanebi, Chika (B12) 2nd
34Akor, Akor (B63) 2ndAdesanya, Adegoke (B34) 1st
21Akpotu, Benjamin (B22) 2ndCatherine, Agubata (B61) 1st
32Alao, Olawale (B32) 2ndFaith, Obanubi (B53) 1st
7Ambrose, Omondiagbon (B41) 1stOsuntope, Michael (B7) 2nd
19Angoye, Godwin (B20) 2ndFunso, Omojola (B55) 1st
13Apiafi, Isaac (B13) 2ndAyekun, Olufemi (B37) 1st
3Ashaolu, Eniola (B35) 1stOkusanya, Bimbo (B3) 2nd
24Awonusi, Peter (B25) 1stEmiko, Crowther (B60) 2nd
13Ayekun, Olufemi (B37) 1stApiafi, Isaac (B13) 2nd
33BABATUNDE, OMISORE (B52) 1stIbukun, Agbelekale (B33) 2nd
27Babatunde, Meredith (B66) 2ndDickson, Iyelih (B27) 1st
31Basit, Salaudeen (B31) 2ndOmotayo, Opeoluwa (B56) 1st
28Bayo, Abdulsalam (B28) 2ndVeronica, Onyegada (B64) 1st
14Benjamin, Onuh (B42) 2ndEdi, Emmanuel (B14) 1st
18Bye, Eeast (B68) 2ndOmini, Patrick (B19) 1st
21Catherine, Agubata (B61) 1stAkpotu, Benjamin (B22) 2nd
30Chukura, Ogugua (B57) 1stEbenezer, Toyeme (B30) 2nd
9David, Idris (B36) 1stMonday, Christopher (B8) 2nd
22Desmond, August (B23) 1stAdedigba, Bukola (B65) 2nd
27Dickson, Iyelih (B27) 1stBabatunde, Meredith (B66) 2nd
17Dorothy, Marion (B51) 2ndUzu, Bright (B17) 1st
4Doyin, Maye (B43) 2ndYusuf, Enitan (B4) 1st
30Ebenezer, Toyeme (B30) 2ndChukura, Ogugua (B57) 1st
14Edi, Emmanuel (B14) 1stBenjamin, Onuh (B42) 2nd
23Egbe, Ekun (B24) 2ndEsther, Ajayi (B54) 1st
25Emefiele, Tony (B18) 1stTiti, Ogunwolu-Olowodara (B67) 2nd
24Emiko, Crowther (B60) 2ndAwonusi, Peter (B25) 1st
11Erigi, Edafe (B46) 1stAdegbenro, Segun (B11) 2nd
23Esther, Ajayi (B54) 1stEgbe, Ekun (B24) 2nd
32Faith, Obanubi (B53) 1stAlao, Olawale (B32) 2nd
5Funmilola, Okusanya (B48) 2ndSufyan, Boluwatife (B5) 1st
19Funso, Omojola (B55) 1stAngoye, Godwin (B20) 2nd
15Ibrahim, John (B44) 2ndSimpson, Femi (B15) 1st
33Ibukun, Agbelekale (B33) 2ndBABATUNDE, OMISORE (B52) 1st
2Ituah, Sunday (B2) 1stOkechukwu, Onyebuchi (B49) 2nd
20James, Eteng (B21) 2ndRuth, Ogochukwu Nwogu (B58) 1st
29KOLAWOLE (B62) 1stShedrack, Nwakaego (B29) 2nd
16Kingsley, Enyi (B38) 1stUzamere, Charles (B16) 2nd
6Lovejoy, Ogbuokiri (B50) 1stAdeagbo, Babatunde (B6) 2nd
9Monday, Christopher (B8) 2ndDavid, Idris (B36) 1st
10Nelson, Ogandje (B45) 2ndOmijeh, Osaghaede (B10) 1st
2Okechukwu, Onyebuchi (B49) 2ndItuah, Sunday (B2) 1st
3Okusanya, Bimbo (B3) 2ndAshaolu, Eniola (B35) 1st
8Ologungbiri, Clement (B9) 2ndOluwaseyi, Giwa (B47) 1st
26Oluwakemi, Jelil (B59) 1stRidwanullah, Adekoya (B26) 2nd
8Oluwaseyi, Giwa (B47) 1stOlogungbiri, Clement (B9) 2nd
10Omijeh, Osaghaede (B10) 1stNelson, Ogandje (B45) 2nd
18Omini, Patrick (B19) 1stBye, Eeast (B68) 2nd
31Omotayo, Opeoluwa (B56) 1stBasit, Salaudeen (B31) 2nd
12Osanebi, Chika (B12) 2ndAjayi, Matthew (B40) 1st
7Osuntope, Michael (B7) 2ndAmbrose, Omondiagbon (B41) 1st
26Ridwanullah, Adekoya (B26) 2ndOluwakemi, Jelil (B59) 1st
20Ruth, Ogochukwu Nwogu (B58) 1stJames, Eteng (B21) 2nd
1Sanusi, Kamal (B39) 2ndAfolayan, Bukunmi (B1) 1st
29Shedrack, Nwakaego (B29) 2ndKOLAWOLE (B62) 1st
15Simpson, Femi (B15) 1stIbrahim, John (B44) 2nd
5Sufyan, Boluwatife (B5) 1stFunmilola, Okusanya (B48) 2nd
25Titi, Ogunwolu-Olowodara (B67) 2ndEmefiele, Tony (B18) 1st
16Uzamere, Charles (B16) 2ndKingsley, Enyi (B38) 1st
17Uzu, Bright (B17) 1stDorothy, Marion (B51) 2nd
28Veronica, Onyegada (B64) 1stBayo, Abdulsalam (B28) 2nd
4Yusuf, Enitan (B4) 1stDoyin, Maye (B43) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.