Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - The Fourth Dimension
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 7 - June 8, 2024

Lite Round 3 Alphabetic Pairings

BoardPlayer Opponent
8Adeagbo, Babatunde (B6) 2ndOmini, Patrick (B19) 1st
34Adedigba, Bukola (B65) 2ndAkor, Akor (B63) 1st
12Adegbenro, Segun (B11) 2ndOsanebi, Chika (B12) 1st
1Adesanya, Adegoke (B34) 2ndDesmond, August (B23) 1st
2Afolayan, Bukunmi (B1) 1stEbenezer, Toyeme (B30) 2nd
22Ajayi, Matthew (B40) 2ndKOLAWOLE (B62) 1st
34Akor, Akor (B63) 1stAdedigba, Bukola (B65) 2nd
3Akpotu, Benjamin (B22) 1stJames, Eteng (B21) 2nd
21Alao, Olawale (B32) 2ndVeronica, Onyegada (B64) 1st
19Ambrose, Omondiagbon (B41) 1stOkechukwu, Onyebuchi (B49) 2nd
18Angoye, Godwin (B20) 1stUzamere, Charles (B16) 2nd
9Apiafi, Isaac (B13) 1stRidwanullah, Adekoya (B26) 2nd
29Ashaolu, Eniola (B35) 2ndIbukun, Agbelekale (B33) 1st
4Awonusi, Peter (B25) 2ndUzu, Bright (B17) 1st
26Ayekun, Olufemi (B37) 1stOluwakemi, Jelil (B59) 2nd
6BABATUNDE, OMISORE (B52) 1stOkusanya, Bimbo (B3) 2nd
25Babatunde, Meredith (B66) 1stBenjamin, Onuh (B42) 2nd
5Basit, Salaudeen (B31) 2ndEmefiele, Tony (B18) 1st
14Bayo, Abdulsalam (B28) 1stFaith, Obanubi (B53) 2nd
25Benjamin, Onuh (B42) 2ndBabatunde, Meredith (B66) 1st
28Bye, Eeast (B68) 1stFunmilola, Okusanya (B48) 2nd
32Catherine, Agubata (B61) 1stRuth, Ogochukwu Nwogu (B58) 2nd
33Chukura, Ogugua (B57) 1stSanusi, Kamal (B39) 2nd
15David, Idris (B36) 1stEsther, Ajayi (B54) 2nd
1Desmond, August (B23) 1stAdesanya, Adegoke (B34) 2nd
10Dickson, Iyelih (B27) 1stEdi, Emmanuel (B14) 2nd
31Dorothy, Marion (B51) 1stEmiko, Crowther (B60) 2nd
27Doyin, Maye (B43) 2ndLovejoy, Ogbuokiri (B50) 1st
2Ebenezer, Toyeme (B30) 2ndAfolayan, Bukunmi (B1) 1st
10Edi, Emmanuel (B14) 2ndDickson, Iyelih (B27) 1st
20Egbe, Ekun (B24) 2ndMonday, Christopher (B8) 1st
5Emefiele, Tony (B18) 1stBasit, Salaudeen (B31) 2nd
31Emiko, Crowther (B60) 2ndDorothy, Marion (B51) 1st
23Erigi, Edafe (B46) 2ndIbrahim, John (B44) 1st
15Esther, Ajayi (B54) 2ndDavid, Idris (B36) 1st
14Faith, Obanubi (B53) 2ndBayo, Abdulsalam (B28) 1st
28Funmilola, Okusanya (B48) 2ndBye, Eeast (B68) 1st
17Funso, Omojola (B55) 2ndKingsley, Enyi (B38) 1st
23Ibrahim, John (B44) 1stErigi, Edafe (B46) 2nd
29Ibukun, Agbelekale (B33) 1stAshaolu, Eniola (B35) 2nd
16Ituah, Sunday (B2) 1stOsuntope, Michael (B7) 2nd
3James, Eteng (B21) 2ndAkpotu, Benjamin (B22) 1st
22KOLAWOLE (B62) 1stAjayi, Matthew (B40) 2nd
17Kingsley, Enyi (B38) 1stFunso, Omojola (B55) 2nd
27Lovejoy, Ogbuokiri (B50) 1stDoyin, Maye (B43) 2nd
20Monday, Christopher (B8) 1stEgbe, Ekun (B24) 2nd
24Nelson, Ogandje (B45) 1stOlogungbiri, Clement (B9) 2nd
19Okechukwu, Onyebuchi (B49) 2ndAmbrose, Omondiagbon (B41) 1st
6Okusanya, Bimbo (B3) 2ndBABATUNDE, OMISORE (B52) 1st
24Ologungbiri, Clement (B9) 2ndNelson, Ogandje (B45) 1st
26Oluwakemi, Jelil (B59) 2ndAyekun, Olufemi (B37) 1st
11Oluwaseyi, Giwa (B47) 1stOmijeh, Osaghaede (B10) 2nd
11Omijeh, Osaghaede (B10) 2ndOluwaseyi, Giwa (B47) 1st
8Omini, Patrick (B19) 1stAdeagbo, Babatunde (B6) 2nd
30Omotayo, Opeoluwa (B56) 1stTiti, Ogunwolu-Olowodara (B67) 2nd
12Osanebi, Chika (B12) 1stAdegbenro, Segun (B11) 2nd
16Osuntope, Michael (B7) 2ndItuah, Sunday (B2) 1st
9Ridwanullah, Adekoya (B26) 2ndApiafi, Isaac (B13) 1st
32Ruth, Ogochukwu Nwogu (B58) 2ndCatherine, Agubata (B61) 1st
33Sanusi, Kamal (B39) 2ndChukura, Ogugua (B57) 1st
13Shedrack, Nwakaego (B29) 2ndSimpson, Femi (B15) 1st
13Simpson, Femi (B15) 1stShedrack, Nwakaego (B29) 2nd
7Sufyan, Boluwatife (B5) 2ndYusuf, Enitan (B4) 1st
30Titi, Ogunwolu-Olowodara (B67) 2ndOmotayo, Opeoluwa (B56) 1st
18Uzamere, Charles (B16) 2ndAngoye, Godwin (B20) 1st
4Uzu, Bright (B17) 1stAwonusi, Peter (B25) 2nd
21Veronica, Onyegada (B64) 1stAlao, Olawale (B32) 2nd
7Yusuf, Enitan (B4) 1stSufyan, Boluwatife (B5) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.