Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - The Fourth Dimension
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 7 - June 8, 2024

Lite Round 4 Alphabetic Pairings

BoardPlayer Opponent
15Adeagbo, Babatunde (B6) 1stMonday, Christopher (B8) 2nd
34Adedigba, Bukola (B65) 1stChukura, Ogugua (B57) 2nd
9Adegbenro, Segun (B11) 1stEbenezer, Toyeme (B30) 2nd
11Adesanya, Adegoke (B34) 1stUzamere, Charles (B16) 2nd
1Afolayan, Bukunmi (B1) 1stDavid, Idris (B36) 2nd
26Ajayi, Matthew (B40) 1stFaith, Obanubi (B53) 2nd
33Akor, Akor (B63) 2ndCatherine, Agubata (B61) 1st
10Akpotu, Benjamin (B22) 2ndDesmond, August (B23) 1st
27Alao, Olawale (B32) 1stEgbe, Ekun (B24) 2nd
19Ambrose, Omondiagbon (B41) 2ndBasit, Salaudeen (B31) 1st
21Angoye, Godwin (B20) 2ndEmefiele, Tony (B18) 1st
6Apiafi, Isaac (B13) 1stItuah, Sunday (B2) 2nd
13Ashaolu, Eniola (B35) 1stLovejoy, Ogbuokiri (B50) 2nd
14Awonusi, Peter (B25) 1stErigi, Edafe (B46) 2nd
16Ayekun, Olufemi (B37) 2ndOkechukwu, Onyebuchi (B49) 1st
20BABATUNDE, OMISORE (B52) 1stBayo, Abdulsalam (B28) 2nd
31Babatunde, Meredith (B66) 2ndOluwakemi, Jelil (B59) 1st
19Basit, Salaudeen (B31) 1stAmbrose, Omondiagbon (B41) 2nd
20Bayo, Abdulsalam (B28) 2ndBABATUNDE, OMISORE (B52) 1st
18Benjamin, Onuh (B42) 1stFunmilola, Okusanya (B48) 2nd
29Bye, Eeast (B68) 1stNelson, Ogandje (B45) 2nd
33Catherine, Agubata (B61) 1stAkor, Akor (B63) 2nd
34Chukura, Ogugua (B57) 2ndAdedigba, Bukola (B65) 1st
1David, Idris (B36) 2ndAfolayan, Bukunmi (B1) 1st
10Desmond, August (B23) 1stAkpotu, Benjamin (B22) 2nd
8Dickson, Iyelih (B27) 2ndOsuntope, Michael (B7) 1st
30Dorothy, Marion (B51) 2ndKOLAWOLE (B62) 1st
22Doyin, Maye (B43) 2ndOlogungbiri, Clement (B9) 1st
9Ebenezer, Toyeme (B30) 2ndAdegbenro, Segun (B11) 1st
24Edi, Emmanuel (B14) 1stShedrack, Nwakaego (B29) 2nd
27Egbe, Ekun (B24) 2ndAlao, Olawale (B32) 1st
21Emefiele, Tony (B18) 1stAngoye, Godwin (B20) 2nd
25Emiko, Crowther (B60) 1stSanusi, Kamal (B39) 2nd
14Erigi, Edafe (B46) 2ndAwonusi, Peter (B25) 1st
5Esther, Ajayi (B54) 1stOluwaseyi, Giwa (B47) 2nd
26Faith, Obanubi (B53) 2ndAjayi, Matthew (B40) 1st
18Funmilola, Okusanya (B48) 2ndBenjamin, Onuh (B42) 1st
23Funso, Omojola (B55) 1stOmotayo, Opeoluwa (B56) 2nd
12Ibrahim, John (B44) 2ndJames, Eteng (B21) 1st
32Ibukun, Agbelekale (B33) 2ndRuth, Ogochukwu Nwogu (B58) 1st
6Ituah, Sunday (B2) 2ndApiafi, Isaac (B13) 1st
12James, Eteng (B21) 1stIbrahim, John (B44) 2nd
30KOLAWOLE (B62) 1stDorothy, Marion (B51) 2nd
7Kingsley, Enyi (B38) 2ndSufyan, Boluwatife (B5) 1st
13Lovejoy, Ogbuokiri (B50) 2ndAshaolu, Eniola (B35) 1st
15Monday, Christopher (B8) 2ndAdeagbo, Babatunde (B6) 1st
29Nelson, Ogandje (B45) 2ndBye, Eeast (B68) 1st
16Okechukwu, Onyebuchi (B49) 1stAyekun, Olufemi (B37) 2nd
3Okusanya, Bimbo (B3) 1stYusuf, Enitan (B4) 2nd
22Ologungbiri, Clement (B9) 1stDoyin, Maye (B43) 2nd
31Oluwakemi, Jelil (B59) 1stBabatunde, Meredith (B66) 2nd
5Oluwaseyi, Giwa (B47) 2ndEsther, Ajayi (B54) 1st
2Omijeh, Osaghaede (B10) 1stRidwanullah, Adekoya (B26) 2nd
17Omini, Patrick (B19) 2ndSimpson, Femi (B15) 1st
23Omotayo, Opeoluwa (B56) 2ndFunso, Omojola (B55) 1st
4Osanebi, Chika (B12) 1stUzu, Bright (B17) 2nd
8Osuntope, Michael (B7) 1stDickson, Iyelih (B27) 2nd
2Ridwanullah, Adekoya (B26) 2ndOmijeh, Osaghaede (B10) 1st
32Ruth, Ogochukwu Nwogu (B58) 1stIbukun, Agbelekale (B33) 2nd
25Sanusi, Kamal (B39) 2ndEmiko, Crowther (B60) 1st
24Shedrack, Nwakaego (B29) 2ndEdi, Emmanuel (B14) 1st
17Simpson, Femi (B15) 1stOmini, Patrick (B19) 2nd
7Sufyan, Boluwatife (B5) 1stKingsley, Enyi (B38) 2nd
28Titi, Ogunwolu-Olowodara (B67) 1stVeronica, Onyegada (B64) 2nd
11Uzamere, Charles (B16) 2ndAdesanya, Adegoke (B34) 1st
4Uzu, Bright (B17) 2ndOsanebi, Chika (B12) 1st
28Veronica, Onyegada (B64) 2ndTiti, Ogunwolu-Olowodara (B67) 1st
3Yusuf, Enitan (B4) 2ndOkusanya, Bimbo (B3) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.