Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - The Fourth Dimension
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 7 - June 8, 2024

Lite Round 7 Alphabetic Pairings

BoardPlayer Opponent
27Adeagbo, Babatunde (B6) 2ndIbrahim, John (B44) 1st
32Adedigba, Bukola (B65) 1stSanusi, Kamal (B39) 2nd
18Adegbenro, Segun (B11) 2ndOluwaseyi, Giwa (B47) 1st
21Adesanya, Adegoke (B34) 2ndAyekun, Olufemi (B37) 1st
4Afolayan, Bukunmi (B1) 1stBasit, Salaudeen (B31) 2nd
26Ajayi, Matthew (B40) 1stOluwakemi, Jelil (B59) 2nd
34Akor, Akor (B63) 2ndBye, Eeast (B68) 1st
1Akpotu, Benjamin (B22) 2ndOkusanya, Bimbo (B3) 1st
16Alao, Olawale (B32) 2ndOkechukwu, Onyebuchi (B49) 1st
29Ambrose, Omondiagbon (B41) 1stVeronica, Onyegada (B64) 2nd
6Angoye, Godwin (B20) 1stOsuntope, Michael (B7) 2nd
12Apiafi, Isaac (B13) 1stUzu, Bright (B17) 2nd
8Ashaolu, Eniola (B35) 2ndAwonusi, Peter (B25) 1st
8Awonusi, Peter (B25) 1stAshaolu, Eniola (B35) 2nd
21Ayekun, Olufemi (B37) 1stAdesanya, Adegoke (B34) 2nd
31BABATUNDE, OMISORE (B52) 1stNelson, Ogandje (B45) 2nd
33Babatunde, Meredith (B66) 2ndRuth, Ogochukwu Nwogu (B58) 1st
4Basit, Salaudeen (B31) 2ndAfolayan, Bukunmi (B1) 1st
10Bayo, Abdulsalam (B28) 1stJames, Eteng (B21) 2nd
14Benjamin, Onuh (B42) 2ndSufyan, Boluwatife (B5) 1st
34Bye, Eeast (B68) 1stAkor, Akor (B63) 2nd
24Catherine, Agubata (B61) 2ndDoyin, Maye (B43) 1st
20Chukura, Ogugua (B57) 2ndFaith, Obanubi (B53) 1st
3David, Idris (B36) 1stOlogungbiri, Clement (B9) 2nd
9Desmond, August (B23) 1stYusuf, Enitan (B4) 2nd
17Dickson, Iyelih (B27) 1stOmini, Patrick (B19) 2nd
30Dorothy, Marion (B51) 1stFunso, Omojola (B55) 2nd
24Doyin, Maye (B43) 1stCatherine, Agubata (B61) 2nd
7Ebenezer, Toyeme (B30) 2ndUzamere, Charles (B16) 1st
19Edi, Emmanuel (B14) 2ndOmotayo, Opeoluwa (B56) 1st
28Egbe, Ekun (B24) 1stTiti, Ogunwolu-Olowodara (B67) 2nd
23Emefiele, Tony (B18) 2ndShedrack, Nwakaego (B29) 1st
11Emiko, Crowther (B60) 1stSimpson, Femi (B15) 2nd
25Erigi, Edafe (B46) 2ndKOLAWOLE (B62) 1st
15Esther, Ajayi (B54) 1stFunmilola, Okusanya (B48) 2nd
20Faith, Obanubi (B53) 1stChukura, Ogugua (B57) 2nd
15Funmilola, Okusanya (B48) 2ndEsther, Ajayi (B54) 1st
30Funso, Omojola (B55) 2ndDorothy, Marion (B51) 1st
27Ibrahim, John (B44) 1stAdeagbo, Babatunde (B6) 2nd
22Ibukun, Agbelekale (B33) 1stLovejoy, Ogbuokiri (B50) 2nd
13Ituah, Sunday (B2) 2ndRidwanullah, Adekoya (B26) 1st
10James, Eteng (B21) 2ndBayo, Abdulsalam (B28) 1st
25KOLAWOLE (B62) 1stErigi, Edafe (B46) 2nd
5Kingsley, Enyi (B38) 1stMonday, Christopher (B8) 2nd
22Lovejoy, Ogbuokiri (B50) 2ndIbukun, Agbelekale (B33) 1st
5Monday, Christopher (B8) 2ndKingsley, Enyi (B38) 1st
31Nelson, Ogandje (B45) 2ndBABATUNDE, OMISORE (B52) 1st
16Okechukwu, Onyebuchi (B49) 1stAlao, Olawale (B32) 2nd
1Okusanya, Bimbo (B3) 1stAkpotu, Benjamin (B22) 2nd
3Ologungbiri, Clement (B9) 2ndDavid, Idris (B36) 1st
26Oluwakemi, Jelil (B59) 2ndAjayi, Matthew (B40) 1st
18Oluwaseyi, Giwa (B47) 1stAdegbenro, Segun (B11) 2nd
2Omijeh, Osaghaede (B10) 1stOsanebi, Chika (B12) 2nd
17Omini, Patrick (B19) 2ndDickson, Iyelih (B27) 1st
19Omotayo, Opeoluwa (B56) 1stEdi, Emmanuel (B14) 2nd
2Osanebi, Chika (B12) 2ndOmijeh, Osaghaede (B10) 1st
6Osuntope, Michael (B7) 2ndAngoye, Godwin (B20) 1st
13Ridwanullah, Adekoya (B26) 1stItuah, Sunday (B2) 2nd
33Ruth, Ogochukwu Nwogu (B58) 1stBabatunde, Meredith (B66) 2nd
32Sanusi, Kamal (B39) 2ndAdedigba, Bukola (B65) 1st
23Shedrack, Nwakaego (B29) 1stEmefiele, Tony (B18) 2nd
11Simpson, Femi (B15) 2ndEmiko, Crowther (B60) 1st
14Sufyan, Boluwatife (B5) 1stBenjamin, Onuh (B42) 2nd
28Titi, Ogunwolu-Olowodara (B67) 2ndEgbe, Ekun (B24) 1st
7Uzamere, Charles (B16) 1stEbenezer, Toyeme (B30) 2nd
12Uzu, Bright (B17) 2ndApiafi, Isaac (B13) 1st
29Veronica, Onyegada (B64) 2ndAmbrose, Omondiagbon (B41) 1st
9Yusuf, Enitan (B4) 2ndDesmond, August (B23) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.