Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - The Fourth Dimension
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 7 - June 8, 2024

Lite Round 8 Alphabetic Pairings

BoardPlayer Opponent
25Adeagbo, Babatunde (B6) 2ndTiti, Ogunwolu-Olowodara (B67) 1st
32Adedigba, Bukola (B65) 2ndBABATUNDE, OMISORE (B52) 1st
14Adegbenro, Segun (B11) 2ndAshaolu, Eniola (B35) 1st
15Adesanya, Adegoke (B34) 1stEbenezer, Toyeme (B30) 2nd
2Afolayan, Bukunmi (B1) 2ndOsanebi, Chika (B12) 1st
24Ajayi, Matthew (B40) 1stEgbe, Ekun (B24) 2nd
34Akor, Akor (B63) 2ndBabatunde, Meredith (B66) 1st
4Akpotu, Benjamin (B22) 1stAngoye, Godwin (B20) 2nd
17Alao, Olawale (B32) 1stFunmilola, Okusanya (B48) 2nd
31Ambrose, Omondiagbon (B41) 2ndNelson, Ogandje (B45) 1st
4Angoye, Godwin (B20) 2ndAkpotu, Benjamin (B22) 1st
19Apiafi, Isaac (B13) 1stEmefiele, Tony (B18) 2nd
14Ashaolu, Eniola (B35) 1stAdegbenro, Segun (B11) 2nd
5Awonusi, Peter (B25) 2ndJames, Eteng (B21) 1st
23Ayekun, Olufemi (B37) 2ndChukura, Ogugua (B57) 1st
32BABATUNDE, OMISORE (B52) 1stAdedigba, Bukola (B65) 2nd
34Babatunde, Meredith (B66) 1stAkor, Akor (B63) 2nd
7Basit, Salaudeen (B31) 1stOlogungbiri, Clement (B9) 2nd
18Bayo, Abdulsalam (B28) 2ndErigi, Edafe (B46) 1st
12Benjamin, Onuh (B42) 1stRidwanullah, Adekoya (B26) 2nd
33Bye, Eeast (B68) 1stRuth, Ogochukwu Nwogu (B58) 2nd
29Catherine, Agubata (B61) 2ndOluwakemi, Jelil (B59) 1st
23Chukura, Ogugua (B57) 1stAyekun, Olufemi (B37) 2nd
1David, Idris (B36) 1stOkusanya, Bimbo (B3) 2nd
6Desmond, August (B23) 2ndOmijeh, Osaghaede (B10) 1st
20Dickson, Iyelih (B27) 2ndShedrack, Nwakaego (B29) 1st
26Dorothy, Marion (B51) 2ndLovejoy, Ogbuokiri (B50) 1st
27Doyin, Maye (B43) 1stIbukun, Agbelekale (B33) 2nd
15Ebenezer, Toyeme (B30) 2ndAdesanya, Adegoke (B34) 1st
13Edi, Emmanuel (B14) 1stOkechukwu, Onyebuchi (B49) 2nd
24Egbe, Ekun (B24) 2ndAjayi, Matthew (B40) 1st
19Emefiele, Tony (B18) 2ndApiafi, Isaac (B13) 1st
10Emiko, Crowther (B60) 1stSufyan, Boluwatife (B5) 2nd
18Erigi, Edafe (B46) 1stBayo, Abdulsalam (B28) 2nd
21Esther, Ajayi (B54) 2ndKOLAWOLE (B62) 1st
22Faith, Obanubi (B53) 1stOmotayo, Opeoluwa (B56) 2nd
17Funmilola, Okusanya (B48) 2ndAlao, Olawale (B32) 1st
28Funso, Omojola (B55) 2ndSanusi, Kamal (B39) 1st
30Ibrahim, John (B44) 2ndVeronica, Onyegada (B64) 1st
27Ibukun, Agbelekale (B33) 2ndDoyin, Maye (B43) 1st
8Ituah, Sunday (B2) 1stYusuf, Enitan (B4) 2nd
5James, Eteng (B21) 1stAwonusi, Peter (B25) 2nd
21KOLAWOLE (B62) 1stEsther, Ajayi (B54) 2nd
3Kingsley, Enyi (B38) 2ndOsuntope, Michael (B7) 1st
26Lovejoy, Ogbuokiri (B50) 1stDorothy, Marion (B51) 2nd
9Monday, Christopher (B8) 1stSimpson, Femi (B15) 2nd
31Nelson, Ogandje (B45) 1stAmbrose, Omondiagbon (B41) 2nd
13Okechukwu, Onyebuchi (B49) 2ndEdi, Emmanuel (B14) 1st
1Okusanya, Bimbo (B3) 2ndDavid, Idris (B36) 1st
7Ologungbiri, Clement (B9) 2ndBasit, Salaudeen (B31) 1st
29Oluwakemi, Jelil (B59) 1stCatherine, Agubata (B61) 2nd
11Oluwaseyi, Giwa (B47) 2ndOmini, Patrick (B19) 1st
6Omijeh, Osaghaede (B10) 1stDesmond, August (B23) 2nd
11Omini, Patrick (B19) 1stOluwaseyi, Giwa (B47) 2nd
22Omotayo, Opeoluwa (B56) 2ndFaith, Obanubi (B53) 1st
2Osanebi, Chika (B12) 1stAfolayan, Bukunmi (B1) 2nd
3Osuntope, Michael (B7) 1stKingsley, Enyi (B38) 2nd
12Ridwanullah, Adekoya (B26) 2ndBenjamin, Onuh (B42) 1st
33Ruth, Ogochukwu Nwogu (B58) 2ndBye, Eeast (B68) 1st
28Sanusi, Kamal (B39) 1stFunso, Omojola (B55) 2nd
20Shedrack, Nwakaego (B29) 1stDickson, Iyelih (B27) 2nd
9Simpson, Femi (B15) 2ndMonday, Christopher (B8) 1st
10Sufyan, Boluwatife (B5) 2ndEmiko, Crowther (B60) 1st
25Titi, Ogunwolu-Olowodara (B67) 1stAdeagbo, Babatunde (B6) 2nd
16Uzamere, Charles (B16) 1stUzu, Bright (B17) 2nd
16Uzu, Bright (B17) 2ndUzamere, Charles (B16) 1st
30Veronica, Onyegada (B64) 1stIbrahim, John (B44) 2nd
8Yusuf, Enitan (B4) 2ndItuah, Sunday (B2) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.