Back to round index.
Board | Player | Opponent | |
---|---|---|---|
20 | Adeagbo, Babatunde (B6) 1st | Adesanya, Adegoke (B34) 2nd | |
34 | Adedigba, Bukola (B65) 1st | Bye, Eeast (B68) 2nd | |
10 | Adegbenro, Segun (B11) 1st | Sufyan, Boluwatife (B5) 2nd | |
20 | Adesanya, Adegoke (B34) 2nd | Adeagbo, Babatunde (B6) 1st | |
2 | Afolayan, Bukunmi (B1) 2nd | Ologungbiri, Clement (B9) 1st | |
18 | Ajayi, Matthew (B40) 2nd | Ashaolu, Eniola (B35) 1st | |
33 | Akor, Akor (B63) 1st | Nelson, Ogandje (B45) 2nd | |
9 | Akpotu, Benjamin (B22) 2nd | Edi, Emmanuel (B14) 1st | |
14 | Alao, Olawale (B32) 2nd | Ridwanullah, Adekoya (B26) 1st | |
27 | Ambrose, Omondiagbon (B41) 1st | Faith, Obanubi (B53) 2nd | |
8 | Angoye, Godwin (B20) 1st | Omini, Patrick (B19) 2nd | |
13 | Apiafi, Isaac (B13) 1st | Erigi, Edafe (B46) 2nd | |
18 | Ashaolu, Eniola (B35) 1st | Ajayi, Matthew (B40) 2nd | |
3 | Awonusi, Peter (B25) 1st | Omijeh, Osaghaede (B10) 2nd | |
19 | Ayekun, Olufemi (B37) 2nd | Ebenezer, Toyeme (B30) 1st | |
30 | BABATUNDE, OMISORE (B52) 2nd | Babatunde, Meredith (B66) 1st | |
30 | Babatunde, Meredith (B66) 1st | BABATUNDE, OMISORE (B52) 2nd | |
15 | Basit, Salaudeen (B31) 2nd | Benjamin, Onuh (B42) 1st | |
22 | Bayo, Abdulsalam (B28) 1st | Sanusi, Kamal (B39) 2nd | |
15 | Benjamin, Onuh (B42) 1st | Basit, Salaudeen (B31) 2nd | |
34 | Bye, Eeast (B68) 2nd | Adedigba, Bukola (B65) 1st | |
29 | Catherine, Agubata (B61) 2nd | Funso, Omojola (B55) 1st | |
17 | Chukura, Ogugua (B57) 2nd | Esther, Ajayi (B54) 1st | |
4 | David, Idris (B36) 2nd | James, Eteng (B21) 1st | |
5 | Desmond, August (B23) 2nd | Osanebi, Chika (B12) 1st | |
25 | Dickson, Iyelih (B27) 1st | KOLAWOLE (B62) 2nd | |
24 | Dorothy, Marion (B51) 1st | Doyin, Maye (B43) 2nd | |
24 | Doyin, Maye (B43) 2nd | Dorothy, Marion (B51) 1st | |
19 | Ebenezer, Toyeme (B30) 1st | Ayekun, Olufemi (B37) 2nd | |
9 | Edi, Emmanuel (B14) 1st | Akpotu, Benjamin (B22) 2nd | |
21 | Egbe, Ekun (B24) 1st | Lovejoy, Ogbuokiri (B50) 2nd | |
26 | Emefiele, Tony (B18) 1st | Omotayo, Opeoluwa (B56) 2nd | |
12 | Emiko, Crowther (B60) 1st | Shedrack, Nwakaego (B29) 2nd | |
13 | Erigi, Edafe (B46) 2nd | Apiafi, Isaac (B13) 1st | |
17 | Esther, Ajayi (B54) 1st | Chukura, Ogugua (B57) 2nd | |
27 | Faith, Obanubi (B53) 2nd | Ambrose, Omondiagbon (B41) 1st | |
23 | Funmilola, Okusanya (B48) 1st | Uzu, Bright (B17) 2nd | |
29 | Funso, Omojola (B55) 1st | Catherine, Agubata (B61) 2nd | |
31 | Ibrahim, John (B44) 1st | Oluwakemi, Jelil (B59) 2nd | |
28 | Ibukun, Agbelekale (B33) 1st | Titi, Ogunwolu-Olowodara (B67) 2nd | |
6 | Ituah, Sunday (B2) 2nd | Monday, Christopher (B8) 1st | |
4 | James, Eteng (B21) 1st | David, Idris (B36) 2nd | |
25 | KOLAWOLE (B62) 2nd | Dickson, Iyelih (B27) 1st | |
7 | Kingsley, Enyi (B38) 2nd | Simpson, Femi (B15) 1st | |
21 | Lovejoy, Ogbuokiri (B50) 2nd | Egbe, Ekun (B24) 1st | |
6 | Monday, Christopher (B8) 1st | Ituah, Sunday (B2) 2nd | |
33 | Nelson, Ogandje (B45) 2nd | Akor, Akor (B63) 1st | |
16 | Okechukwu, Onyebuchi (B49) 1st | Oluwaseyi, Giwa (B47) 2nd | |
1 | Okusanya, Bimbo (B3) 1st | Osuntope, Michael (B7) 2nd | |
2 | Ologungbiri, Clement (B9) 1st | Afolayan, Bukunmi (B1) 2nd | |
31 | Oluwakemi, Jelil (B59) 2nd | Ibrahim, John (B44) 1st | |
16 | Oluwaseyi, Giwa (B47) 2nd | Okechukwu, Onyebuchi (B49) 1st | |
3 | Omijeh, Osaghaede (B10) 2nd | Awonusi, Peter (B25) 1st | |
8 | Omini, Patrick (B19) 2nd | Angoye, Godwin (B20) 1st | |
26 | Omotayo, Opeoluwa (B56) 2nd | Emefiele, Tony (B18) 1st | |
5 | Osanebi, Chika (B12) 1st | Desmond, August (B23) 2nd | |
1 | Osuntope, Michael (B7) 2nd | Okusanya, Bimbo (B3) 1st | |
14 | Ridwanullah, Adekoya (B26) 1st | Alao, Olawale (B32) 2nd | |
32 | Ruth, Ogochukwu Nwogu (B58) 1st | Veronica, Onyegada (B64) 2nd | |
22 | Sanusi, Kamal (B39) 2nd | Bayo, Abdulsalam (B28) 1st | |
12 | Shedrack, Nwakaego (B29) 2nd | Emiko, Crowther (B60) 1st | |
7 | Simpson, Femi (B15) 1st | Kingsley, Enyi (B38) 2nd | |
10 | Sufyan, Boluwatife (B5) 2nd | Adegbenro, Segun (B11) 1st | |
28 | Titi, Ogunwolu-Olowodara (B67) 2nd | Ibukun, Agbelekale (B33) 1st | |
11 | Uzamere, Charles (B16) 2nd | Yusuf, Enitan (B4) 1st | |
23 | Uzu, Bright (B17) 2nd | Funmilola, Okusanya (B48) 1st | |
32 | Veronica, Onyegada (B64) 2nd | Ruth, Ogochukwu Nwogu (B58) 1st | |
11 | Yusuf, Enitan (B4) 1st | Uzamere, Charles (B16) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.