Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - The Fourth Dimension
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 7 - June 8, 2024

Lite Round 10 Alphabetic Pairings

BoardPlayer Opponent
15Adeagbo, Babatunde (B6) 2ndAjayi, Matthew (B40) 1st
33Adedigba, Bukola (B65) 2ndRuth, Ogochukwu Nwogu (B58) 1st
12Adegbenro, Segun (B11) 2ndAlao, Olawale (B32) 1st
24Adesanya, Adegoke (B34) 1stEgbe, Ekun (B24) 2nd
1Afolayan, Bukunmi (B1) 1stOsuntope, Michael (B7) 2nd
15Ajayi, Matthew (B40) 1stAdeagbo, Babatunde (B6) 2nd
34Akor, Akor (B63) 2ndVeronica, Onyegada (B64) 1st
5Akpotu, Benjamin (B22) 2ndOmini, Patrick (B19) 1st
12Alao, Olawale (B32) 1stAdegbenro, Segun (B11) 2nd
29Ambrose, Omondiagbon (B41) 2ndOluwakemi, Jelil (B59) 1st
13Angoye, Godwin (B20) 2ndChukura, Ogugua (B57) 1st
10Apiafi, Isaac (B13) 2ndSimpson, Femi (B15) 1st
14Ashaolu, Eniola (B35) 2ndEbenezer, Toyeme (B30) 1st
6Awonusi, Peter (B25) 2ndSufyan, Boluwatife (B5) 1st
23Ayekun, Olufemi (B37) 2ndOmotayo, Opeoluwa (B56) 1st
26BABATUNDE, OMISORE (B52) 1stDickson, Iyelih (B27) 2nd
28Babatunde, Meredith (B66) 2ndIbrahim, John (B44) 1st
11Basit, Salaudeen (B31) 1stDesmond, August (B23) 2nd
18Bayo, Abdulsalam (B28) 1stDorothy, Marion (B51) 2nd
8Benjamin, Onuh (B42) 2ndOlogungbiri, Clement (B9) 1st
32Bye, Eeast (B68) 2ndCatherine, Agubata (B61) 1st
32Catherine, Agubata (B61) 1stBye, Eeast (B68) 2nd
13Chukura, Ogugua (B57) 1stAngoye, Godwin (B20) 2nd
3David, Idris (B36) 2ndItuah, Sunday (B2) 1st
11Desmond, August (B23) 2ndBasit, Salaudeen (B31) 1st
26Dickson, Iyelih (B27) 2ndBABATUNDE, OMISORE (B52) 1st
18Dorothy, Marion (B51) 2ndBayo, Abdulsalam (B28) 1st
20Doyin, Maye (B43) 2ndUzu, Bright (B17) 1st
14Ebenezer, Toyeme (B30) 1stAshaolu, Eniola (B35) 2nd
4Edi, Emmanuel (B14) 1stMonday, Christopher (B8) 2nd
24Egbe, Ekun (B24) 2ndAdesanya, Adegoke (B34) 1st
27Emefiele, Tony (B18) 2ndFaith, Obanubi (B53) 1st
16Emiko, Crowther (B60) 2ndUzamere, Charles (B16) 1st
19Erigi, Edafe (B46) 2ndOluwaseyi, Giwa (B47) 1st
21Esther, Ajayi (B54) 2ndRidwanullah, Adekoya (B26) 1st
27Faith, Obanubi (B53) 1stEmefiele, Tony (B18) 2nd
25Funmilola, Okusanya (B48) 2ndLovejoy, Ogbuokiri (B50) 1st
30Funso, Omojola (B55) 2ndIbukun, Agbelekale (B33) 1st
28Ibrahim, John (B44) 1stBabatunde, Meredith (B66) 2nd
30Ibukun, Agbelekale (B33) 1stFunso, Omojola (B55) 2nd
3Ituah, Sunday (B2) 1stDavid, Idris (B36) 2nd
7James, Eteng (B21) 2ndKingsley, Enyi (B38) 1st
22KOLAWOLE (B62) 2ndOkechukwu, Onyebuchi (B49) 1st
7Kingsley, Enyi (B38) 1stJames, Eteng (B21) 2nd
25Lovejoy, Ogbuokiri (B50) 1stFunmilola, Okusanya (B48) 2nd
4Monday, Christopher (B8) 2ndEdi, Emmanuel (B14) 1st
31Nelson, Ogandje (B45) 1stTiti, Ogunwolu-Olowodara (B67) 2nd
22Okechukwu, Onyebuchi (B49) 1stKOLAWOLE (B62) 2nd
2Okusanya, Bimbo (B3) 2ndOmijeh, Osaghaede (B10) 1st
8Ologungbiri, Clement (B9) 1stBenjamin, Onuh (B42) 2nd
29Oluwakemi, Jelil (B59) 1stAmbrose, Omondiagbon (B41) 2nd
19Oluwaseyi, Giwa (B47) 1stErigi, Edafe (B46) 2nd
2Omijeh, Osaghaede (B10) 1stOkusanya, Bimbo (B3) 2nd
5Omini, Patrick (B19) 1stAkpotu, Benjamin (B22) 2nd
23Omotayo, Opeoluwa (B56) 1stAyekun, Olufemi (B37) 2nd
9Osanebi, Chika (B12) 2ndShedrack, Nwakaego (B29) 1st
1Osuntope, Michael (B7) 2ndAfolayan, Bukunmi (B1) 1st
21Ridwanullah, Adekoya (B26) 1stEsther, Ajayi (B54) 2nd
33Ruth, Ogochukwu Nwogu (B58) 1stAdedigba, Bukola (B65) 2nd
17Sanusi, Kamal (B39) 1stYusuf, Enitan (B4) 2nd
9Shedrack, Nwakaego (B29) 1stOsanebi, Chika (B12) 2nd
10Simpson, Femi (B15) 1stApiafi, Isaac (B13) 2nd
6Sufyan, Boluwatife (B5) 1stAwonusi, Peter (B25) 2nd
31Titi, Ogunwolu-Olowodara (B67) 2ndNelson, Ogandje (B45) 1st
16Uzamere, Charles (B16) 1stEmiko, Crowther (B60) 2nd
20Uzu, Bright (B17) 1stDoyin, Maye (B43) 2nd
34Veronica, Onyegada (B64) 1stAkor, Akor (B63) 2nd
17Yusuf, Enitan (B4) 2ndSanusi, Kamal (B39) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.