Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - The Fourth Dimension
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 7 - June 8, 2024

Lite Round 12 Alphabetic Pairings

BoardPlayer Opponent
24Adeagbo, Babatunde (B6) 1stDorothy, Marion (B51) 2nd
32Adedigba, Bukola (B65) 1stNelson, Ogandje (B45) 2nd
12Adegbenro, Segun (B11) 1stAngoye, Godwin (B20) 2nd
17Adesanya, Adegoke (B34) 1stEmiko, Crowther (B60) 2nd
1Afolayan, Bukunmi (B1) 1stOmini, Patrick (B19) 2nd
6Ajayi, Matthew (B40) 2ndSufyan, Boluwatife (B5) 1st
33Akor, Akor (B63) 1stDickson, Iyelih (B27) 2nd
5Akpotu, Benjamin (B22) 1stItuah, Sunday (B2) 2nd
18Alao, Olawale (B32) 1stUzu, Bright (B17) 2nd
28Ambrose, Omondiagbon (B41) 2ndIbukun, Agbelekale (B33) 1st
12Angoye, Godwin (B20) 2ndAdegbenro, Segun (B11) 1st
16Apiafi, Isaac (B13) 1stEbenezer, Toyeme (B30) 2nd
23Ashaolu, Eniola (B35) 1stEgbe, Ekun (B24) 2nd
7Awonusi, Peter (B25) 1stKingsley, Enyi (B38) 2nd
15Ayekun, Olufemi (B37) 1stYusuf, Enitan (B4) 2nd
26BABATUNDE, OMISORE (B52) 1stFaith, Obanubi (B53) 2nd
27Babatunde, Meredith (B66) 1stOmotayo, Opeoluwa (B56) 2nd
11Basit, Salaudeen (B31) 1stEdi, Emmanuel (B14) 2nd
10Bayo, Abdulsalam (B28) 2ndBenjamin, Onuh (B42) 1st
10Benjamin, Onuh (B42) 1stBayo, Abdulsalam (B28) 2nd
34Bye, Eeast (B68) 2ndOluwakemi, Jelil (B59) 1st
30Catherine, Agubata (B61) 1stTiti, Ogunwolu-Olowodara (B67) 2nd
22Chukura, Ogugua (B57) 1stIbrahim, John (B44) 2nd
4David, Idris (B36) 2ndOsuntope, Michael (B7) 1st
21Desmond, August (B23) 1stEmefiele, Tony (B18) 2nd
33Dickson, Iyelih (B27) 2ndAkor, Akor (B63) 1st
24Dorothy, Marion (B51) 2ndAdeagbo, Babatunde (B6) 1st
13Doyin, Maye (B43) 2ndOluwaseyi, Giwa (B47) 1st
16Ebenezer, Toyeme (B30) 2ndApiafi, Isaac (B13) 1st
11Edi, Emmanuel (B14) 2ndBasit, Salaudeen (B31) 1st
23Egbe, Ekun (B24) 2ndAshaolu, Eniola (B35) 1st
21Emefiele, Tony (B18) 2ndDesmond, August (B23) 1st
17Emiko, Crowther (B60) 2ndAdesanya, Adegoke (B34) 1st
19Erigi, Edafe (B46) 2ndOkechukwu, Onyebuchi (B49) 1st
14Esther, Ajayi (B54) 1stJames, Eteng (B21) 2nd
26Faith, Obanubi (B53) 2ndBABATUNDE, OMISORE (B52) 1st
29Funmilola, Okusanya (B48) 1stVeronica, Onyegada (B64) 2nd
31Funso, Omojola (B55) 1stRuth, Ogochukwu Nwogu (B58) 2nd
22Ibrahim, John (B44) 2ndChukura, Ogugua (B57) 1st
28Ibukun, Agbelekale (B33) 1stAmbrose, Omondiagbon (B41) 2nd
5Ituah, Sunday (B2) 2ndAkpotu, Benjamin (B22) 1st
14James, Eteng (B21) 2ndEsther, Ajayi (B54) 1st
20KOLAWOLE (B62) 1stRidwanullah, Adekoya (B26) 2nd
7Kingsley, Enyi (B38) 2ndAwonusi, Peter (B25) 1st
25Lovejoy, Ogbuokiri (B50) 1stSanusi, Kamal (B39) 2nd
2Monday, Christopher (B8) 2ndOmijeh, Osaghaede (B10) 1st
32Nelson, Ogandje (B45) 2ndAdedigba, Bukola (B65) 1st
19Okechukwu, Onyebuchi (B49) 1stErigi, Edafe (B46) 2nd
3Okusanya, Bimbo (B3) 2ndSimpson, Femi (B15) 1st
9Ologungbiri, Clement (B9) 1stShedrack, Nwakaego (B29) 2nd
34Oluwakemi, Jelil (B59) 1stBye, Eeast (B68) 2nd
13Oluwaseyi, Giwa (B47) 1stDoyin, Maye (B43) 2nd
2Omijeh, Osaghaede (B10) 1stMonday, Christopher (B8) 2nd
1Omini, Patrick (B19) 2ndAfolayan, Bukunmi (B1) 1st
27Omotayo, Opeoluwa (B56) 2ndBabatunde, Meredith (B66) 1st
8Osanebi, Chika (B12) 1stUzamere, Charles (B16) 2nd
4Osuntope, Michael (B7) 1stDavid, Idris (B36) 2nd
20Ridwanullah, Adekoya (B26) 2ndKOLAWOLE (B62) 1st
31Ruth, Ogochukwu Nwogu (B58) 2ndFunso, Omojola (B55) 1st
25Sanusi, Kamal (B39) 2ndLovejoy, Ogbuokiri (B50) 1st
9Shedrack, Nwakaego (B29) 2ndOlogungbiri, Clement (B9) 1st
3Simpson, Femi (B15) 1stOkusanya, Bimbo (B3) 2nd
6Sufyan, Boluwatife (B5) 1stAjayi, Matthew (B40) 2nd
30Titi, Ogunwolu-Olowodara (B67) 2ndCatherine, Agubata (B61) 1st
8Uzamere, Charles (B16) 2ndOsanebi, Chika (B12) 1st
18Uzu, Bright (B17) 2ndAlao, Olawale (B32) 1st
29Veronica, Onyegada (B64) 2ndFunmilola, Okusanya (B48) 1st
15Yusuf, Enitan (B4) 2ndAyekun, Olufemi (B37) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.