Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - The Fourth Dimension
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 7 - June 8, 2024

Lite Round 15 Alphabetic Pairings

BoardPlayer Opponent
15Adeagbo, Babatunde (B6) 1stOluwaseyi, Giwa (B47) 2nd
34Adedigba, Bukola (B65) 2ndFunso, Omojola (B55) 1st
14Adegbenro, Segun (B11) 2ndAdesanya, Adegoke (B34) 1st
14Adesanya, Adegoke (B34) 1stAdegbenro, Segun (B11) 2nd
4Afolayan, Bukunmi (B1) 2ndSimpson, Femi (B15) 1st
13Ajayi, Matthew (B40) 1stUzamere, Charles (B16) 2nd
32Akor, Akor (B63) 1stAmbrose, Omondiagbon (B41) 2nd
10Akpotu, Benjamin (B22) 1stKingsley, Enyi (B38) 2nd
21Alao, Olawale (B32) 2ndEmiko, Crowther (B60) 1st
32Ambrose, Omondiagbon (B41) 2ndAkor, Akor (B63) 1st
5Angoye, Godwin (B20) 2ndDavid, Idris (B36) 1st
9Apiafi, Isaac (B13) 2ndOkusanya, Bimbo (B3) 1st
31Ashaolu, Eniola (B35) 2ndRuth, Ogochukwu Nwogu (B58) 1st
6Awonusi, Peter (B25) 1stOmini, Patrick (B19) 2nd
12Ayekun, Olufemi (B37) 2ndEgbe, Ekun (B24) 1st
29BABATUNDE, OMISORE (B52) 1stKOLAWOLE (B62) 2nd
30Babatunde, Meredith (B66) 2ndCatherine, Agubata (B61) 1st
17Basit, Salaudeen (B31) 2ndJames, Eteng (B21) 1st
20Bayo, Abdulsalam (B28) 1stIbukun, Agbelekale (B33) 2nd
8Benjamin, Onuh (B42) 2ndOsanebi, Chika (B12) 1st
33Bye, Eeast (B68) 1stTiti, Ogunwolu-Olowodara (B67) 2nd
30Catherine, Agubata (B61) 1stBabatunde, Meredith (B66) 2nd
24Chukura, Ogugua (B57) 1stOmotayo, Opeoluwa (B56) 2nd
5David, Idris (B36) 1stAngoye, Godwin (B20) 2nd
22Desmond, August (B23) 2ndSanusi, Kamal (B39) 1st
26Dickson, Iyelih (B27) 2ndFunmilola, Okusanya (B48) 1st
25Dorothy, Marion (B51) 1stYusuf, Enitan (B4) 2nd
1Doyin, Maye (B43) 1stOmijeh, Osaghaede (B10) 2nd
19Ebenezer, Toyeme (B30) 2ndOlogungbiri, Clement (B9) 1st
7Edi, Emmanuel (B14) 2ndOsuntope, Michael (B7) 1st
12Egbe, Ekun (B24) 1stAyekun, Olufemi (B37) 2nd
11Emefiele, Tony (B18) 2ndUzu, Bright (B17) 1st
21Emiko, Crowther (B60) 1stAlao, Olawale (B32) 2nd
16Erigi, Edafe (B46) 1stRidwanullah, Adekoya (B26) 2nd
23Esther, Ajayi (B54) 1stOluwakemi, Jelil (B59) 2nd
18Faith, Obanubi (B53) 1stIbrahim, John (B44) 2nd
26Funmilola, Okusanya (B48) 1stDickson, Iyelih (B27) 2nd
34Funso, Omojola (B55) 1stAdedigba, Bukola (B65) 2nd
18Ibrahim, John (B44) 2ndFaith, Obanubi (B53) 1st
20Ibukun, Agbelekale (B33) 2ndBayo, Abdulsalam (B28) 1st
3Ituah, Sunday (B2) 2ndShedrack, Nwakaego (B29) 1st
17James, Eteng (B21) 1stBasit, Salaudeen (B31) 2nd
29KOLAWOLE (B62) 2ndBABATUNDE, OMISORE (B52) 1st
10Kingsley, Enyi (B38) 2ndAkpotu, Benjamin (B22) 1st
28Lovejoy, Ogbuokiri (B50) 2ndNelson, Ogandje (B45) 1st
2Monday, Christopher (B8) 1stSufyan, Boluwatife (B5) 2nd
28Nelson, Ogandje (B45) 1stLovejoy, Ogbuokiri (B50) 2nd
27Okechukwu, Onyebuchi (B49) 2ndVeronica, Onyegada (B64) 1st
9Okusanya, Bimbo (B3) 1stApiafi, Isaac (B13) 2nd
19Ologungbiri, Clement (B9) 1stEbenezer, Toyeme (B30) 2nd
23Oluwakemi, Jelil (B59) 2ndEsther, Ajayi (B54) 1st
15Oluwaseyi, Giwa (B47) 2ndAdeagbo, Babatunde (B6) 1st
1Omijeh, Osaghaede (B10) 2ndDoyin, Maye (B43) 1st
6Omini, Patrick (B19) 2ndAwonusi, Peter (B25) 1st
24Omotayo, Opeoluwa (B56) 2ndChukura, Ogugua (B57) 1st
8Osanebi, Chika (B12) 1stBenjamin, Onuh (B42) 2nd
7Osuntope, Michael (B7) 1stEdi, Emmanuel (B14) 2nd
16Ridwanullah, Adekoya (B26) 2ndErigi, Edafe (B46) 1st
31Ruth, Ogochukwu Nwogu (B58) 1stAshaolu, Eniola (B35) 2nd
22Sanusi, Kamal (B39) 1stDesmond, August (B23) 2nd
3Shedrack, Nwakaego (B29) 1stItuah, Sunday (B2) 2nd
4Simpson, Femi (B15) 1stAfolayan, Bukunmi (B1) 2nd
2Sufyan, Boluwatife (B5) 2ndMonday, Christopher (B8) 1st
33Titi, Ogunwolu-Olowodara (B67) 2ndBye, Eeast (B68) 1st
13Uzamere, Charles (B16) 2ndAjayi, Matthew (B40) 1st
11Uzu, Bright (B17) 1stEmefiele, Tony (B18) 2nd
27Veronica, Onyegada (B64) 1stOkechukwu, Onyebuchi (B49) 2nd
25Yusuf, Enitan (B4) 2ndDorothy, Marion (B51) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.