Back to round index.
| Board | Who Plays Whom | 
|---|---|
| 1 | Omijeh, Osaghaede (B10) *first* vs. Afolayan, Bukunmi (B1) | 
| 2 | Osanebi, Chika (B12) *first* vs. Okusanya, Bimbo (B3) | 
| 3 | Akpotu, Benjamin (B22) *first* vs. Osuntope, Michael (B7) | 
| 4 | Bayo, Abdulsalam (B28) *first* vs. David, Idris (B36) | 
| 5 | Ologungbiri, Clement (B9) *first* vs. Okechukwu, Onyebuchi (B49) | 
| 6 | Monday, Christopher (B8) *first* vs. Emiko, Crowther (B60) | 
| 7 | Basit, Salaudeen (B31) *first* vs. Kingsley, Enyi (B38) | 
| 8 | Funmilola, Okusanya (B48) *first* vs. Ridwanullah, Adekoya (B26) | 
| 9 | Uzu, Bright (B17) *first* vs. Sufyan, Boluwatife (B5) | 
| 10 | Omini, Patrick (B19) *first* vs. Apiafi, Isaac (B13) | 
| 11 | Dickson, Iyelih (B27) *first* vs. Angoye, Godwin (B20) | 
| 12 | Oluwaseyi, Giwa (B47) *first* vs. Omotayo, Opeoluwa (B56) | 
| 13 | Ebenezer, Toyeme (B30) *first* vs. Awonusi, Peter (B25) | 
| 14 | Desmond, August (B23) *first* vs. Ayekun, Olufemi (B37) | 
| 15 | James, Eteng (B21) *first* vs. Uzamere, Charles (B16) | 
| 16 | Simpson, Femi (B15) *first* vs. Lovejoy, Ogbuokiri (B50) | 
| 17 | Yusuf, Enitan (B4) *first* vs. Ashaolu, Eniola (B35) | 
| 18 | Alao, Olawale (B32) *first* vs. Benjamin, Onuh (B42) | 
| 19 | Ituah, Sunday (B2) *first* vs. Esther, Ajayi (B54) | 
| 20 | Adegbenro, Segun (B11) *first* vs. Doyin, Maye (B43) | 
| 21 | Catherine, Agubata (B61) *first* vs. Edi, Emmanuel (B14) | 
| 22 | Erigi, Edafe (B46) *first* vs. Faith, Obanubi (B53) | 
| 23 | Chukura, Ogugua (B57) *first* vs. Ajayi, Matthew (B40) | 
| 24 | Ibrahim, John (B44) *first* vs. Adesanya, Adegoke (B34) | 
| 25 | Adeagbo, Babatunde (B6) *first* vs. Ibukun, Agbelekale (B33) | 
| 26 | Veronica, Onyegada (B64) *first* vs. Emefiele, Tony (B18) | 
| 27 | Shedrack, Nwakaego (B29) *first* vs. Ambrose, Omondiagbon (B41) | 
| 28 | Funso, Omojola (B55) *first* vs. Nelson, Ogandje (B45) | 
| 29 | Sanusi, Kamal (B39) *first* vs. BABATUNDE, OMISORE (B52) | 
| 30 | Adedigba, Bukola (B65) *first* vs. KOLAWOLE (B62) | 
| 31 | Babatunde, Meredith (B66) *first* vs. Titi, Ogunwolu-Olowodara (B67) | 
| 32 | Oluwakemi, Jelil (B59) *first* vs. Egbe, Ekun (B24) | 
| 33 | Dorothy, Marion (B51) *first* vs. Bye, Eeast (B68) | 
| 34 | Akor, Akor (B63) *first* vs. Ruth, Ogochukwu Nwogu (B58) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.