Back to round index.
Board | Who Plays Whom |
---|---|
1 | Okusanya, Bimbo (B3) *first* vs. Osuntope, Michael (B7) |
2 | Ologungbiri, Clement (B9) *first* vs. Afolayan, Bukunmi (B1) |
3 | Awonusi, Peter (B25) *first* vs. Omijeh, Osaghaede (B10) |
4 | James, Eteng (B21) *first* vs. David, Idris (B36) |
5 | Osanebi, Chika (B12) *first* vs. Desmond, August (B23) |
6 | Monday, Christopher (B8) *first* vs. Ituah, Sunday (B2) |
7 | Simpson, Femi (B15) *first* vs. Kingsley, Enyi (B38) |
8 | Angoye, Godwin (B20) *first* vs. Omini, Patrick (B19) |
9 | Edi, Emmanuel (B14) *first* vs. Akpotu, Benjamin (B22) |
10 | Adegbenro, Segun (B11) *first* vs. Sufyan, Boluwatife (B5) |
11 | Yusuf, Enitan (B4) *first* vs. Uzamere, Charles (B16) |
12 | Emiko, Crowther (B60) *first* vs. Shedrack, Nwakaego (B29) |
13 | Apiafi, Isaac (B13) *first* vs. Erigi, Edafe (B46) |
14 | Ridwanullah, Adekoya (B26) *first* vs. Alao, Olawale (B32) |
15 | Benjamin, Onuh (B42) *first* vs. Basit, Salaudeen (B31) |
16 | Okechukwu, Onyebuchi (B49) *first* vs. Oluwaseyi, Giwa (B47) |
17 | Esther, Ajayi (B54) *first* vs. Chukura, Ogugua (B57) |
18 | Ashaolu, Eniola (B35) *first* vs. Ajayi, Matthew (B40) |
19 | Ebenezer, Toyeme (B30) *first* vs. Ayekun, Olufemi (B37) |
20 | Adeagbo, Babatunde (B6) *first* vs. Adesanya, Adegoke (B34) |
21 | Egbe, Ekun (B24) *first* vs. Lovejoy, Ogbuokiri (B50) |
22 | Bayo, Abdulsalam (B28) *first* vs. Sanusi, Kamal (B39) |
23 | Funmilola, Okusanya (B48) *first* vs. Uzu, Bright (B17) |
24 | Dorothy, Marion (B51) *first* vs. Doyin, Maye (B43) |
25 | Dickson, Iyelih (B27) *first* vs. KOLAWOLE (B62) |
26 | Emefiele, Tony (B18) *first* vs. Omotayo, Opeoluwa (B56) |
27 | Ambrose, Omondiagbon (B41) *first* vs. Faith, Obanubi (B53) |
28 | Ibukun, Agbelekale (B33) *first* vs. Titi, Ogunwolu-Olowodara (B67) |
29 | Funso, Omojola (B55) *first* vs. Catherine, Agubata (B61) |
30 | Babatunde, Meredith (B66) *first* vs. BABATUNDE, OMISORE (B52) |
31 | Ibrahim, John (B44) *first* vs. Oluwakemi, Jelil (B59) |
32 | Ruth, Ogochukwu Nwogu (B58) *first* vs. Veronica, Onyegada (B64) |
33 | Akor, Akor (B63) *first* vs. Nelson, Ogandje (B45) |
34 | Adedigba, Bukola (B65) *first* vs. Bye, Eeast (B68) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.