Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ituah, Sunday (B2) *first* vs. Omijeh, Osaghaede (B10) |
2 | Okusanya, Bimbo (B3) *first* vs. Monday, Christopher (B8) |
3 | Afolayan, Bukunmi (B1) *first* vs. Sufyan, Boluwatife (B5) |
4 | Ajayi, Matthew (B40) *first* vs. David, Idris (B36) |
5 | Omini, Patrick (B19) *first* vs. Osuntope, Michael (B7) |
6 | Osanebi, Chika (B12) *first* vs. Simpson, Femi (B15) |
7 | Uzamere, Charles (B16) *first* vs. Shedrack, Nwakaego (B29) |
8 | Doyin, Maye (B43) *first* vs. Benjamin, Onuh (B42) |
9 | Angoye, Godwin (B20) *first* vs. Edi, Emmanuel (B14) |
10 | Akpotu, Benjamin (B22) *first* vs. Adegbenro, Segun (B11) |
11 | Ayekun, Olufemi (B37) *first* vs. Awonusi, Peter (B25) |
12 | Bayo, Abdulsalam (B28) *first* vs. Kingsley, Enyi (B38) |
13 | Apiafi, Isaac (B13) *first* vs. Ologungbiri, Clement (B9) |
14 | Adesanya, Adegoke (B34) *first* vs. Basit, Salaudeen (B31) |
15 | Oluwaseyi, Giwa (B47) *first* vs. Alao, Olawale (B32) |
16 | Uzu, Bright (B17) *first* vs. Desmond, August (B23) |
17 | Emefiele, Tony (B18) *first* vs. Esther, Ajayi (B54) |
18 | Egbe, Ekun (B24) *first* vs. James, Eteng (B21) |
19 | Ebenezer, Toyeme (B30) *first* vs. Ibrahim, John (B44) |
20 | Yusuf, Enitan (B4) *first* vs. Adeagbo, Babatunde (B6) |
21 | Erigi, Edafe (B46) *first* vs. Dorothy, Marion (B51) |
22 | Emiko, Crowther (B60) *first* vs. Okechukwu, Onyebuchi (B49) |
23 | Ridwanullah, Adekoya (B26) *first* vs. Lovejoy, Ogbuokiri (B50) |
24 | Faith, Obanubi (B53) *first* vs. KOLAWOLE (B62) |
25 | Ashaolu, Eniola (B35) *first* vs. Chukura, Ogugua (B57) |
26 | Ibukun, Agbelekale (B33) *first* vs. Funmilola, Okusanya (B48) |
27 | Sanusi, Kamal (B39) *first* vs. Ambrose, Omondiagbon (B41) |
28 | Veronica, Onyegada (B64) *first* vs. Nelson, Ogandje (B45) |
29 | Omotayo, Opeoluwa (B56) *first* vs. BABATUNDE, OMISORE (B52) |
30 | Adedigba, Bukola (B65) *first* vs. Babatunde, Meredith (B66) |
31 | Ruth, Ogochukwu Nwogu (B58) *first* vs. Oluwakemi, Jelil (B59) |
32 | Titi, Ogunwolu-Olowodara (B67) *first* vs. Akor, Akor (B63) |
33 | Bye, Eeast (B68) *first* vs. Funso, Omojola (B55) |
34 | Dickson, Iyelih (B27) *first* vs. Catherine, Agubata (B61) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.