Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Afolayan, Bukunmi | 1 | 427 | Ebenezer, Toyeme | 30 | 417 | 10 |
Okusanya, Bimbo | 3 | 455 | BABATUNDE, OMISORE | 52 | 320 | 135 |
Sufyan, Boluwatife | 5 | 461 | Yusuf, Enitan | 4 | 422 | 39 |
Osuntope, Michael | 7 | 382 | Ituah, Sunday | 2 | 346 | 36 |
Monday, Christopher | 8 | 535 | Egbe, Ekun | 24 | 394 | 141 |
Ologungbiri, Clement | 9 | 488 | Nelson, Ogandje | 45 | 304 | 184 |
Omijeh, Osaghaede | 10 | 573 | Oluwaseyi, Giwa | 47 | 290 | 283 |
Osanebi, Chika | 12 | 458 | Adegbenro, Segun | 11 | 327 | 131 |
Simpson, Femi | 15 | 415 | Shedrack, Nwakaego | 29 | 341 | 74 |
Uzu, Bright | 17 | 436 | Awonusi, Peter | 25 | 348 | 88 |
Omini, Patrick | 19 | 428 | Adeagbo, Babatunde | 6 | 393 | 35 |
Angoye, Godwin | 20 | 458 | Uzamere, Charles | 16 | 428 | 30 |
Akpotu, Benjamin | 22 | 410 | James, Eteng | 21 | 390 | 20 |
Desmond, August | 23 | 397 | Adesanya, Adegoke | 34 | 359 | 38 |
Ridwanullah, Adekoya | 26 | 368 | Apiafi, Isaac | 13 | 334 | 34 |
Dickson, Iyelih | 27 | 458 | Edi, Emmanuel | 14 | 355 | 103 |
Bayo, Abdulsalam | 28 | 457 | Faith, Obanubi | 53 | 309 | 148 |
Basit, Salaudeen | 31 | 480 | Emefiele, Tony | 18 | 362 | 118 |
Alao, Olawale | 32 | 477 | Veronica, Onyegada | 64 | 397 | 80 |
Ashaolu, Eniola | 35 | 389 | Ibukun, Agbelekale | 33 | 369 | 20 |
David, Idris | 36 | 471 | Esther, Ajayi | 54 | 302 | 169 |
Ayekun, Olufemi | 37 | 523 | Oluwakemi, Jelil | 59 | 243 | 280 |
Kingsley, Enyi | 38 | 427 | Funso, Omojola | 55 | 260 | 167 |
Ajayi, Matthew | 40 | 510 | KOLAWOLE | 62 | 253 | 257 |
Benjamin, Onuh | 42 | 444 | Babatunde, Meredith | 66 | 429 | 15 |
Doyin, Maye | 43 | 348 | Lovejoy, Ogbuokiri | 50 | 322 | 26 |
Erigi, Edafe | 46 | 438 | Ibrahim, John | 44 | 435 | 3 |
Funmilola, Okusanya | 48 | 400 | Bye, Eeast | 68 | 300 | 100 |
Okechukwu, Onyebuchi | 49 | 410 | Ambrose, Omondiagbon | 41 | 294 | 116 |
Omotayo, Opeoluwa | 56 | 433 | Titi, Ogunwolu-Olowodara | 67 | 424 | 9 |
Chukura, Ogugua | 57 | 368 | Sanusi, Kamal | 39 | 356 | 12 |
Emiko, Crowther | 60 | 494 | Dorothy, Marion | 51 | 340 | 154 |
Catherine, Agubata | 61 | 418 | Ruth, Ogochukwu Nwogu | 58 | 318 | 100 |
Adedigba, Bukola | 65 | 354 | Akor, Akor | 63 | 127 | 227 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.