Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Adebola, Samuel (A7) 1st | ![]() | Olowu, Tokunbo (A22) 2nd |
15 | Adebowale, Qamar (A23) 1st | ![]() | Mpakaboari, Jack (A28) 2nd |
16 | Adekansi, Adebisi (A29) 2nd | ![]() | Saporu, Tunde (A20) 1st |
14 | Aiyedun, John(GM) (A5) 1st | ![]() | Hassan, Wasiu (A12) 2nd |
6 | Atti, Daystar (A25) 2nd | ![]() | Tachie, Charles (A3) 1st |
13 | Ayomipo, Akinfemisoye (A24) 2nd | ![]() | Enai, Doubra (A17) 1st |
2 | Ben, Quickpen(EXP) (A4) 1st | ![]() | Durojaiye, Segun (A8) 2nd |
2 | Durojaiye, Segun (A8) 2nd | ![]() | Ben, Quickpen(EXP) (A4) 1st |
13 | Enai, Doubra (A17) 1st | ![]() | Ayomipo, Akinfemisoye (A24) 2nd |
5 | Enyi, Emmanuel (A27) 2nd | ![]() | Ojih, David (A9) 1st |
9 | Esan, Dokun (A14) 2nd | ![]() | Oyejide, Olumide (A13) 1st |
17 | Gbadebo, Olufemi (A18) 1st | ![]() | Iyanam, Nsikan (A33) 2nd |
8 | Gold, Eburu (A34) 2nd | ![]() | Salau, Samson (A31) 1st |
14 | Hassan, Wasiu (A12) 2nd | ![]() | Aiyedun, John(GM) (A5) 1st |
17 | Iyanam, Nsikan (A33) 2nd | ![]() | Gbadebo, Olufemi (A18) 1st |
12 | Jimoh, Abdulmumeen (A1) 2nd | ![]() | Monday, Christopher (A26) 1st |
12 | Monday, Christopher (A26) 1st | ![]() | Jimoh, Abdulmumeen (A1) 2nd |
15 | Mpakaboari, Jack (A28) 2nd | ![]() | Adebowale, Qamar (A23) 1st |
4 | Musa, Lateef (A32) 2nd | ![]() | Okpakpor, Obaro (A21) 1st |
5 | Ojih, David (A9) 1st | ![]() | Enyi, Emmanuel (A27) 2nd |
1 | Okere, Joseph (A15) 1st | ![]() | Olaribigbe, Hakeem (A16) 2nd |
3 | Okiemute, Tega (A2) 2nd | ![]() | Victor, Ewarah (A10) 1st |
4 | Okpakpor, Obaro (A21) 1st | ![]() | Musa, Lateef (A32) 2nd |
7 | Olaitan, Timi (A19) 1st | ![]() | Umujose, Emmanuel(EXP) (A6) 2nd |
1 | Olaribigbe, Hakeem (A16) 2nd | ![]() | Okere, Joseph (A15) 1st |
10 | Olatunde, Adigun (A30) 1st | ![]() | Umebiye, Cyril(EXP) (A11) 2nd |
11 | Olowu, Tokunbo (A22) 2nd | ![]() | Adebola, Samuel (A7) 1st |
9 | Oyejide, Olumide (A13) 1st | ![]() | Esan, Dokun (A14) 2nd |
8 | Salau, Samson (A31) 1st | ![]() | Gold, Eburu (A34) 2nd |
16 | Saporu, Tunde (A20) 1st | ![]() | Adekansi, Adebisi (A29) 2nd |
6 | Tachie, Charles (A3) 1st | ![]() | Atti, Daystar (A25) 2nd |
10 | Umebiye, Cyril(EXP) (A11) 2nd | ![]() | Olatunde, Adigun (A30) 1st |
7 | Umujose, Emmanuel(EXP) (A6) 2nd | ![]() | Olaitan, Timi (A19) 1st |
3 | Victor, Ewarah (A10) 1st | ![]() | Okiemute, Tega (A2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.