Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Adebola, Samuel (A7) 1st | Okpakpor, Obaro (A21) 2nd | |
| 9 | Adebowale, Qamar (A23) 2nd | Esan, Dokun (A14) 1st | |
| 13 | Adekansi, Adebisi (A29) 2nd | Gbadebo, Olufemi (A18) 1st repeat | |
| 3 | Aiyedun, John(GM) (A5) 1st | Olowu, Tokunbo (A22) 2nd repeat | |
| 15 | Atti, Daystar (A25) 1st | Mpakaboari, Jack (A28) 2nd 3peat | |
| 11 | Ayomipo, Akinfemisoye (A24) 1st | Olatunde, Adigun (A30) 2nd 3peat | |
| 4 | Durojaiye, Segun (A8) 2nd | Okere, Joseph (A15) 1st repeat | |
| 7 | Enyi, Emmanuel (A27) 1st | Monday, Christopher (A26) 2nd 3peat | |
| 9 | Esan, Dokun (A14) 1st | Adebowale, Qamar (A23) 2nd | |
| 13 | Gbadebo, Olufemi (A18) 1st | Adekansi, Adebisi (A29) 2nd repeat | |
| 14 | Gold, Eburu (A34) 1st | Victor, Ewarah (A10) 2nd | |
| 5 | Hassan, Wasiu (A12) 1st | Tachie, Charles (A3) 2nd repeat | |
| 6 | Iyanam, Nsikan (A33) 2nd | Salau, Samson (A31) 1st | |
| 10 | Jimoh, Abdulmumeen (A1) 1st | Oyejide, Olumide (A13) 2nd 3peat | |
| 7 | Monday, Christopher (A26) 2nd | Enyi, Emmanuel (A27) 1st 3peat | |
| 15 | Mpakaboari, Jack (A28) 2nd | Atti, Daystar (A25) 1st 3peat | |
| 12 | Musa, Lateef (A32) 2nd | Saporu, Tunde (A20) 1st | |
| 1 | Ojih, David (A9) 2nd | Olaribigbe, Hakeem (A16) 1st repeat | |
| 4 | Okere, Joseph (A15) 1st | Durojaiye, Segun (A8) 2nd repeat | |
| 2 | Okiemute, Tega (A2) 1st | Umebiye, Cyril(EXP) (A11) 2nd | |
| 8 | Okpakpor, Obaro (A21) 2nd | Adebola, Samuel (A7) 1st | |
| 1 | Olaribigbe, Hakeem (A16) 1st | Ojih, David (A9) 2nd repeat | |
| 11 | Olatunde, Adigun (A30) 2nd | Ayomipo, Akinfemisoye (A24) 1st 3peat | |
| 3 | Olowu, Tokunbo (A22) 2nd | Aiyedun, John(GM) (A5) 1st repeat | |
| 10 | Oyejide, Olumide (A13) 2nd | Jimoh, Abdulmumeen (A1) 1st 3peat | |
| 6 | Salau, Samson (A31) 1st | Iyanam, Nsikan (A33) 2nd | |
| 12 | Saporu, Tunde (A20) 1st | Musa, Lateef (A32) 2nd | |
| 5 | Tachie, Charles (A3) 2nd | Hassan, Wasiu (A12) 1st repeat | |
| 2 | Umebiye, Cyril(EXP) (A11) 2nd | Okiemute, Tega (A2) 1st | |
| 14 | Victor, Ewarah (A10) 2nd | Gold, Eburu (A34) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.