Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Adebola, Samuel (A7) 2nd | Okere, Joseph (A15) 1st repeat | |
| 8 | Adebowale, Qamar (A23) 2nd | Monday, Christopher (A26) 1st 3peat | |
| 14 | Adekansi, Adebisi (A29) 2nd | Olatunde, Adigun (A30) 1st 3peat | |
| 2 | Aiyedun, John(GM) (A5) 1st | Olaribigbe, Hakeem (A16) 2nd repeat | |
| 15 | Atti, Daystar (A25) 2nd | Victor, Ewarah (A10) 1st | |
| 9 | Ayomipo, Akinfemisoye (A24) 2nd | Jimoh, Abdulmumeen (A1) 1st repeat | |
| 3 | Durojaiye, Segun (A8) 1st | Hassan, Wasiu (A12) 2nd | |
| 5 | Enyi, Emmanuel (A27) 2nd | Olowu, Tokunbo (A22) 1st | |
| 11 | Esan, Dokun (A14) 2nd | Musa, Lateef (A32) 1st | |
| 10 | Gbadebo, Olufemi (A18) 2nd | Okpakpor, Obaro (A21) 1st repeat | |
| 12 | Gold, Eburu (A34) 2nd | Oyejide, Olumide (A13) 1st | |
| 3 | Hassan, Wasiu (A12) 2nd | Durojaiye, Segun (A8) 1st | |
| 4 | Iyanam, Nsikan (A33) 2nd | Umebiye, Cyril(EXP) (A11) 1st | |
| 9 | Jimoh, Abdulmumeen (A1) 1st | Ayomipo, Akinfemisoye (A24) 2nd repeat | |
| 8 | Monday, Christopher (A26) 1st | Adebowale, Qamar (A23) 2nd 3peat | |
| 13 | Mpakaboari, Jack (A28) 1st | Saporu, Tunde (A20) 2nd | |
| 11 | Musa, Lateef (A32) 1st | Esan, Dokun (A14) 2nd | |
| 1 | Ojih, David (A9) 1st | Okiemute, Tega (A2) 2nd repeat | |
| 6 | Okere, Joseph (A15) 1st | Adebola, Samuel (A7) 2nd repeat | |
| 1 | Okiemute, Tega (A2) 2nd | Ojih, David (A9) 1st repeat | |
| 10 | Okpakpor, Obaro (A21) 1st | Gbadebo, Olufemi (A18) 2nd repeat | |
| 2 | Olaribigbe, Hakeem (A16) 2nd | Aiyedun, John(GM) (A5) 1st repeat | |
| 14 | Olatunde, Adigun (A30) 1st | Adekansi, Adebisi (A29) 2nd 3peat | |
| 5 | Olowu, Tokunbo (A22) 1st | Enyi, Emmanuel (A27) 2nd | |
| 12 | Oyejide, Olumide (A13) 1st | Gold, Eburu (A34) 2nd | |
| 7 | Salau, Samson (A31) 2nd | Tachie, Charles (A3) 1st repeat | |
| 13 | Saporu, Tunde (A20) 2nd | Mpakaboari, Jack (A28) 1st | |
| 7 | Tachie, Charles (A3) 1st | Salau, Samson (A31) 2nd repeat | |
| 4 | Umebiye, Cyril(EXP) (A11) 1st | Iyanam, Nsikan (A33) 2nd | |
| 15 | Victor, Ewarah (A10) 1st | Atti, Daystar (A25) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.