Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 1032 | 556 | 476 | Victor, Ewarah (A10) | Saporu, Tunde (A20) |
2 | 1026 | 697 | 329 | Olaitan, Timi (A19) | Enyi, Emmanuel (A27) |
10 | 992 | 565 | 427 | Salau, Samson (A31) | Olatunde, Adigun (A30) |
7 | 990 | 577 | 413 | Iyanam, Nsikan (A33) | Hassan, Wasiu (A12) |
10 | 985 | 508 | 477 | Oyejide, Olumide (A13) | Jimoh, Abdulmumeen (A1) |
5 | 981 | 566 | 415 | Ojih, David (A9) | Okpakpor, Obaro (A21) |
6 | 979 | 520 | 459 | Okiemute, Tega (A2) | Okpakpor, Obaro (A21) |
10 | 978 | 516 | 462 | Adebola, Samuel (A7) | Victor, Ewarah (A10) |
3 | 977 | 561 | 416 | Gbadebo, Olufemi (A18) | Iyanam, Nsikan (A33) |
3 | 974 | 492 | 482 | Adebola, Samuel (A7) | Olowu, Tokunbo (A22) |
1 | 968 | 533 | 435 | Okiemute, Tega (A2) | Adebowale, Qamar (A23) |
10 | 963 | 512 | 451 | Olowu, Tokunbo (A22) | Okpakpor, Obaro (A21) |
7 | 958 | 507 | 451 | Olaribigbe, Hakeem (A16) | Gbadebo, Olufemi (A18) |
8 | 958 | 541 | 417 | Olatunde, Adigun (A30) | Mpakaboari, Jack (A28) |
1 | 952 | 586 | 366 | Okere, Joseph (A15) | Iyanam, Nsikan (A33) |
11 | 946 | 562 | 384 | Enai, Doubra (A17) | Olowu, Tokunbo (A22) |
7 | 944 | 484 | 460 | Enai, Doubra (A17) | Okpakpor, Obaro (A21) |
3 | 942 | 504 | 438 | Esan, Dokun (A14) | Oyejide, Olumide (A13) |
3 | 941 | 551 | 390 | Adebowale, Qamar (A23) | Mpakaboari, Jack (A28) |
3 | 940 | 502 | 438 | Aiyedun, John(GM) (A5) | Hassan, Wasiu (A12) |
1 | 939 | 482 | 457 | Umujose, Emmanuel(EXP) (A6) | Olowu, Tokunbo (A22) |
5 | 928 | 482 | 446 | Okiemute, Tega (A2) | Olaribigbe, Hakeem (A16) |
7 | 926 | 537 | 389 | Olowu, Tokunbo (A22) | Ayomipo, Akinfemisoye (A24) |
11 | 924 | 483 | 441 | Adebola, Samuel (A7) | Esan, Dokun (A14) |
5 | 922 | 475 | 447 | Musa, Lateef (A32) | Umebiye, Cyril(EXP) (A11) |
9 | 919 | 511 | 408 | Jimoh, Abdulmumeen (A1) | Enyi, Emmanuel (A27) |
11 | 918 | 498 | 420 | Iyanam, Nsikan (A33) | Okpakpor, Obaro (A21) |
11 | 917 | 497 | 420 | Umujose, Emmanuel(EXP) (A6) | Victor, Ewarah (A10) |
4 | 914 | 549 | 365 | Oyejide, Olumide (A13) | Adebola, Samuel (A7) |
7 | 912 | 469 | 443 | Adebola, Samuel (A7) | Saporu, Tunde (A20) |
9 | 910 | 512 | 398 | Durojaiye, Segun (A8) | Saporu, Tunde (A20) |
2 | 908 | 531 | 377 | Saporu, Tunde (A20) | Iyanam, Nsikan (A33) |
5 | 908 | 511 | 397 | Iyanam, Nsikan (A33) | Adekansi, Adebisi (A29) |
4 | 907 | 458 | 449 | Gbadebo, Olufemi (A18) | Monday, Christopher (A26) |
8 | 906 | 559 | 347 | Olaribigbe, Hakeem (A16) | Ojih, David (A9) |
10 | 906 | 551 | 355 | Adekansi, Adebisi (A29) | Atti, Daystar (A25) |
7 | 903 | 530 | 373 | Aiyedun, John(GM) (A5) | Musa, Lateef (A32) |
9 | 903 | 475 | 428 | Esan, Dokun (A14) | Victor, Ewarah (A10) |
5 | 902 | 461 | 441 | Ben, Quickpen(EXP) (A4) | Gbadebo, Olufemi (A18) |
6 | 902 | 458 | 444 | Monday, Christopher (A26) | Hassan, Wasiu (A12) |
9 | 896 | 467 | 429 | Olowu, Tokunbo (A22) | Gbadebo, Olufemi (A18) |
8 | 895 | 481 | 414 | Saporu, Tunde (A20) | Oyejide, Olumide (A13) |
11 | 893 | 538 | 355 | Okiemute, Tega (A2) | Olaribigbe, Hakeem (A16) |
4 | 893 | 498 | 395 | Olaitan, Timi (A19) | Durojaiye, Segun (A8) |
4 | 891 | 456 | 435 | Salau, Samson (A31) | Aiyedun, John(GM) (A5) |
2 | 888 | 456 | 432 | Victor, Ewarah (A10) | Umujose, Emmanuel(EXP) (A6) |
10 | 887 | 508 | 379 | Aiyedun, John(GM) (A5) | Durojaiye, Segun (A8) |
4 | 887 | 512 | 375 | Enyi, Emmanuel (A27) | Umebiye, Cyril(EXP) (A11) |
6 | 886 | 526 | 360 | Tachie, Charles (A3) | Gold, Eburu (A34) |
5 | 886 | 565 | 321 | Enai, Doubra (A17) | Olatunde, Adigun (A30) |
5 | 886 | 543 | 343 | Monday, Christopher (A26) | Enyi, Emmanuel (A27) |
2 | 886 | 465 | 421 | Olatunde, Adigun (A30) | Ayomipo, Akinfemisoye (A24) |
7 | 885 | 459 | 426 | Adebowale, Qamar (A23) | Salau, Samson (A31) |
8 | 885 | 491 | 394 | Ayomipo, Akinfemisoye (A24) | Gold, Eburu (A34) |
7 | 885 | 459 | 426 | Olatunde, Adigun (A30) | Adekansi, Adebisi (A29) |
5 | 884 | 564 | 320 | Umujose, Emmanuel(EXP) (A6) | Durojaiye, Segun (A8) |
6 | 884 | 470 | 414 | Enyi, Emmanuel (A27) | Salau, Samson (A31) |
9 | 883 | 512 | 371 | Tachie, Charles (A3) | Salau, Samson (A31) |
6 | 881 | 474 | 407 | Aiyedun, John(GM) (A5) | Adebola, Samuel (A7) |
6 | 880 | 457 | 423 | Okere, Joseph (A15) | Olatunde, Adigun (A30) |
5 | 879 | 462 | 417 | Salau, Samson (A31) | Hassan, Wasiu (A12) |
1 | 878 | 511 | 367 | Durojaiye, Segun (A8) | Gbadebo, Olufemi (A18) |
2 | 877 | 496 | 381 | Adebowale, Qamar (A23) | Musa, Lateef (A32) |
4 | 876 | 447 | 429 | Saporu, Tunde (A20) | Olatunde, Adigun (A30) |
1 | 873 | 444 | 429 | Gold, Eburu (A34) | Umebiye, Cyril(EXP) (A11) |
2 | 871 | 476 | 395 | Durojaiye, Segun (A8) | Okere, Joseph (A15) |
11 | 871 | 484 | 387 | Okere, Joseph (A15) | Jimoh, Abdulmumeen (A1) |
4 | 869 | 503 | 366 | Okiemute, Tega (A2) | Okere, Joseph (A15) |
3 | 868 | 479 | 389 | Ben, Quickpen(EXP) (A4) | Durojaiye, Segun (A8) |
11 | 865 | 455 | 410 | Musa, Lateef (A32) | Enyi, Emmanuel (A27) |
5 | 864 | 454 | 410 | Jimoh, Abdulmumeen (A1) | Oyejide, Olumide (A13) |
4 | 863 | 453 | 410 | Okpakpor, Obaro (A21) | Olaribigbe, Hakeem (A16) |
2 | 862 | 444 | 418 | Aiyedun, John(GM) (A5) | Umebiye, Cyril(EXP) (A11) |
6 | 860 | 434 | 426 | Iyanam, Nsikan (A33) | Ayomipo, Akinfemisoye (A24) |
11 | 859 | 496 | 363 | Olaitan, Timi (A19) | Ben, Quickpen(EXP) (A4) |
11 | 858 | 543 | 315 | Tachie, Charles (A3) | Monday, Christopher (A26) |
8 | 858 | 526 | 332 | Okpakpor, Obaro (A21) | Gbadebo, Olufemi (A18) |
11 | 858 | 530 | 328 | Ayomipo, Akinfemisoye (A24) | Olatunde, Adigun (A30) |
3 | 857 | 473 | 384 | Umujose, Emmanuel(EXP) (A6) | Olaitan, Timi (A19) |
1 | 855 | 469 | 386 | Musa, Lateef (A32) | Hassan, Wasiu (A12) |
9 | 853 | 429 | 424 | Adebowale, Qamar (A23) | Okpakpor, Obaro (A21) |
7 | 853 | 485 | 368 | Mpakaboari, Jack (A28) | Umebiye, Cyril(EXP) (A11) |
6 | 853 | 442 | 411 | Adekansi, Adebisi (A29) | Mpakaboari, Jack (A28) |
10 | 851 | 428 | 423 | Iyanam, Nsikan (A33) | Adebowale, Qamar (A23) |
7 | 849 | 432 | 417 | Durojaiye, Segun (A8) | Tachie, Charles (A3) |
3 | 849 | 444 | 405 | Olaribigbe, Hakeem (A16) | Okere, Joseph (A15) |
4 | 849 | 504 | 345 | Enai, Doubra (A17) | Jimoh, Abdulmumeen (A1) |
5 | 846 | 515 | 331 | Victor, Ewarah (A10) | Tachie, Charles (A3) |
6 | 846 | 470 | 376 | Olaitan, Timi (A19) | Adebowale, Qamar (A23) |
4 | 844 | 440 | 404 | Mpakaboari, Jack (A28) | Iyanam, Nsikan (A33) |
10 | 843 | 441 | 402 | Olaitan, Timi (A19) | Okiemute, Tega (A2) |
6 | 842 | 479 | 363 | Durojaiye, Segun (A8) | Musa, Lateef (A32) |
3 | 841 | 427 | 414 | Okpakpor, Obaro (A21) | Musa, Lateef (A32) |
6 | 840 | 432 | 408 | Gbadebo, Olufemi (A18) | Umujose, Emmanuel(EXP) (A6) |
9 | 839 | 421 | 418 | Mpakaboari, Jack (A28) | Atti, Daystar (A25) |
2 | 837 | 457 | 380 | Okpakpor, Obaro (A21) | Salau, Samson (A31) |
9 | 837 | 479 | 358 | Iyanam, Nsikan (A33) | Musa, Lateef (A32) |
8 | 836 | 453 | 383 | Monday, Christopher (A26) | Adebowale, Qamar (A23) |
3 | 834 | 499 | 335 | Enai, Doubra (A17) | Ayomipo, Akinfemisoye (A24) |
2 | 833 | 504 | 329 | Adebola, Samuel (A7) | Esan, Dokun (A14) |
3 | 833 | 421 | 412 | Umebiye, Cyril(EXP) (A11) | Olatunde, Adigun (A30) |
5 | 833 | 455 | 378 | Olaitan, Timi (A19) | Saporu, Tunde (A20) |
8 | 833 | 477 | 356 | Musa, Lateef (A32) | Tachie, Charles (A3) |
7 | 830 | 480 | 350 | Ben, Quickpen(EXP) (A4) | Victor, Ewarah (A10) |
9 | 830 | 422 | 408 | Hassan, Wasiu (A12) | Ayomipo, Akinfemisoye (A24) |
10 | 828 | 454 | 374 | Hassan, Wasiu (A12) | Mpakaboari, Jack (A28) |
2 | 828 | 458 | 370 | Oyejide, Olumide (A13) | Ben, Quickpen(EXP) (A4) |
5 | 828 | 454 | 374 | Olowu, Tokunbo (A22) | Atti, Daystar (A25) |
7 | 824 | 420 | 404 | Enyi, Emmanuel (A27) | Atti, Daystar (A25) |
8 | 823 | 493 | 330 | Ben, Quickpen(EXP) (A4) | Aiyedun, John(GM) (A5) |
6 | 823 | 423 | 400 | Oyejide, Olumide (A13) | Enai, Doubra (A17) |
6 | 822 | 417 | 405 | Olowu, Tokunbo (A22) | Jimoh, Abdulmumeen (A1) |
9 | 819 | 414 | 405 | Aiyedun, John(GM) (A5) | Okiemute, Tega (A2) |
2 | 819 | 412 | 407 | Olowu, Tokunbo (A22) | Gold, Eburu (A34) |
10 | 818 | 482 | 336 | Ben, Quickpen(EXP) (A4) | Olaribigbe, Hakeem (A16) |
10 | 818 | 427 | 391 | Umujose, Emmanuel(EXP) (A6) | Enai, Doubra (A17) |
4 | 814 | 457 | 357 | Musa, Lateef (A32) | Olowu, Tokunbo (A22) |
8 | 812 | 409 | 403 | Umebiye, Cyril(EXP) (A11) | Jimoh, Abdulmumeen (A1) |
8 | 812 | 524 | 288 | Iyanam, Nsikan (A33) | Atti, Daystar (A25) |
3 | 811 | 474 | 337 | Jimoh, Abdulmumeen (A1) | Monday, Christopher (A26) |
2 | 811 | 406 | 405 | Okiemute, Tega (A2) | Enai, Doubra (A17) |
3 | 811 | 431 | 380 | Okiemute, Tega (A2) | Victor, Ewarah (A10) |
6 | 810 | 410 | 400 | Esan, Dokun (A14) | Ojih, David (A9) |
1 | 809 | 443 | 366 | Okpakpor, Obaro (A21) | Aiyedun, John(GM) (A5) |
9 | 808 | 483 | 325 | Oyejide, Olumide (A13) | Monday, Christopher (A26) |
9 | 807 | 422 | 385 | Olaribigbe, Hakeem (A16) | Umujose, Emmanuel(EXP) (A6) |
11 | 807 | 411 | 396 | Saporu, Tunde (A20) | Oyejide, Olumide (A13) |
4 | 807 | 453 | 354 | Adebowale, Qamar (A23) | Tachie, Charles (A3) |
8 | 805 | 419 | 386 | Okiemute, Tega (A2) | Umujose, Emmanuel(EXP) (A6) |
1 | 805 | 428 | 377 | Ojih, David (A9) | Ayomipo, Akinfemisoye (A24) |
7 | 804 | 408 | 396 | Umujose, Emmanuel(EXP) (A6) | Ojih, David (A9) |
8 | 803 | 449 | 354 | Durojaiye, Segun (A8) | Enyi, Emmanuel (A27) |
1 | 803 | 403 | 400 | Esan, Dokun (A14) | Olatunde, Adigun (A30) |
8 | 802 | 421 | 381 | Olowu, Tokunbo (A22) | Salau, Samson (A31) |
1 | 802 | 408 | 394 | Salau, Samson (A31) | Oyejide, Olumide (A13) |
3 | 800 | 403 | 397 | Gold, Eburu (A34) | Salau, Samson (A31) |
1 | 799 | 421 | 378 | Tachie, Charles (A3) | Monday, Christopher (A26) |
8 | 796 | 430 | 366 | Adebola, Samuel (A7) | Okere, Joseph (A15) |
11 | 796 | 402 | 394 | Durojaiye, Segun (A8) | Aiyedun, John(GM) (A5) |
2 | 796 | 408 | 388 | Hassan, Wasiu (A12) | Tachie, Charles (A3) |
10 | 793 | 432 | 361 | Tachie, Charles (A3) | Ayomipo, Akinfemisoye (A24) |
10 | 793 | 448 | 345 | Okere, Joseph (A15) | Esan, Dokun (A14) |
10 | 793 | 445 | 348 | Monday, Christopher (A26) | Saporu, Tunde (A20) |
4 | 792 | 418 | 374 | Ayomipo, Akinfemisoye (A24) | Adekansi, Adebisi (A29) |
10 | 791 | 396 | 395 | Ojih, David (A9) | Musa, Lateef (A32) |
8 | 791 | 398 | 393 | Hassan, Wasiu (A12) | Adekansi, Adebisi (A29) |
7 | 789 | 417 | 372 | Olaitan, Timi (A19) | Okiemute, Tega (A2) |
11 | 788 | 503 | 285 | Salau, Samson (A31) | Gold, Eburu (A34) |
9 | 788 | 402 | 386 | Gold, Eburu (A34) | Olatunde, Adigun (A30) |
3 | 785 | 410 | 375 | Tachie, Charles (A3) | Atti, Daystar (A25) |
2 | 785 | 421 | 364 | Olaribigbe, Hakeem (A16) | Jimoh, Abdulmumeen (A1) |
5 | 783 | 493 | 290 | Adebola, Samuel (A7) | Adebowale, Qamar (A23) |
5 | 783 | 458 | 325 | Okere, Joseph (A15) | Esan, Dokun (A14) |
9 | 783 | 448 | 335 | Enai, Doubra (A17) | Okere, Joseph (A15) |
2 | 783 | 396 | 387 | Monday, Christopher (A26) | Atti, Daystar (A25) |
1 | 782 | 424 | 358 | Enyi, Emmanuel (A27) | Enai, Doubra (A17) |
4 | 781 | 403 | 378 | Umujose, Emmanuel(EXP) (A6) | Gold, Eburu (A34) |
9 | 781 | 462 | 319 | Umebiye, Cyril(EXP) (A11) | Adekansi, Adebisi (A29) |
8 | 781 | 444 | 337 | Olaitan, Timi (A19) | Victor, Ewarah (A10) |
3 | 780 | 398 | 382 | Ojih, David (A9) | Enyi, Emmanuel (A27) |
11 | 780 | 401 | 379 | Ojih, David (A9) | Adebowale, Qamar (A23) |
1 | 780 | 446 | 334 | Olaribigbe, Hakeem (A16) | Adekansi, Adebisi (A29) |
1 | 780 | 409 | 371 | Olaitan, Timi (A19) | Adebola, Samuel (A7) |
4 | 777 | 458 | 319 | Victor, Ewarah (A10) | Ojih, David (A9) |
8 | 775 | 390 | 385 | Enai, Doubra (A17) | Esan, Dokun (A14) |
10 | 772 | 406 | 366 | Enyi, Emmanuel (A27) | Gbadebo, Olufemi (A18) |
1 | 770 | 405 | 365 | Atti, Daystar (A25) | Jimoh, Abdulmumeen (A1) |
7 | 769 | 482 | 287 | Okere, Joseph (A15) | Oyejide, Olumide (A13) |
6 | 768 | 392 | 376 | Umebiye, Cyril(EXP) (A11) | Atti, Daystar (A25) |
4 | 766 | 438 | 328 | Ben, Quickpen(EXP) (A4) | Atti, Daystar (A25) |
5 | 764 | 391 | 373 | Aiyedun, John(GM) (A5) | Gold, Eburu (A34) |
11 | 764 | 436 | 328 | Hassan, Wasiu (A12) | Mpakaboari, Jack (A28) |
3 | 762 | 471 | 291 | Saporu, Tunde (A20) | Adekansi, Adebisi (A29) |
7 | 761 | 412 | 349 | Esan, Dokun (A14) | Monday, Christopher (A26) |
1 | 760 | 433 | 327 | Ben, Quickpen(EXP) (A4) | Saporu, Tunde (A20) |
4 | 756 | 406 | 350 | Esan, Dokun (A14) | Hassan, Wasiu (A12) |
9 | 745 | 404 | 341 | Ben, Quickpen(EXP) (A4) | Olaitan, Timi (A19) |
2 | 744 | 383 | 361 | Ojih, David (A9) | Adekansi, Adebisi (A29) |
6 | 741 | 403 | 338 | Olaribigbe, Hakeem (A16) | Ben, Quickpen(EXP) (A4) |
11 | 740 | 483 | 257 | Umebiye, Cyril(EXP) (A11) | Gbadebo, Olufemi (A18) |
10 | 731 | 380 | 351 | Umebiye, Cyril(EXP) (A11) | Gold, Eburu (A34) |
9 | 714 | 357 | 357 | Ojih, David (A9) | Adebola, Samuel (A7) |
5 | 701 | 367 | 334 | Ayomipo, Akinfemisoye (A24) | Mpakaboari, Jack (A28) |
7 | 700 | 400 | 300 | Jimoh, Abdulmumeen (A1) | Gold, Eburu (A34) |
1 | 700 | 400 | 300 | Victor, Ewarah (A10) | Mpakaboari, Jack (A28) |
2 | 700 | 400 | 300 | Gbadebo, Olufemi (A18) | Mpakaboari, Jack (A28) |
11 | 700 | 400 | 300 | Adekansi, Adebisi (A29) | Atti, Daystar (A25) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.