Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Jimoh, Abdulmumeen | 1 | 459 | Okere, Joseph | 15 | 360 | 99 |
Okiemute, Tega | 2 | 501 | Olaribigbe, Hakeem | 16 | 332 | 169 |
Tachie, Charles | 3 | 478 | Umebiye, Cyril | 11 | 371 | 107 |
Aiyedun, John | 5 | 511 | Hassan, Wasiu | 12 | 399 | 112 |
Adebola, Samuel | 7 | 454 | Durojaiye, Segun | 8 | 343 | 111 |
Oyejide, Olumide | 13 | 451 | Ojih, David | 9 | 345 | 106 |
Gbadebo, Olufemi | 18 | 560 | Mpakaboari, Jack | 28 | 373 | 187 |
Saporu, Tunde | 20 | 400 | Victor, Ewarah | 10 | 300 | 100 |
Monday, Christopher | 26 | 400 | Esan, Dokun | 14 | 397 | 3 |
Enyi, Emmanuel | 27 | 496 | Adebowale, Qamar | 23 | 363 | 133 |
Adekansi, Adebisi | 29 | 400 | Atti, Daystar | 25 | 300 | 100 |
Olatunde, Adigun | 30 | 531 | Gold, Eburu | 34 | 341 | 190 |
Salau, Samson | 31 | 422 | Okpakpor, Obaro | 21 | 374 | 48 |
Musa, Lateef | 32 | 375 | Ayomipo, Akinfemisoye | 24 | 371 | 4 |
Iyanam, Nsikan | 33 | 372 | Olowu, Tokunbo | 22 | 345 | 27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.