Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +636 | Olaitan, Timi (A19) | 2W:417-372:A2 | 1st vs. A10 @2 |
2 | 6–1 | +339 | Okiemute, Tega (A2) | 1L:372-417:A19 | 2nd vs. A6 @1 |
3 | 5–2 | +347 | Umujose, Emmanuel(EXP) (A6) | 2W:408-396:A9 | 1st vs. A2 @1 |
4 | 5–2 | +346 | Victor, Ewarah (A10) | 1L:350-480:A4 | 2nd vs. A19 @2 |
5 | 5–2 | +303 | Ben, Quickpen(EXP) (A4) | 2W:480-350:A10 | 1st vs. A5 @4 |
6 | 5–2 | +250 | Olaribigbe, Hakeem (A16) | 2W:507-451:A18 | 1st vs. A9 @3 |
7 | 5–2 | +234 | Aiyedun, John(GM) (A5) | 1W:530-373:A32 | 2nd vs. A4 @4 |
8 | 5–2 | −110 | Esan, Dokun (A14) | 2W:412-349:A26 | 1st vs. A17 @6 |
9 | 4–3 | +501 | Enai, Doubra (A17) | 2W:484-460:A21 | 2nd vs. A14 @6 |
10 | 4–3 | +325 | Okere, Joseph (A15) | 1W:482-287:A13 | 2nd vs. A7 @8 |
11 | 4–3 | +125 | Adebola, Samuel (A7) | 2W:469-443:A20 | 1st vs. A15 @8 |
12 | 4–3 | +110 | Olowu, Tokunbo (A22) | 2W:537-389:A24 | 1st vs. A31 @11 |
13 | 4–3 | +79 | Ojih, David (A9) | 1L:396-408:A6 | 2nd vs. A16 @3 |
14 | 4–3 | +58 | Gbadebo, Olufemi (A18) | 1L:451-507:A16 | 1st vs. A21 @5 |
15 | 4–3 | +13 | Adebowale, Qamar (A23) | 2W:459-426:A31 | 1st vs. A26 @9 |
16 | 4–3 | −26 | Okpakpor, Obaro (A21) | 1L:460-484:A17 | 2nd vs. A18 @5 |
17 | 4–3 | −81 | Durojaiye, Segun (A8) | 1W:432-417:A3 | 2nd vs. A27 @12 |
18 | 4–3 | −309 | Enyi, Emmanuel (A27) | 2W:420-404:A25 | 1st vs. A8 @12 |
19 | 3–4 | +63 | Saporu, Tunde (A20) | 1L:443-469:A7 | 2nd vs. A13 @7 |
20 | 3–4 | +13 | Jimoh, Abdulmumeen (A1) | 2W:400-300:A34 | 1st vs. A11 @13 |
21 | 3–4 | −24 | Oyejide, Olumide (A13) | 2L:287-482:A15 | 1st vs. A20 @7 |
22 | 3–4 | −29 | Monday, Christopher (A26) | 1L:349-412:A14 | 2nd vs. A23 @9 |
23 | 3–4 | −74 | Tachie, Charles (A3) | 2L:417-432:A8 | 2nd vs. A32 @10 |
24 | 3–4 | −92 | Salau, Samson (A31) | 1L:426-459:A23 | 2nd vs. A22 @11 |
25 | 3–4 | −190 | Musa, Lateef (A32) | 2L:373-530:A5 | 1st vs. A3 @10 |
26 | 3–4 | −269 | Iyanam, Nsikan (A33) | 2W:577-413:A12 | 1st vs. A25 @15 |
27 | 2–5 | −231 | Olatunde, Adigun (A30) | 1W:459-426:A29 | 2nd vs. A28 @17 |
28 | 2–5 | −272 | Mpakaboari, Jack (A28) | 1W:485-368:A11 | 1st vs. A30 @17 |
29 | 2–5 | −293 | Gold, Eburu (A34) | 1L:300-400:A1 | 2nd vs. A24 @14 |
30 | 2–5 | −298 | Umebiye, Cyril(EXP) (A11) | 2L:368-485:A28 | 2nd vs. A1 @13 |
31 | 2–5 | −338 | Ayomipo, Akinfemisoye (A24) | 1L:389-537:A22 | 1st vs. A34 @14 |
32 | 1–6 | −226 | Atti, Daystar (A25) | 1L:404-420:A27 | 2nd vs. A33 @15 |
33 | 1–6 | −406 | Hassan, Wasiu (A12) | 1L:413-577:A33 | 2nd vs. A29 @16 |
34 | 1–6 | −474 | Adekansi, Adebisi (A29) | 2L:426-459:A30 | 1st vs. A12 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.