Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - Quinta Essentia Edition
EKO HOTEL & SUITES, Victoria Island, Lagos state.
July 5 - July 6, 2025

CHALLENGERS Round 3 Alphabetic Pairings

BoardPlayer Opponent
14Abdulqudus, Aliu (B11) 1stSimpson, Femi (B24) 2nd
8Adeagbo, Babatunde (B13) 1stEffiong, Esang (B54) 2nd
21Adebisi, Adekola (B23) 2ndAshaolu, Eniola (B37) 1st
6Adengbenro, Segun (B17) 1stAkpobo, Dominic Akusu (B50) 2nd
18Adesanya, Adegoke (B29) 2ndErigi, Edafe (B31) 1st
2Adowei, Ebikeme (B10) 2ndSufyan, Boluwatife (B7) 1st
4Afolayan, Bukunmi (B4) 2ndOmijeh, Osaghaede (B1) 1st
24Ainetor, Emmanuella (B55) 1stEmiko, Crowther (B39) 2nd
11Aiyewunmi, Adeyinka (B14) 1stUzamere, Charles (B8) 2nd
6Akpobo, Dominic Akusu (B50) 2ndAdengbenro, Segun (B17) 1st
21Ashaolu, Eniola (B37) 1stAdebisi, Adekola (B23) 2nd
15Ayekun, Olufemi (B34) 2ndTobechukwu, Stephen (B52) 1st
23Ayokunle, Kajero (B43) 1stOjile, Godfrey (B35) 2nd
27Bayo, Abdulsalam (B32) 1stFolaranmi, Adegbite (B49) 2nd
5Ben, Humbe (B9) 1stIsaac, Apiafi (B22) 2nd
8Effiong, Esang (B54) 2ndAdeagbo, Babatunde (B13) 1st
20Ekpagha, Matthew (B30) 1stUdemebong, Etim (B48) 2nd
24Emiko, Crowther (B39) 2ndAinetor, Emmanuella (B55) 1st
10Emoavwoyan, Isidore (B12) 2ndOlachi, Mbonu (B20) 1st
18Erigi, Edafe (B31) 1stAdesanya, Adegoke (B29) 2nd
27Folaranmi, Adegbite (B49) 2ndBayo, Abdulsalam (B32) 1st
26Funmi, Okusanya (B40) 2ndOkechukwu, Oluwaseyi (B53) 1st
7Ibukun, Agbelekale (B25) 2ndShedrack, Nwakaego (B5) 1st
17Idomele, Emeka (B28) 2ndMajeed, Kolawole (B46) 1st
5Isaac, Apiafi (B22) 2ndBen, Humbe (B9) 1st
12Ishekwene, Frank (B15) 1stOkusanya, Bimbo (B2) 2nd
9Ituah, Sunday (B3) 1stJulius, Adeyemi (B6) 2nd
3James, Eteng (B21) 1stOlogungbiri, Clement (B16) 2nd
22John, Ibrahim (B44) 1stOmidire, Charles (B33) 2nd
9Julius, Adeyemi (B6) 2ndItuah, Sunday (B3) 1st
17Majeed, Kolawole (B46) 1stIdomele, Emeka (B28) 2nd
25Marion, Dorothy (B38) 1stOyawole, Lateef (B45) 2nd
 Michael, Awosika (B51) bye
1Obende, Martins (B19) 2ndUzu, Bright (B18) 1st
23Ojile, Godfrey (B35) 2ndAyokunle, Kajero (B43) 1st
26Okechukwu, Oluwaseyi (B53) 1stFunmi, Okusanya (B40) 2nd
12Okusanya, Bimbo (B2) 2ndIshekwene, Frank (B15) 1st
10Olachi, Mbonu (B20) 1stEmoavwoyan, Isidore (B12) 2nd
3Ologungbiri, Clement (B16) 2ndJames, Eteng (B21) 1st
16Olowodara, Titi (B47) 1stToyeme, Ebenezer (B26) 2nd
22Omidire, Charles (B33) 2ndJohn, Ibrahim (B44) 1st
4Omijeh, Osaghaede (B1) 1stAfolayan, Bukunmi (B4) 2nd
19Ovie, Ayobami Gabriel (B41) 1stSegun, Mudi (B36) 2nd
25Oyawole, Lateef (B45) 2ndMarion, Dorothy (B38) 1st
13Paul, Gbadegesin (B42) 1stVictor, Lawrence Ukpe (B27) 2nd
19Segun, Mudi (B36) 2ndOvie, Ayobami Gabriel (B41) 1st
7Shedrack, Nwakaego (B5) 1stIbukun, Agbelekale (B25) 2nd
14Simpson, Femi (B24) 2ndAbdulqudus, Aliu (B11) 1st
2Sufyan, Boluwatife (B7) 1stAdowei, Ebikeme (B10) 2nd
15Tobechukwu, Stephen (B52) 1stAyekun, Olufemi (B34) 2nd
16Toyeme, Ebenezer (B26) 2ndOlowodara, Titi (B47) 1st
20Udemebong, Etim (B48) 2ndEkpagha, Matthew (B30) 1st
11Uzamere, Charles (B8) 2ndAiyewunmi, Adeyinka (B14) 1st
1Uzu, Bright (B18) 1stObende, Martins (B19) 2nd
13Victor, Lawrence Ukpe (B27) 2ndPaul, Gbadegesin (B42) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.