Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - Quinta Essentia Edition
EKO HOTEL & SUITES, Victoria Island, Lagos state.
July 5 - July 6, 2025

CHALLENGERS Round 11 Alphabetic Pairings

BoardPlayer Opponent
9Abdulqudus, Aliu (B11) 2ndAdowei, Ebikeme (B10) 1st
23Adeagbo, Babatunde (B13) 2ndOjile, Godfrey (B35) 1st
22Adebisi, Adekola (B23) 2ndMarion, Dorothy (B38) 1st repeat
5Adengbenro, Segun (B17) 2ndIsaac, Apiafi (B22) 1st repeat
10Adesanya, Adegoke (B29) 2ndObende, Martins (B19) 1st
9Adowei, Ebikeme (B10) 1stAbdulqudus, Aliu (B11) 2nd
1Afolayan, Bukunmi (B4) 1stJames, Eteng (B21) 2nd
27Ainetor, Emmanuella (B55) 2ndFolaranmi, Adegbite (B49) 1st
12Aiyewunmi, Adeyinka (B14) 2ndOkusanya, Bimbo (B2) 1st
26Akpobo, Dominic Akusu (B50) 1stTobechukwu, Stephen (B52) 2nd
24Ashaolu, Eniola (B37) 2ndMajeed, Kolawole (B46) 1st
11Ayekun, Olufemi (B34) 1stIdomele, Emeka (B28) 2nd
19Ayokunle, Kajero (B43) 2ndOmijeh, Osaghaede (B1) 1st
8Bayo, Abdulsalam (B32) 1stJulius, Adeyemi (B6) 2nd
13Ben, Humbe (B9) 2ndIshekwene, Frank (B15) 1st
4Effiong, Esang (B54) 1stOlogungbiri, Clement (B16) 2nd
3Ekpagha, Matthew (B30) 1stVictor, Lawrence Ukpe (B27) 2nd repeat
25Emiko, Crowther (B39) 2ndOyawole, Lateef (B45) 1st repeat
7Emoavwoyan, Isidore (B12) 2ndUzu, Bright (B18) 1st
20Erigi, Edafe (B31) 2ndSegun, Mudi (B36) 1st
27Folaranmi, Adegbite (B49) 1stAinetor, Emmanuella (B55) 2nd
6Funmi, Okusanya (B40) 2ndShedrack, Nwakaego (B5) 1st
18Ibukun, Agbelekale (B25) 2ndUzamere, Charles (B8) 1st
11Idomele, Emeka (B28) 2ndAyekun, Olufemi (B34) 1st
5Isaac, Apiafi (B22) 1stAdengbenro, Segun (B17) 2nd repeat
13Ishekwene, Frank (B15) 1stBen, Humbe (B9) 2nd
2Ituah, Sunday (B3) 1stSufyan, Boluwatife (B7) 2nd repeat
1James, Eteng (B21) 2ndAfolayan, Bukunmi (B4) 1st
14John, Ibrahim (B44) 1stMichael, Awosika (B51) 2nd
8Julius, Adeyemi (B6) 2ndBayo, Abdulsalam (B32) 1st
24Majeed, Kolawole (B46) 1stAshaolu, Eniola (B37) 2nd
22Marion, Dorothy (B38) 1stAdebisi, Adekola (B23) 2nd repeat
14Michael, Awosika (B51) 2ndJohn, Ibrahim (B44) 1st
10Obende, Martins (B19) 1stAdesanya, Adegoke (B29) 2nd
23Ojile, Godfrey (B35) 1stAdeagbo, Babatunde (B13) 2nd
16Okechukwu, Oluwaseyi (B53) 2ndSimpson, Femi (B24) 1st
12Okusanya, Bimbo (B2) 1stAiyewunmi, Adeyinka (B14) 2nd
17Olachi, Mbonu (B20) 1stOlowodara, Titi (B47) 2nd
4Ologungbiri, Clement (B16) 2ndEffiong, Esang (B54) 1st
17Olowodara, Titi (B47) 2ndOlachi, Mbonu (B20) 1st
21Omidire, Charles (B33) 2ndOvie, Ayobami Gabriel (B41) 1st
19Omijeh, Osaghaede (B1) 1stAyokunle, Kajero (B43) 2nd
21Ovie, Ayobami Gabriel (B41) 1stOmidire, Charles (B33) 2nd
25Oyawole, Lateef (B45) 1stEmiko, Crowther (B39) 2nd repeat
 Paul, Gbadegesin (B42) bye
20Segun, Mudi (B36) 1stErigi, Edafe (B31) 2nd
6Shedrack, Nwakaego (B5) 1stFunmi, Okusanya (B40) 2nd
16Simpson, Femi (B24) 1stOkechukwu, Oluwaseyi (B53) 2nd
2Sufyan, Boluwatife (B7) 2ndItuah, Sunday (B3) 1st repeat
26Tobechukwu, Stephen (B52) 2ndAkpobo, Dominic Akusu (B50) 1st
15Toyeme, Ebenezer (B26) 2ndUdemebong, Etim (B48) 1st
15Udemebong, Etim (B48) 1stToyeme, Ebenezer (B26) 2nd
18Uzamere, Charles (B8) 1stIbukun, Agbelekale (B25) 2nd
7Uzu, Bright (B18) 1stEmoavwoyan, Isidore (B12) 2nd
3Victor, Lawrence Ukpe (B27) 2ndEkpagha, Matthew (B30) 1st repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.