Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abdulqudus, Aliu (B11) 1st | Okusanya, Bimbo (B2) 2nd | |
| 20 | Adeagbo, Babatunde (B13) 2nd | Majeed, Kolawole (B46) 1st | |
| 11 | Adebisi, Adekola (B23) 1st | Okechukwu, Oluwaseyi (B53) 2nd | |
| 16 | Adengbenro, Segun (B17) 2nd | Michael, Awosika (B51) 1st | |
| 12 | Adesanya, Adegoke (B29) 1st | Ibukun, Agbelekale (B25) 2nd | |
| 18 | Adowei, Ebikeme (B10) 2nd | Ayekun, Olufemi (B34) 1st | |
| 25 | Ainetor, Emmanuella (B55) 2nd | Tobechukwu, Stephen (B52) 1st repeat | |
| 15 | Aiyewunmi, Adeyinka (B14) 1st | Segun, Mudi (B36) 2nd | |
| 23 | Akpobo, Dominic Akusu (B50) 1st | Oyawole, Lateef (B45) 2nd repeat | |
| 19 | Ashaolu, Eniola (B37) 2nd | Ojile, Godfrey (B35) 1st | |
| 18 | Ayekun, Olufemi (B34) 1st | Adowei, Ebikeme (B10) 2nd | |
| 22 | Ayokunle, Kajero (B43) 2nd | Paul, Gbadegesin (B42) 1st | |
| 13 | Bayo, Abdulsalam (B32) 2nd | Idomele, Emeka (B28) 1st repeat | |
| 14 | Ben, Humbe (B9) 2nd | Uzamere, Charles (B8) 1st | |
| 4 | Effiong, Bassey (B54) 1st | Ishekwene, Frank (B15) 2nd repeat | |
| 7 | Ekpagha, Matthew (B30) 2nd | Obende, Martins (B19) 1st | |
| 21 | Emiko, Crowther (B39) 1st | Folaranmi, Adegbite (B49) 2nd | |
| 5 | Emoavwoyan, Isidore (B12) 2nd | Olachi, Mbonu (B20) 1st repeat | |
| 17 | Erigi, Edafe (B31) 2nd | John, Ibrahim (B44) 1st | |
| 21 | Folaranmi, Adegbite (B49) 2nd | Emiko, Crowther (B39) 1st | |
| 10 | Funmi, Okusanya (B40) 2nd | Udemebong, Etim (B48) 1st | |
| 12 | Ibukun, Agbelekale (B25) 2nd | Adesanya, Adegoke (B29) 1st | |
| 13 | Idomele, Emeka (B28) 1st | Bayo, Abdulsalam (B32) 2nd repeat | |
| 4 | Ishekwene, Frank (B15) 2nd | Effiong, Bassey (B54) 1st repeat | |
| 17 | John, Ibrahim (B44) 1st | Erigi, Edafe (B31) 2nd | |
| 3 | Julius, Adeyemi (B6) 2nd | Sufyan, Boluwatife (B7) 1st | |
| 20 | Majeed, Kolawole (B46) 1st | Adeagbo, Babatunde (B13) 2nd | |
| 24 | Marion, Dorothy (B38) 2nd | Olowodara, Titi (B47) 1st | |
| 16 | Michael, Awosika (B51) 1st | Adengbenro, Segun (B17) 2nd | |
| 7 | Obende, Martins (B19) 1st | Ekpagha, Matthew (B30) 2nd | |
| 19 | Ojile, Godfrey (B35) 1st | Ashaolu, Eniola (B37) 2nd | |
| 11 | Okechukwu, Oluwaseyi (B53) 2nd | Adebisi, Adekola (B23) 1st | |
| 1 | Okusanya, Bimbo (B2) 2nd | Abdulqudus, Aliu (B11) 1st | |
| 5 | Olachi, Mbonu (B20) 1st | Emoavwoyan, Isidore (B12) 2nd repeat | |
| 9 | Ologungbiri, Clement (B16) 2nd | Simpson, Femi (B24) 1st | |
| 24 | Olowodara, Titi (B47) 1st | Marion, Dorothy (B38) 2nd | |
| 8 | Omidire, Charles (B33) 1st | Toyeme, Ebenezer (B26) 2nd | |
| 6 | Omijeh, Osaghaede (B1) 1st | Uzu, Bright (B18) 2nd repeat | |
| Ovie, Ayobami Gabriel (B41) | bye | ||
| 23 | Oyawole, Lateef (B45) 2nd | Akpobo, Dominic Akusu (B50) 1st repeat | |
| 22 | Paul, Gbadegesin (B42) 1st | Ayokunle, Kajero (B43) 2nd | |
| 15 | Segun, Mudi (B36) 2nd | Aiyewunmi, Adeyinka (B14) 1st | |
| 2 | Shedrack, Nwakaego (B5) 2nd | Victor, Lawrence Ukpe (B27) 1st repeat | |
| 9 | Simpson, Femi (B24) 1st | Ologungbiri, Clement (B16) 2nd | |
| 3 | Sufyan, Boluwatife (B7) 1st | Julius, Adeyemi (B6) 2nd | |
| 25 | Tobechukwu, Stephen (B52) 1st | Ainetor, Emmanuella (B55) 2nd repeat | |
| 8 | Toyeme, Ebenezer (B26) 2nd | Omidire, Charles (B33) 1st | |
| 10 | Udemebong, Etim (B48) 1st | Funmi, Okusanya (B40) 2nd | |
| 14 | Uzamere, Charles (B8) 1st | Ben, Humbe (B9) 2nd | |
| 6 | Uzu, Bright (B18) 2nd | Omijeh, Osaghaede (B1) 1st repeat | |
| 2 | Victor, Lawrence Ukpe (B27) 1st | Shedrack, Nwakaego (B5) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.