Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Abdulqudus, Aliu (B11) 1st | ![]() | Shedrack, Nwakaego (B5) 2nd |
10 | Adeagbo, Babatunde (B13) 2nd | ![]() | Omidire, Charles (B33) 1st |
9 | Adebisi, Adekola (B23) 2nd | ![]() | Uzamere, Charles (B8) 1st |
3 | Adengbenro, Segun (B17) 2nd | ![]() | Aiyewunmi, Adeyinka (B14) 1st |
19 | Adesanya, Adegoke (B29) 1st | ![]() | Adowei, Ebikeme (B10) 2nd repeat |
19 | Adowei, Ebikeme (B10) 2nd | ![]() | Adesanya, Adegoke (B29) 1st repeat |
24 | Ainetor, Emmanuella (B55) 2nd | ![]() | Ojile, Godfrey (B35) 1st repeat |
3 | Aiyewunmi, Adeyinka (B14) 1st | ![]() | Adengbenro, Segun (B17) 2nd |
25 | Akpobo, Dominic Akusu (B50) 1st | ![]() | Tobechukwu, Stephen (B52) 2nd 4peat |
16 | Ashaolu, Eniola (B37) 2nd | ![]() | Ben, Humbe (B9) 1st |
11 | Ayekun, Olufemi (B34) 2nd | ![]() | Toyeme, Ebenezer (B26) 1st |
22 | Ayokunle, Kajero (B43) 1st | ![]() | John, Ibrahim (B44) 2nd |
15 | Bayo, Abdulsalam (B32) 2nd | ![]() | Ibukun, Agbelekale (B25) 1st |
16 | Ben, Humbe (B9) 1st | ![]() | Ashaolu, Eniola (B37) 2nd |
7 | Effiong, Bassey (B54) 1st | ![]() | Idomele, Emeka (B28) 2nd |
Ekpagha, Matthew (B30) | bye | ||
17 | Emiko, Crowther (B39) 1st | ![]() | Erigi, Edafe (B31) 2nd |
8 | Emoavwoyan, Isidore (B12) 2nd | ![]() | Julius, Adeyemi (B6) 1st repeat |
17 | Erigi, Edafe (B31) 2nd | ![]() | Emiko, Crowther (B39) 1st |
23 | Folaranmi, Adegbite (B49) 2nd | ![]() | Olowodara, Titi (B47) 1st |
18 | Funmi, Okusanya (B40) 1st | ![]() | Ovie, Ayobami Gabriel (B41) 2nd repeat |
15 | Ibukun, Agbelekale (B25) 1st | ![]() | Bayo, Abdulsalam (B32) 2nd |
7 | Idomele, Emeka (B28) 2nd | ![]() | Effiong, Bassey (B54) 1st |
1 | Ishekwene, Frank (B15) 2nd | ![]() | Okusanya, Bimbo (B2) 1st 3peat |
22 | John, Ibrahim (B44) 2nd | ![]() | Ayokunle, Kajero (B43) 1st |
8 | Julius, Adeyemi (B6) 1st | ![]() | Emoavwoyan, Isidore (B12) 2nd repeat |
20 | Majeed, Kolawole (B46) 2nd | ![]() | Michael, Awosika (B51) 1st |
14 | Marion, Dorothy (B38) 1st | ![]() | Uzu, Bright (B18) 2nd |
20 | Michael, Awosika (B51) 1st | ![]() | Majeed, Kolawole (B46) 2nd |
4 | Obende, Martins (B19) 1st | ![]() | Sufyan, Boluwatife (B7) 2nd repeat |
24 | Ojile, Godfrey (B35) 1st | ![]() | Ainetor, Emmanuella (B55) 2nd repeat |
13 | Okechukwu, Oluwaseyi (B53) 1st | ![]() | Simpson, Femi (B24) 2nd 3peat |
1 | Okusanya, Bimbo (B2) 1st | ![]() | Ishekwene, Frank (B15) 2nd 3peat |
2 | Olachi, Mbonu (B20) 2nd | ![]() | Omijeh, Osaghaede (B1) 1st repeat |
6 | Ologungbiri, Clement (B16) 1st | ![]() | Victor, Lawrence Ukpe (B27) 2nd repeat |
23 | Olowodara, Titi (B47) 1st | ![]() | Folaranmi, Adegbite (B49) 2nd |
10 | Omidire, Charles (B33) 1st | ![]() | Adeagbo, Babatunde (B13) 2nd |
2 | Omijeh, Osaghaede (B1) 1st | ![]() | Olachi, Mbonu (B20) 2nd repeat |
18 | Ovie, Ayobami Gabriel (B41) 2nd | ![]() | Funmi, Okusanya (B40) 1st repeat |
21 | Oyawole, Lateef (B45) 2nd | ![]() | Segun, Mudi (B36) 1st repeat |
12 | Paul, Gbadegesin (B42) 2nd | ![]() | Udemebong, Etim (B48) 1st |
21 | Segun, Mudi (B36) 1st | ![]() | Oyawole, Lateef (B45) 2nd repeat |
5 | Shedrack, Nwakaego (B5) 2nd | ![]() | Abdulqudus, Aliu (B11) 1st |
13 | Simpson, Femi (B24) 2nd | ![]() | Okechukwu, Oluwaseyi (B53) 1st 3peat |
4 | Sufyan, Boluwatife (B7) 2nd | ![]() | Obende, Martins (B19) 1st repeat |
25 | Tobechukwu, Stephen (B52) 2nd | ![]() | Akpobo, Dominic Akusu (B50) 1st 4peat |
11 | Toyeme, Ebenezer (B26) 1st | ![]() | Ayekun, Olufemi (B34) 2nd |
12 | Udemebong, Etim (B48) 1st | ![]() | Paul, Gbadegesin (B42) 2nd |
9 | Uzamere, Charles (B8) 1st | ![]() | Adebisi, Adekola (B23) 2nd |
14 | Uzu, Bright (B18) 2nd | ![]() | Marion, Dorothy (B38) 1st |
6 | Victor, Lawrence Ukpe (B27) 2nd | ![]() | Ologungbiri, Clement (B16) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.