Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - Quinta Essentia Edition
EKO HOTEL & SUITES, Victoria Island, Lagos state.
July 5 - July 6, 2025

CHALLENGERS Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 376.47 7.0-11.0-951Ayokunle, Kajero (B43)
2 379.18 7.0-11.0+157Adesanya, Adegoke (B29)
3 381.6110.0- 8.0+862Adebisi, Adekola (B23)
4 385.76 8.0-10.0+378Marion, Dorothy (B38)
5 386.00 9.0- 9.0+346Uzamere, Charles (B8)
6 386.06 6.0-12.0-813Ainetor, Emmanuella (B55)
7 390.50 9.0- 9.0+347Ibukun, Agbelekale (B25)
8 392.7210.0- 8.0+451Adeagbo, Babatunde (B13)
9 393.67 9.0- 9.0+308Uzu, Bright (B18)
10 393.7610.0- 8.0-31Paul, Gbadegesin (B42)
11 394.67 9.0- 9.0-121Emiko, Crowther (B39)
12 394.7810.0- 8.0+418Obende, Martins (B19)
13 395.33 9.5- 8.5+75Toyeme, Ebenezer (B26)
14 396.1711.0- 7.0+672Olachi, Mbonu (B20)
15 396.35 7.0-11.0-950Folaranmi, Adegbite (B49)
16 396.71 5.0-13.0-705Ojile, Godfrey (B35)
17 396.88 8.0-10.0+259Adowei, Ebikeme (B10)
18 396.89 9.0- 9.0-133Udemebong, Etim (B48)
19 398.35 6.0-12.0-1171Tobechukwu, Stephen (B52)
20 398.41 6.0-12.0-308Olowodara, Titi (B47)
21 399.0611.0- 7.0+596Abdulqudus, Aliu (B11)
22 399.24 7.0-11.0-338Michael, Awosika (B51)
23 399.8911.0- 7.0+427Ologungbiri, Clement (B16)
24 400.2810.0- 8.0+220Idomele, Emeka (B28)
24 400.28 9.5- 8.5+56Ayekun, Olufemi (B34)
26 401.28 8.0-10.0-393Erigi, Edafe (B31)
27 401.7212.0- 6.0+798Omijeh, Osaghaede (B1)
28 402.2812.0- 6.0+600Aiyewunmi, Adeyinka (B14)
29 402.7810.5- 7.5+945Julius, Adeyemi (B6)
30 403.11 8.0-10.0-144Ashaolu, Eniola (B37)
31 403.61 9.0- 9.0+581Okechukwu, Oluwaseyi (B53)
32 403.7812.0- 6.0+860Okusanya, Bimbo (B2)
33 404.0610.0- 8.0+165Victor, Lawrence Ukpe (B27)
34 404.06 8.0-10.0-94Majeed, Kolawole (B46)
35 404.3910.0- 8.0+191Shedrack, Nwakaego (B5)
36 404.5012.0- 6.0+319Ishekwene, Frank (B15)
37 404.94 9.0- 9.0+33Ben, Humbe (B9)
38 405.61 8.0-10.0-208Bayo, Abdulsalam (B32)
38 405.61 9.0- 9.0-40Omidire, Charles (B33)
40 407.83 8.0-10.0-705Funmi, Okusanya (B40)
41 409.0611.5- 6.5+532Sufyan, Boluwatife (B7)
42 409.8911.0- 7.0+163Adengbenro, Segun (B17)
43 410.61 9.0- 9.0-425Simpson, Femi (B24)
44 411.5010.0- 8.0-143Emoavwoyan, Isidore (B12)
45 413.06 7.0-11.0-388Oyawole, Lateef (B45)
46 413.82 8.0-10.0-322Segun, Mudi (B36)
47 415.00 8.0-10.0+194Ekpagha, Matthew (B30)
48 417.4411.0- 7.0+131Effiong, Bassey (B54)
49 418.18 9.0- 9.0-312Ovie, Ayobami Gabriel (B41)
50 437.53 4.0-14.0-2655Akpobo, Dominic Akusu (B50)
51 437.59 8.0-10.0-365John, Ibrahim (B44)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.