Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10½–4½ | +577 | 1215 | 1248 | +33 | Sufyan, Boluwatife (B7) | 2W:445-405:B54 |
2 | 10–5 | +711 | 1260 | 1251 | −9 | Okusanya, Bimbo (B2) | 2W:391-323:B5 |
3 | 10–5 | +655 | 1136 | 1219 | +83 | James, Eteng (B21) | bye |
4 | 10–5 | +386 | 1021 | 1101 | +80 | Victor, Lawrence Ukpe (B27) | 2W:492-415:B11 |
5 | 10–5 | +317 | 1173 | 1205 | +32 | Ishekwene, Frank (B15) | 2W:429-377:B33 |
6 | 9–6 | +621 | 1136 | 1151 | +15 | Olachi, Mbonu (B20) | 2W:436-364:B53 |
7 | 9–6 | +577 | 1142 | 1162 | +20 | Obende, Martins (B19) | 2L:414-444:B1 |
8 | 9–6 | +519 | 1263 | 1226 | −37 | Omijeh, Osaghaede (B1) | 1W:444-414:B19 |
9 | 9–6 | +425 | 1235 | 1222 | −13 | Shedrack, Nwakaego (B5) | 1L:323-391:B2 |
10 | 9–6 | +424 | 1185 | 1195 | +10 | Abdulqudus, Aliu (B11) | 1L:415-492:B27 |
11 | 9–6 | +295 | 984 | 1016 | +32 | Idomele, Emeka (B28) | 2W:446-368:B18 |
12 | 9–6 | +289 | 1174 | 1159 | −15 | Aiyewunmi, Adeyinka (B14) | 2W:431-405:B9 |
13 | 9–6 | +220 | 500 | 720 | +220 | Udemebong, Etim (B48) | 2W:419-325:B24 |
14 | 9–6 | +212 | 905 | 941 | +36 | Omidire, Charles (B33) | 1L:377-429:B15 |
14 | 9–6 | +212 | 0 | 1159 | Effiong, Bassey (B54) | 1L:405-445:B7 | |
16 | 9–6 | +189 | 1237 | 1260 | +23 | Afolayan, Bukunmi (B4) | bye |
17 | 9–6 | +175 | 1163 | 1148 | −15 | Adengbenro, Segun (B17) | 1W:475-413:B31 |
18 | 9–6 | +57 | 1132 | 1215 | +83 | Isaac, Apiafi (B22) | bye |
19 | 9–6 | −219 | 1185 | 1176 | −9 | Emoavwoyan, Isidore (B12) | 1W:516-476:B6 |
20 | 8½–6½ | +737 | 1222 | 1195 | −27 | Julius, Adeyemi (B6) | 2L:476-516:B12 |
21 | 8–7 | +933 | 0 | 919 | Okechukwu, Oluwaseyi (B53) | 1L:364-436:B20 | |
22 | 8–7 | +330 | 1249 | 1256 | +7 | Ituah, Sunday (B3) | bye |
23 | 8–7 | +322 | 1205 | 1155 | −50 | Uzamere, Charles (B8) | 1W:374-359:B29 |
24 | 8–7 | +250 | 1183 | 1116 | −67 | Adeagbo, Babatunde (B13) | 1W:507-310:B36 |
25 | 8–7 | +119 | 874 | 929 | +55 | Ayekun, Olufemi (B34) | 1W:421-394:B32 |
26 | 8–7 | +16 | 1166 | 1143 | −23 | Ologungbiri, Clement (B16) | 2W:424-304:B26 |
27 | 8–7 | +7 | 1021 | 1020 | −1 | Toyeme, Ebenezer (B26) | 1L:304-424:B16 |
28 | 8–7 | −231 | 1074 | 1062 | −12 | Simpson, Femi (B24) | 1L:325-419:B48 |
29 | 8–7 | −571 | 752 | 830 | +78 | Funmi, Okusanya (B40) | 1W:403-388:B10 |
30 | 7–8 | +625 | 1123 | 1052 | −71 | Adebisi, Adekola (B23) | 2W:461-325:B25 |
31 | 7–8 | +187 | 952 | 971 | +19 | Ekpagha, Matthew (B30) | 1L:439-462:B37 |
32 | 7–8 | +173 | 1068 | 1048 | −20 | Ibukun, Agbelekale (B25) | 1L:325-461:B23 |
33 | 7–8 | +126 | 1147 | 1105 | −42 | Uzu, Bright (B18) | 1L:368-446:B28 |
34 | 7–8 | −24 | 1204 | 1124 | −80 | Ben, Humbe (B9) | 1L:405-431:B14 |
35 | 7–8 | −47 | 809 | 816 | +7 | Ashaolu, Eniola (B37) | 2W:462-439:B30 |
36 | 7–8 | −106 | 0 | 897 | Michael, Awosika (B51) | 1W:431-358:B45 | |
37 | 7–8 | −215 | 927 | 904 | −23 | Erigi, Edafe (B31) | 2L:413-475:B17 |
38 | 7–8 | −247 | 694 | 706 | +12 | Paul, Gbadegesin (B42) | 2L:313-418:B39 |
39 | 7–8 | −273 | 780 | 786 | +6 | Emiko, Crowther (B39) | 1W:418-313:B42 |
40 | 7–8 | −374 | 625 | 682 | +57 | John, Ibrahim (B44) | 1W:473-421:B41 |
41 | 6–9 | +173 | 571 | 600 | +29 | Olowodara, Titi (B47) | 1W:452-246:B50 |
42 | 6–9 | +141 | 780 | 744 | −36 | Marion, Dorothy (B38) | 1W:586-258:B49 |
43 | 6–9 | +85 | 952 | 938 | −14 | Adesanya, Adegoke (B29) | 2L:359-374:B8 |
44 | 6–9 | −39 | 924 | 907 | −17 | Bayo, Abdulsalam (B32) | 2L:394-421:B34 |
45 | 6–9 | −324 | 619 | 642 | +23 | Oyawole, Lateef (B45) | 2L:358-431:B51 |
45 | 6–9 | −324 | 573 | 613 | +40 | Majeed, Kolawole (B46) | 2W:465-412:B55 |
47 | 6–9 | −459 | 748 | 753 | +5 | Ovie, Ayobami Gabriel (B41) | 2L:421-473:B44 |
48 | 6–9 | −483 | 845 | 852 | +7 | Segun, Mudi (B36) | 2L:310-507:B13 |
49 | 6–9 | −650 | 660 | 658 | −2 | Ayokunle, Kajero (B43) | 1W:380-335:B52 |
50 | 5–10 | −49 | 1195 | 1077 | −118 | Adowei, Ebikeme (B10) | 2L:388-403:B40 |
51 | 5–10 | −405 | 859 | 795 | −64 | Ojile, Godfrey (B35) | bye |
52 | 5–10 | −922 | 0 | 558 | Folaranmi, Adegbite (B49) | 2L:258-586:B38 | |
53 | 4–11 | −1324 | 0 | 537 | Tobechukwu, Stephen (B52) | 2L:335-380:B43 | |
54 | 4–11 | −2440 | 0 | 491 | Akpobo, Dominic Akusu (B50) | 2L:246-452:B47 | |
55 | 3–12 | −1059 | 0 | 493 | Ainetor, Emmanuella (B55) | 1L:412-465:B46 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.