Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–5 | +842 | 1260 | 1262 | +2 | Okusanya, Bimbo (B2) | 1W:510-379:B7 |
2 | 11–5 | +337 | 1173 | 1214 | +41 | Ishekwene, Frank (B15) | 2W:399-379:B27 |
3 | 10½–5½ | +446 | 1215 | 1236 | +21 | Sufyan, Boluwatife (B7) | 2L:379-510:B2 |
4 | 10–6 | +669 | 1136 | 1161 | +25 | Olachi, Mbonu (B20) | 1W:420-372:B19 |
5 | 10–6 | +633 | 1263 | 1237 | −26 | Omijeh, Osaghaede (B1) | 2W:468-354:B5 |
6 | 10–6 | +555 | 1136 | 1219 | +83 | James, Eteng (B21) | bye |
7 | 10–6 | +551 | 1185 | 1200 | +15 | Abdulqudus, Aliu (B11) | 2W:486-359:B28 |
8 | 10–6 | +374 | 1174 | 1161 | −13 | Aiyewunmi, Adeyinka (B14) | 1W:452-367:B48 |
9 | 10–6 | +366 | 1021 | 1091 | +70 | Victor, Lawrence Ukpe (B27) | 1L:379-399:B15 |
10 | 10–6 | +254 | 0 | 1163 | Effiong, Bassey (B54) | 2W:421-379:B33 | |
11 | 10–6 | +196 | 1163 | 1159 | −4 | Adengbenro, Segun (B17) | 2W:384-363:B12 |
12 | 9½–6½ | +954 | 1222 | 1198 | −24 | Julius, Adeyemi (B6) | 1W:655-438:B53 |
13 | 9–7 | +529 | 1142 | 1152 | +10 | Obende, Martins (B19) | 2L:372-420:B20 |
14 | 9–7 | +378 | 1205 | 1164 | −41 | Uzamere, Charles (B8) | 1W:433-377:B13 |
15 | 9–7 | +311 | 1235 | 1211 | −24 | Shedrack, Nwakaego (B5) | 1L:354-468:B1 |
16 | 9–7 | +170 | 905 | 937 | +32 | Omidire, Charles (B33) | 1L:379-421:B54 |
17 | 9–7 | +168 | 984 | 1011 | +27 | Idomele, Emeka (B28) | 1L:359-486:B11 |
18 | 9–7 | +135 | 500 | 713 | +213 | Udemebong, Etim (B48) | 2L:367-452:B14 |
19 | 9–7 | +89 | 1237 | 1260 | +23 | Afolayan, Bukunmi (B4) | bye |
20 | 9–7 | +84 | 1166 | 1147 | −19 | Ologungbiri, Clement (B16) | 1W:424-356:B34 |
21 | 9–7 | −43 | 1132 | 1215 | +83 | Isaac, Apiafi (B22) | bye |
22 | 9–7 | −206 | 1074 | 1069 | −5 | Simpson, Femi (B24) | 2W:371-346:B26 |
23 | 9–7 | −240 | 1185 | 1165 | −20 | Emoavwoyan, Isidore (B12) | 1L:363-384:B17 |
24 | 8–8 | +716 | 0 | 911 | Okechukwu, Oluwaseyi (B53) | 2L:438-655:B6 | |
25 | 8–8 | +632 | 1123 | 1056 | −67 | Adebisi, Adekola (B23) | 1W:352-345:B40 |
26 | 8–8 | +230 | 1249 | 1256 | +7 | Ituah, Sunday (B3) | bye |
27 | 8–8 | +194 | 1183 | 1107 | −76 | Adeagbo, Babatunde (B13) | 2L:377-433:B8 |
28 | 8–8 | +174 | 1068 | 1056 | −12 | Ibukun, Agbelekale (B25) | 1W:417-416:B30 |
29 | 8–8 | +51 | 874 | 926 | +52 | Ayekun, Olufemi (B34) | 2L:356-424:B16 |
30 | 8–8 | +2 | 1204 | 1132 | −72 | Ben, Humbe (B9) | 1W:434-408:B18 |
31 | 8–8 | −15 | 809 | 830 | +21 | Ashaolu, Eniola (B37) | 1W:345-313:B51 |
32 | 8–8 | −18 | 1021 | 1012 | −9 | Toyeme, Ebenezer (B26) | 1L:346-371:B24 |
33 | 8–8 | −127 | 694 | 721 | +27 | Paul, Gbadegesin (B42) | 2W:433-313:B31 |
34 | 8–8 | −212 | 780 | 794 | +14 | Emiko, Crowther (B39) | 2W:486-425:B44 |
35 | 8–8 | −578 | 752 | 826 | +74 | Funmi, Okusanya (B40) | 2L:345-352:B23 |
36 | 7–9 | +375 | 780 | 750 | −30 | Marion, Dorothy (B38) | 2W:542-308:B47 |
37 | 7–9 | +186 | 952 | 962 | +10 | Ekpagha, Matthew (B30) | 2L:416-417:B25 |
38 | 7–9 | +100 | 1147 | 1096 | −51 | Uzu, Bright (B18) | 2L:408-434:B9 |
39 | 7–9 | −24 | 924 | 918 | −6 | Bayo, Abdulsalam (B32) | 1W:372-357:B29 |
40 | 7–9 | −138 | 0 | 883 | Michael, Awosika (B51) | 2L:313-345:B37 | |
41 | 7–9 | −231 | 619 | 651 | +32 | Oyawole, Lateef (B45) | 2W:421-328:B46 |
42 | 7–9 | −335 | 927 | 889 | −38 | Erigi, Edafe (B31) | 1L:313-433:B42 |
43 | 7–9 | −435 | 625 | 675 | +50 | John, Ibrahim (B44) | 1L:425-486:B39 |
44 | 7–9 | −456 | 748 | 765 | +17 | Ovie, Ayobami Gabriel (B41) | 2W:333-330:B36 |
45 | 7–9 | −550 | 660 | 672 | +12 | Ayokunle, Kajero (B43) | 2W:400-300:B35 |
46 | 6–10 | +70 | 952 | 927 | −25 | Adesanya, Adegoke (B29) | 2L:357-372:B32 |
47 | 6–10 | +51 | 1195 | 1077 | −118 | Adowei, Ebikeme (B10) | bye |
48 | 6–10 | −61 | 571 | 595 | +24 | Olowodara, Titi (B47) | 1L:308-542:B38 |
49 | 6–10 | −417 | 573 | 604 | +31 | Majeed, Kolawole (B46) | 1L:328-421:B45 |
50 | 6–10 | −486 | 845 | 839 | −6 | Segun, Mudi (B36) | 1L:330-333:B41 |
51 | 6–10 | −906 | 0 | 569 | Folaranmi, Adegbite (B49) | 1W:314-298:B52 | |
52 | 5–11 | −505 | 859 | 780 | −79 | Ojile, Godfrey (B35) | 1L:300-400:B43 |
53 | 4–12 | −1013 | 0 | 503 | Ainetor, Emmanuella (B55) | 2W:367-321:B50 | |
54 | 4–12 | −1340 | 0 | 526 | Tobechukwu, Stephen (B52) | 2L:298-314:B49 | |
55 | 4–12 | −2486 | 0 | 481 | Akpobo, Dominic Akusu (B50) | 1L:321-367:B55 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.