Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Omijeh, Osaghaede | 1 | 478 | Uzu, Bright | 18 | 381 | 97 |
Julius, Adeyemi | 6 | 429 | Sufyan, Boluwatife | 7 | 429 | 0 |
Sufyan, Boluwatife | 7 | 429 | Julius, Adeyemi | 6 | 429 | 0 |
Ben, Humbe | 9 | 386 | Uzamere, Charles | 8 | 363 | 23 |
Abdulqudus, Aliu | 11 | 444 | Okusanya, Bimbo | 2 | 377 | 67 |
Adeagbo, Babatunde | 13 | 411 | Majeed, Kolawole | 46 | 347 | 64 |
Aiyewunmi, Adeyinka | 14 | 471 | Segun, Mudi | 36 | 391 | 80 |
Adengbenro, Segun | 17 | 404 | Michael, Awosika | 51 | 397 | 7 |
Obende, Martins | 19 | 495 | Ekpagha, Matthew | 30 | 385 | 110 |
Olachi, Mbonu | 20 | 451 | Emoavwoyan, Isidore | 12 | 355 | 96 |
Simpson, Femi | 24 | 460 | Ologungbiri, Clement | 16 | 333 | 127 |
Ibukun, Agbelekale | 25 | 511 | Adesanya, Adegoke | 29 | 232 | 279 |
Victor, Lawrence Ukpe | 27 | 461 | Shedrack, Nwakaego | 5 | 417 | 44 |
Idomele, Emeka | 28 | 400 | Bayo, Abdulsalam | 32 | 357 | 43 |
Erigi, Edafe | 31 | 464 | John, Ibrahim | 44 | 454 | 10 |
Omidire, Charles | 33 | 434 | Toyeme, Ebenezer | 26 | 297 | 137 |
Ayekun, Olufemi | 34 | 420 | Adowei, Ebikeme | 10 | 390 | 30 |
Ashaolu, Eniola | 37 | 400 | Ojile, Godfrey | 35 | 300 | 100 |
Marion, Dorothy | 38 | 378 | Olowodara, Titi | 47 | 367 | 11 |
Emiko, Crowther | 39 | 376 | Folaranmi, Adegbite | 49 | 345 | 31 |
Ovie, Ayobami Gabriel | 41 | 100 | bye | 0 | 0 | 100 |
Paul, Gbadegesin | 42 | 383 | Ayokunle, Kajero | 43 | 320 | 63 |
Oyawole, Lateef | 45 | 600 | Akpobo, Dominic Akusu | 50 | 224 | 376 |
Udemebong, Etim | 48 | 408 | Funmi, Okusanya | 40 | 272 | 136 |
Okechukwu, Oluwaseyi | 53 | 481 | Adebisi, Adekola | 23 | 403 | 78 |
Effiong, Bassey | 54 | 386 | Ishekwene, Frank | 15 | 366 | 20 |
Ainetor, Emmanuella | 55 | 314 | Tobechukwu, Stephen | 52 | 287 | 27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.