Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Omijeh, Osaghaede | 1 | 487 | Abdulqudus, Aliu | 11 | 395 | 92 |
Shedrack, Nwakaego | 5 | 452 | Uzamere, Charles | 8 | 435 | 17 |
Adowei, Ebikeme | 10 | 433 | Ayokunle, Kajero | 43 | 238 | 195 |
Emoavwoyan, Isidore | 12 | 477 | Simpson, Femi | 24 | 338 | 139 |
Adeagbo, Babatunde | 13 | 478 | Ibukun, Agbelekale | 25 | 367 | 111 |
Aiyewunmi, Adeyinka | 14 | 464 | Victor, Lawrence Ukpe | 27 | 406 | 58 |
Ishekwene, Frank | 15 | 453 | Okusanya, Bimbo | 2 | 394 | 59 |
Ologungbiri, Clement | 16 | 551 | Udemebong, Etim | 48 | 351 | 200 |
Adengbenro, Segun | 17 | 521 | Effiong, Bassey | 54 | 386 | 135 |
Uzu, Bright | 18 | 453 | Ekpagha, Matthew | 30 | 361 | 92 |
Obende, Martins | 19 | 423 | Julius, Adeyemi | 6 | 372 | 51 |
Olachi, Mbonu | 20 | 419 | Sufyan, Boluwatife | 7 | 343 | 76 |
Adebisi, Adekola | 23 | 522 | Okechukwu, Oluwaseyi | 53 | 307 | 215 |
Toyeme, Ebenezer | 26 | 468 | Ashaolu, Eniola | 37 | 375 | 93 |
Idomele, Emeka | 28 | 412 | Omidire, Charles | 33 | 348 | 64 |
Adesanya, Adegoke | 29 | 100 | bye | 0 | 0 | 100 |
Erigi, Edafe | 31 | 408 | Oyawole, Lateef | 45 | 347 | 61 |
Bayo, Abdulsalam | 32 | 450 | Michael, Awosika | 51 | 350 | 100 |
Ayekun, Olufemi | 34 | 436 | Ben, Humbe | 9 | 431 | 5 |
Segun, Mudi | 36 | 419 | Folaranmi, Adegbite | 49 | 351 | 68 |
Marion, Dorothy | 38 | 425 | Funmi, Okusanya | 40 | 306 | 119 |
Ovie, Ayobami Gabriel | 41 | 425 | John, Ibrahim | 44 | 289 | 136 |
Paul, Gbadegesin | 42 | 454 | Emiko, Crowther | 39 | 426 | 28 |
Majeed, Kolawole | 46 | 506 | Olowodara, Titi | 47 | 283 | 223 |
Tobechukwu, Stephen | 52 | 360 | Akpobo, Dominic Akusu | 50 | 306 | 54 |
Ainetor, Emmanuella | 55 | 400 | Ojile, Godfrey | 35 | 300 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.