Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 352 | 395 | Ben, Quickpen(EXP) (C2) | Enai, Doubra (C4) |
3 | 362 | 565 | Olaitan, Timi (C1) | Umujose, Emmanuel(EXP) (C3) |
1 | 368 | 408 | Umujose, Emmanuel(EXP) (C3) | Olaitan, Timi (C1) |
1 | 370 | 431 | Ben, Quickpen(EXP) (C2) | Enai, Doubra (C4) |
2 | 440 | 455 | Olaitan, Timi (C1) | Umujose, Emmanuel(EXP) (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.