Back to round index.
| Division A | Division B | Division C | Division D | Division E | Division F | Division G | Division H | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 1714 | Jimoh, Abdulmumeen | 1 | 1263 | Omijeh, Osaghaede | 1 | 1714 | Olaitan, Timi | - | 1 | 1566 | Umujose, Emmanuel(EXP) | 1 | 1714 | Olaitan, Timi | 1 | 1249 | Ituah, Sunday | 1 | 1136 | James, Eteng | ||||||||||
| 2 | 1705 | Okiemute, Tega | 2 | 1260 | Okusanya, Bimbo | - | 2 | 1237 | Afolayan, Bukunmi | 2 | 1468 | Enai, Doubra | 2 | 1618 | Ben, Quickpen(EXP) | 2 | 1237 | Afolayan, Bukunmi | 2 | 1132 | Isaac, Apiafi | ||||||||||
| 3 | 1697 | Tachie, Charles | - | 3 | 1566 | Umujose, Emmanuel(EXP) | - | ||||||||||||||||||||||||
| - | - | - | 4 | 1132 | Isaac, Apiafi | ||||||||||||||||||||||||||
| 5 | 1613 | Aiyedun, John(GM) | 5 | 1235 | Shedrack, Nwakaego | ||||||||||||||||||||||||||
| - | 6 | 1222 | Julius, Adeyemi | ||||||||||||||||||||||||||||
| 7 | 1557 | Adebola, Samuel | 7 | 1215 | Sufyan, Boluwatife | ||||||||||||||||||||||||||
| 8 | 1543 | Durojaiye, Segun | 8 | 1205 | Uzamere, Charles | ||||||||||||||||||||||||||
| 9 | 1542 | Ojih, David | 9 | 1204 | Ben, Humbe | ||||||||||||||||||||||||||
| 10 | 1521 | Victor, Ewarah | 10 | 1195 | Adowei, Ebikeme | ||||||||||||||||||||||||||
| 11 | 1515 | Umebiye, Cyril(EXP) | 11 | 1185 | Abdulqudus, Aliu | ||||||||||||||||||||||||||
| 12 | 1501 | Hassan, Wasiu | 12 | 1185 | Emoavwoyan, Isidore | ||||||||||||||||||||||||||
| 13 | 1487 | Oyejide, Olumide | 13 | 1183 | Adeagbo, Babatunde | ||||||||||||||||||||||||||
| 14 | 1482 | Esan, Dokun | 14 | 1174 | Aiyewunmi, Adeyinka | ||||||||||||||||||||||||||
| 15 | 1471 | Okere, Joseph | 15 | 1173 | Ishekwene, Frank | ||||||||||||||||||||||||||
| 16 | 1467 | Olaribigbe, Hakeem | 16 | 1166 | Ologungbiri, Clement | ||||||||||||||||||||||||||
| - | 17 | 1163 | Adengbenro, Segun | ||||||||||||||||||||||||||||
| 18 | 1451 | Gbadebo, Olufemi | 18 | 1147 | Uzu, Bright | ||||||||||||||||||||||||||
| - | 19 | 1142 | Obende, Martins | ||||||||||||||||||||||||||||
| 20 | 1427 | Saporu, Tunde | 20 | 1136 | Olachi, Mbonu | ||||||||||||||||||||||||||
| 21 | 1415 | Okpakpor, Obaro | - | ||||||||||||||||||||||||||||
| 22 | 1397 | Olowu, Tokunbo | - | ||||||||||||||||||||||||||||
| 23 | 1393 | Adebowale, Qamar | 23 | 1123 | Adebisi, Adekola | ||||||||||||||||||||||||||
| 24 | 1381 | Ayomipo, Akinfemisoye | 24 | 1074 | Simpson, Femi | ||||||||||||||||||||||||||
| 25 | 1373 | Atti, Daystar | 25 | 1068 | Ibukun, Agbelekale | ||||||||||||||||||||||||||
| 26 | 1370 | Monday, Christopher | 26 | 1021 | Toyeme, Ebenezer | ||||||||||||||||||||||||||
| 27 | 1332 | Enyi, Emmanuel | 27 | 1021 | Victor, Lawrence Ukpe | ||||||||||||||||||||||||||
| 28 | 1321 | Mpakaboari, Jack | 28 | 984 | Idomele, Emeka | ||||||||||||||||||||||||||
| 29 | 1330 | Adekansi, Adebisi | 29 | 952 | Adesanya, Adegoke | ||||||||||||||||||||||||||
| 30 | 1319 | Olatunde, Adigun | 30 | 952 | Ekpagha, Matthew | ||||||||||||||||||||||||||
| 31 | 1318 | Salau, Samson | 31 | 927 | Erigi, Edafe | ||||||||||||||||||||||||||
| 32 | 1308 | Musa, Lateef | 32 | 924 | Bayo, Abdulsalam | ||||||||||||||||||||||||||
| 33 | 1272 | Iyanam, Nsikan | 33 | 905 | Omidire, Charles | ||||||||||||||||||||||||||
| 34 | 1105 | Gold, Eburu | 34 | 874 | Ayekun, Olufemi | ||||||||||||||||||||||||||
| 35 | 859 | Ojile, Godfrey | |||||||||||||||||||||||||||||
| 36 | 845 | Segun, Mudi | |||||||||||||||||||||||||||||
| 37 | 809 | Ashaolu, Eniola | |||||||||||||||||||||||||||||
| 38 | 780 | Marion, Dorothy | |||||||||||||||||||||||||||||
| 39 | 780 | Emiko, Crowther | |||||||||||||||||||||||||||||
| 40 | 752 | Funmi, Okusanya | |||||||||||||||||||||||||||||
| 41 | 748 | Ovie, Ayobami Gabriel | |||||||||||||||||||||||||||||
| 42 | 694 | Paul, Gbadegesin | |||||||||||||||||||||||||||||
| 43 | 660 | Ayokunle, Kajero | |||||||||||||||||||||||||||||
| 44 | 625 | John, Ibrahim | |||||||||||||||||||||||||||||
| 45 | 619 | Oyawole, Lateef | |||||||||||||||||||||||||||||
| 46 | 573 | Majeed, Kolawole | |||||||||||||||||||||||||||||
| 47 | 571 | Olowodara, Titi | |||||||||||||||||||||||||||||
| 48 | 500 | Udemebong, Etim | |||||||||||||||||||||||||||||
| 49 | 0 | Folaranmi, Adegbite | |||||||||||||||||||||||||||||
| 50 | 0 | Akpobo, Dominic Akusu | |||||||||||||||||||||||||||||
| 51 | 0 | Michael, Awosika | |||||||||||||||||||||||||||||
| 52 | 0 | Tobechukwu, Stephen | |||||||||||||||||||||||||||||
| 53 | 0 | Okechukwu, Oluwaseyi | |||||||||||||||||||||||||||||
| 54 | 0 | Effiong, Bassey | |||||||||||||||||||||||||||||
| 55 | 0 | Ainetor, Emmanuella | |||||||||||||||||||||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.