Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Adebola, Samuel (A16) 1st | Adedeji, Khaleel (A33) 2nd | |
| 5 | Adedeji, Khaleel (A33) 2nd | Adebola, Samuel (A16) 1st | |
| 14 | Adegbola, Abiola (A26) 2nd | Chanaka, Ceasor (A34) 1st | |
| 9 | Adeosun, Adeyemi (A21) 2nd | Tayo, Saheed (A5) 1st | |
| 10 | Adigun, Olatunde (A27) 2nd | Durojaiye, Segun (A13) 1st | |
| 12 | Aiyedun, John (A8) 1st | Esan, Dokun (A17) 2nd | |
| 7 | Akanbi, Dipo (A28) 1st | Ogedengbe, David (A24) 2nd | |
| 4 | Akinfemisoye, Ayomipo (A29) 2nd | Oyejide, Olumide (A14) 1st | |
| 17 | Akwanya, Andrew (A35) 1st | Oyinloye, Abiola (A31) 2nd | |
| 16 | Babatunde, Adeagbo (A32) 2nd | Ewarah, Victor (A12) 1st | |
| 14 | Chanaka, Ceasor (A34) 1st | Adegbola, Abiola (A26) 2nd | |
| 10 | Durojaiye, Segun (A13) 1st | Adigun, Olatunde (A27) 2nd | |
| 12 | Esan, Dokun (A17) 2nd | Aiyedun, John (A8) 1st | |
| 16 | Ewarah, Victor (A12) 1st | Babatunde, Adeagbo (A32) 2nd | |
| 8 | Ewruje, James (A7) 2nd | Raji, Kazeem (A23) 1st | |
| 11 | Gbadebo, Olufemi (A9) 2nd | Umujose, Emmanuel (A2) 1st | |
| 2 | Hassan, Wasiu (A18) 1st | Oyende, Allan (A3) 2nd | |
| 13 | Ituah, Sunday (A25) 2nd | Olaribigbe, Hakeem (A4) 1st | |
| 6 | Jimoh, Abdulmumeen (A6) 2nd | Salau, Samson (A19) 1st | |
| 3 | Nwali, Enoch (A1) 1st | Odok, Anthony (A11) 2nd | |
| 3 | Odok, Anthony (A11) 2nd | Nwali, Enoch (A1) 1st | |
| 7 | Ogedengbe, David (A24) 2nd | Akanbi, Dipo (A28) 1st | |
| 15 | Ojih, David (A22) 1st | Okere, Joseph (A20) 2nd | |
| 15 | Okere, Joseph (A20) 2nd | Ojih, David (A22) 1st | |
| 13 | Olaribigbe, Hakeem (A4) 1st | Ituah, Sunday (A25) 2nd | |
| 1 | Oloro, Opeyemi (A15) 1st | Umebiye, Cyril (A10) 2nd | |
| 4 | Oyejide, Olumide (A14) 1st | Akinfemisoye, Ayomipo (A29) 2nd | |
| 2 | Oyende, Allan (A3) 2nd | Hassan, Wasiu (A18) 1st | |
| 17 | Oyinloye, Abiola (A31) 2nd | Akwanya, Andrew (A35) 1st | |
| 8 | Raji, Kazeem (A23) 1st | Ewruje, James (A7) 2nd | |
| 6 | Salau, Samson (A19) 1st | Jimoh, Abdulmumeen (A6) 2nd | |
| 9 | Tayo, Saheed (A5) 1st | Adeosun, Adeyemi (A21) 2nd | |
| 1 | Umebiye, Cyril (A10) 2nd | Oloro, Opeyemi (A15) 1st | |
| 11 | Umujose, Emmanuel (A2) 1st | Gbadebo, Olufemi (A9) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.