Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 1063 | 546 | 517 | Umebiye, Cyril (A10) | Adeosun, Adeyemi (A21) |
5 | 1046 | 641 | 405 | Odok, Anthony (A11) | Chanaka, Ceasor (A34) |
9 | 1012 | 563 | 449 | Raji, Kazeem (A23) | Gbadebo, Olufemi (A9) |
9 | 1010 | 521 | 489 | Umujose, Emmanuel (A2) | Adigun, Olatunde (A27) |
5 | 1007 | 583 | 424 | Ewruje, James (A7) | Ojih, David (A22) |
9 | 999 | 554 | 445 | Adegbola, Abiola (A26) | Esan, Dokun (A17) |
3 | 999 | 507 | 492 | Adigun, Olatunde (A27) | Oloro, Opeyemi (A15) |
7 | 996 | 673 | 323 | Jimoh, Abdulmumeen (A6) | Adebola, Samuel (A16) |
7 | 993 | 525 | 468 | Adedeji, Khaleel (A33) | Akinfemisoye, Ayomipo (A29) |
2 | 989 | 539 | 450 | Gbadebo, Olufemi (A9) | Akanbi, Dipo (A28) |
8 | 987 | 510 | 477 | Durojaiye, Segun (A13) | Adigun, Olatunde (A27) |
5 | 981 | 593 | 388 | Oloro, Opeyemi (A15) | Salau, Samson (A19) |
3 | 978 | 556 | 422 | Jimoh, Abdulmumeen (A6) | Oyinloye, Abiola (A31) |
7 | 976 | 526 | 450 | Ewruje, James (A7) | Esan, Dokun (A17) |
6 | 968 | 530 | 438 | Odok, Anthony (A11) | Adigun, Olatunde (A27) |
10 | 963 | 489 | 474 | Oyende, Allan (A3) | Jimoh, Abdulmumeen (A6) |
4 | 961 | 485 | 476 | Salau, Samson (A19) | Babatunde, Adeagbo (A32) |
6 | 961 | 504 | 457 | Ogedengbe, David (A24) | Adegbola, Abiola (A26) |
11 | 955 | 559 | 396 | Ogedengbe, David (A24) | Nwali, Enoch (A1) |
9 | 952 | 486 | 466 | Ogedengbe, David (A24) | Ewruje, James (A7) |
5 | 945 | 504 | 441 | Raji, Kazeem (A23) | Aiyedun, John (A8) |
10 | 944 | 473 | 471 | Aiyedun, John (A8) | Odok, Anthony (A11) |
11 | 944 | 487 | 457 | Umebiye, Cyril (A10) | Jimoh, Abdulmumeen (A6) |
11 | 937 | 591 | 346 | Adeosun, Adeyemi (A21) | Chanaka, Ceasor (A34) |
3 | 935 | 470 | 465 | Oyende, Allan (A3) | Adebola, Samuel (A16) |
6 | 932 | 476 | 456 | Tayo, Saheed (A5) | Akwanya, Andrew (A35) |
2 | 932 | 485 | 447 | Adegbola, Abiola (A26) | Olaribigbe, Hakeem (A4) |
8 | 918 | 512 | 406 | Gbadebo, Olufemi (A9) | Umujose, Emmanuel (A2) |
11 | 917 | 495 | 422 | Ojih, David (A22) | Salau, Samson (A19) |
12 | 916 | 469 | 447 | Durojaiye, Segun (A13) | Hassan, Wasiu (A18) |
2 | 914 | 551 | 363 | Aiyedun, John (A8) | Odok, Anthony (A11) |
6 | 913 | 507 | 406 | Ewruje, James (A7) | Ituah, Sunday (A25) |
11 | 913 | 470 | 443 | Odok, Anthony (A11) | Adebola, Samuel (A16) |
5 | 913 | 466 | 447 | Ogedengbe, David (A24) | Babatunde, Adeagbo (A32) |
4 | 907 | 484 | 423 | Akinfemisoye, Ayomipo (A29) | Ewarah, Victor (A12) |
11 | 904 | 465 | 439 | Olaribigbe, Hakeem (A4) | Ewruje, James (A7) |
8 | 904 | 534 | 370 | Ewarah, Victor (A12) | Babatunde, Adeagbo (A32) |
1 | 903 | 483 | 420 | Raji, Kazeem (A23) | Olaribigbe, Hakeem (A4) |
5 | 903 | 474 | 429 | Adigun, Olatunde (A27) | Akinfemisoye, Ayomipo (A29) |
3 | 902 | 524 | 378 | Olaribigbe, Hakeem (A4) | Umujose, Emmanuel (A2) |
6 | 901 | 534 | 367 | Nwali, Enoch (A1) | Hassan, Wasiu (A18) |
4 | 901 | 481 | 420 | Oloro, Opeyemi (A15) | Raji, Kazeem (A23) |
5 | 901 | 473 | 428 | Adebola, Samuel (A16) | Durojaiye, Segun (A13) |
7 | 899 | 543 | 356 | Aiyedun, John (A8) | Salau, Samson (A19) |
10 | 898 | 458 | 440 | Ewruje, James (A7) | Durojaiye, Segun (A13) |
8 | 895 | 466 | 429 | Adebola, Samuel (A16) | Adedeji, Khaleel (A33) |
8 | 894 | 514 | 380 | Oyende, Allan (A3) | Hassan, Wasiu (A18) |
8 | 894 | 469 | 425 | Aiyedun, John (A8) | Esan, Dokun (A17) |
12 | 894 | 473 | 421 | Oyejide, Olumide (A14) | Adigun, Olatunde (A27) |
8 | 894 | 468 | 426 | Raji, Kazeem (A23) | Ewruje, James (A7) |
6 | 887 | 476 | 411 | Oyende, Allan (A3) | Durojaiye, Segun (A13) |
9 | 887 | 466 | 421 | Hassan, Wasiu (A18) | Adedeji, Khaleel (A33) |
5 | 885 | 542 | 343 | Tayo, Saheed (A5) | Oyinloye, Abiola (A31) |
1 | 885 | 450 | 435 | Okere, Joseph (A20) | Ewruje, James (A7) |
4 | 884 | 573 | 311 | Adebola, Samuel (A16) | Ewruje, James (A7) |
10 | 882 | 443 | 439 | Adigun, Olatunde (A27) | Okere, Joseph (A20) |
10 | 881 | 455 | 426 | Oloro, Opeyemi (A15) | Akanbi, Dipo (A28) |
10 | 880 | 477 | 403 | Ituah, Sunday (A25) | Chanaka, Ceasor (A34) |
8 | 880 | 523 | 357 | Oyinloye, Abiola (A31) | Akwanya, Andrew (A35) |
12 | 878 | 460 | 418 | Akinfemisoye, Ayomipo (A29) | Raji, Kazeem (A23) |
6 | 877 | 471 | 406 | Okere, Joseph (A20) | Ewarah, Victor (A12) |
12 | 875 | 506 | 369 | Umebiye, Cyril (A10) | Ogedengbe, David (A24) |
3 | 874 | 512 | 362 | Adeosun, Adeyemi (A21) | Okere, Joseph (A20) |
6 | 872 | 535 | 337 | Salau, Samson (A19) | Gbadebo, Olufemi (A9) |
1 | 870 | 465 | 405 | Akanbi, Dipo (A28) | Odok, Anthony (A11) |
10 | 868 | 451 | 417 | Umujose, Emmanuel (A2) | Adedeji, Khaleel (A33) |
12 | 868 | 479 | 389 | Odok, Anthony (A11) | Umujose, Emmanuel (A2) |
4 | 868 | 527 | 341 | Esan, Dokun (A17) | Olaribigbe, Hakeem (A4) |
6 | 866 | 519 | 347 | Umebiye, Cyril (A10) | Adebola, Samuel (A16) |
1 | 864 | 525 | 339 | Nwali, Enoch (A1) | Ojih, David (A22) |
11 | 864 | 444 | 420 | Umujose, Emmanuel (A2) | Hassan, Wasiu (A18) |
7 | 864 | 432 | 432 | Babatunde, Adeagbo (A32) | Ojih, David (A22) |
12 | 863 | 458 | 405 | Jimoh, Abdulmumeen (A6) | Akanbi, Dipo (A28) |
1 | 862 | 444 | 418 | Adebola, Samuel (A16) | Akinfemisoye, Ayomipo (A29) |
2 | 861 | 436 | 425 | Oyende, Allan (A3) | Esan, Dokun (A17) |
5 | 861 | 452 | 409 | Jimoh, Abdulmumeen (A6) | Gbadebo, Olufemi (A9) |
10 | 861 | 524 | 337 | Esan, Dokun (A17) | Akwanya, Andrew (A35) |
8 | 860 | 520 | 340 | Olaribigbe, Hakeem (A4) | Ituah, Sunday (A25) |
11 | 860 | 460 | 400 | Durojaiye, Segun (A13) | Adigun, Olatunde (A27) |
5 | 860 | 468 | 392 | Esan, Dokun (A17) | Okere, Joseph (A20) |
9 | 859 | 437 | 422 | Umebiye, Cyril (A10) | Odok, Anthony (A11) |
11 | 859 | 433 | 426 | Ewarah, Victor (A12) | Esan, Dokun (A17) |
2 | 859 | 444 | 415 | Ojih, David (A22) | Adedeji, Khaleel (A33) |
7 | 859 | 496 | 363 | Akanbi, Dipo (A28) | Durojaiye, Segun (A13) |
3 | 859 | 475 | 384 | Adedeji, Khaleel (A33) | Aiyedun, John (A8) |
1 | 858 | 450 | 408 | Oyende, Allan (A3) | Ituah, Sunday (A25) |
8 | 857 | 442 | 415 | Akanbi, Dipo (A28) | Ogedengbe, David (A24) |
5 | 856 | 466 | 390 | Oyende, Allan (A3) | Nwali, Enoch (A1) |
3 | 852 | 438 | 414 | Durojaiye, Segun (A13) | Ogedengbe, David (A24) |
11 | 852 | 462 | 390 | Babatunde, Adeagbo (A32) | Akwanya, Andrew (A35) |
11 | 850 | 425 | 425 | Adegbola, Abiola (A26) | Gbadebo, Olufemi (A9) |
1 | 850 | 485 | 365 | Adedeji, Khaleel (A33) | Durojaiye, Segun (A13) |
12 | 849 | 477 | 372 | Oloro, Opeyemi (A15) | Oyende, Allan (A3) |
6 | 848 | 440 | 408 | Oyejide, Olumide (A14) | Aiyedun, John (A8) |
6 | 847 | 468 | 379 | Umujose, Emmanuel (A2) | Oyinloye, Abiola (A31) |
11 | 847 | 439 | 408 | Oloro, Opeyemi (A15) | Oyende, Allan (A3) |
11 | 847 | 436 | 411 | Oyinloye, Abiola (A31) | Ituah, Sunday (A25) |
7 | 845 | 427 | 418 | Adigun, Olatunde (A27) | Adeosun, Adeyemi (A21) |
8 | 843 | 499 | 344 | Tayo, Saheed (A5) | Adeosun, Adeyemi (A21) |
12 | 842 | 478 | 364 | Salau, Samson (A19) | Ituah, Sunday (A25) |
5 | 842 | 446 | 396 | Adedeji, Khaleel (A33) | Adeosun, Adeyemi (A21) |
11 | 841 | 429 | 412 | Oyejide, Olumide (A14) | Okere, Joseph (A20) |
6 | 841 | 440 | 401 | Oloro, Opeyemi (A15) | Adeosun, Adeyemi (A21) |
8 | 840 | 425 | 415 | Nwali, Enoch (A1) | Odok, Anthony (A11) |
12 | 840 | 460 | 380 | Ewruje, James (A7) | Adedeji, Khaleel (A33) |
12 | 840 | 476 | 364 | Akwanya, Andrew (A35) | Chanaka, Ceasor (A34) |
7 | 838 | 461 | 377 | Oyende, Allan (A3) | Oyejide, Olumide (A14) |
4 | 838 | 428 | 410 | Adeosun, Adeyemi (A21) | Ituah, Sunday (A25) |
8 | 837 | 427 | 410 | Oloro, Opeyemi (A15) | Umebiye, Cyril (A10) |
4 | 836 | 439 | 397 | Durojaiye, Segun (A13) | Oyinloye, Abiola (A31) |
7 | 836 | 418 | 418 | Oyinloye, Abiola (A31) | Ewarah, Victor (A12) |
6 | 836 | 439 | 397 | Adedeji, Khaleel (A33) | Raji, Kazeem (A23) |
1 | 835 | 498 | 337 | Aiyedun, John (A8) | Ogedengbe, David (A24) |
2 | 835 | 457 | 378 | Raji, Kazeem (A23) | Tayo, Saheed (A5) |
9 | 835 | 459 | 376 | Ituah, Sunday (A25) | Ewarah, Victor (A12) |
7 | 834 | 480 | 354 | Odok, Anthony (A11) | Raji, Kazeem (A23) |
4 | 831 | 425 | 406 | Gbadebo, Olufemi (A9) | Chanaka, Ceasor (A34) |
11 | 831 | 486 | 345 | Akanbi, Dipo (A28) | Akinfemisoye, Ayomipo (A29) |
2 | 831 | 428 | 403 | Akinfemisoye, Ayomipo (A29) | Salau, Samson (A19) |
3 | 829 | 498 | 331 | Nwali, Enoch (A1) | Ewarah, Victor (A12) |
2 | 829 | 422 | 407 | Ituah, Sunday (A25) | Chanaka, Ceasor (A34) |
7 | 828 | 479 | 349 | Okere, Joseph (A20) | Akwanya, Andrew (A35) |
7 | 827 | 466 | 361 | Olaribigbe, Hakeem (A4) | Chanaka, Ceasor (A34) |
4 | 827 | 434 | 393 | Hassan, Wasiu (A18) | Aiyedun, John (A8) |
1 | 826 | 421 | 405 | Oyinloye, Abiola (A31) | Oyejide, Olumide (A14) |
12 | 825 | 470 | 355 | Olaribigbe, Hakeem (A4) | Tayo, Saheed (A5) |
9 | 823 | 424 | 399 | Oyende, Allan (A3) | Oloro, Opeyemi (A15) |
10 | 823 | 424 | 399 | Akinfemisoye, Ayomipo (A29) | Hassan, Wasiu (A18) |
7 | 822 | 415 | 407 | Ogedengbe, David (A24) | Gbadebo, Olufemi (A9) |
2 | 819 | 450 | 369 | Hassan, Wasiu (A18) | Adigun, Olatunde (A27) |
10 | 818 | 465 | 353 | Salau, Samson (A19) | Gbadebo, Olufemi (A9) |
9 | 818 | 468 | 350 | Okere, Joseph (A20) | Olaribigbe, Hakeem (A4) |
3 | 817 | 439 | 378 | Hassan, Wasiu (A18) | Chanaka, Ceasor (A34) |
4 | 816 | 432 | 384 | Umebiye, Cyril (A10) | Oyende, Allan (A3) |
8 | 813 | 408 | 405 | Ojih, David (A22) | Okere, Joseph (A20) |
4 | 813 | 475 | 338 | Ogedengbe, David (A24) | Akwanya, Andrew (A35) |
9 | 811 | 452 | 359 | Aiyedun, John (A8) | Adeosun, Adeyemi (A21) |
4 | 811 | 450 | 361 | Odok, Anthony (A11) | Tayo, Saheed (A5) |
9 | 811 | 465 | 346 | Adebola, Samuel (A16) | Salau, Samson (A19) |
9 | 810 | 424 | 386 | Jimoh, Abdulmumeen (A6) | Nwali, Enoch (A1) |
3 | 809 | 475 | 334 | Umebiye, Cyril (A10) | Akanbi, Dipo (A28) |
10 | 809 | 467 | 342 | Adegbola, Abiola (A26) | Adeosun, Adeyemi (A21) |
6 | 809 | 418 | 391 | Akanbi, Dipo (A28) | Ojih, David (A22) |
4 | 808 | 469 | 339 | Nwali, Enoch (A1) | Adedeji, Khaleel (A33) |
5 | 808 | 443 | 365 | Hassan, Wasiu (A18) | Umebiye, Cyril (A10) |
3 | 807 | 464 | 343 | Oyejide, Olumide (A14) | Adegbola, Abiola (A26) |
11 | 800 | 428 | 372 | Raji, Kazeem (A23) | Aiyedun, John (A8) |
10 | 799 | 403 | 396 | Ewarah, Victor (A12) | Babatunde, Adeagbo (A32) |
12 | 799 | 529 | 270 | Adeosun, Adeyemi (A21) | Oyinloye, Abiola (A31) |
6 | 799 | 451 | 348 | Akinfemisoye, Ayomipo (A29) | Jimoh, Abdulmumeen (A6) |
7 | 797 | 428 | 369 | Umujose, Emmanuel (A2) | Adegbola, Abiola (A26) |
8 | 797 | 449 | 348 | Jimoh, Abdulmumeen (A6) | Salau, Samson (A19) |
3 | 797 | 481 | 316 | Odok, Anthony (A11) | Babatunde, Adeagbo (A32) |
5 | 797 | 414 | 383 | Ituah, Sunday (A25) | Adegbola, Abiola (A26) |
4 | 794 | 470 | 324 | Oyejide, Olumide (A14) | Ojih, David (A22) |
3 | 794 | 448 | 346 | Ojih, David (A22) | Akwanya, Andrew (A35) |
2 | 791 | 411 | 380 | Oloro, Opeyemi (A15) | Jimoh, Abdulmumeen (A6) |
1 | 791 | 400 | 391 | Adeosun, Adeyemi (A21) | Gbadebo, Olufemi (A9) |
7 | 788 | 413 | 375 | Nwali, Enoch (A1) | Umebiye, Cyril (A10) |
5 | 788 | 420 | 368 | Oyejide, Olumide (A14) | Olaribigbe, Hakeem (A4) |
7 | 787 | 453 | 334 | Tayo, Saheed (A5) | Ituah, Sunday (A25) |
10 | 786 | 442 | 344 | Olaribigbe, Hakeem (A4) | Oyejide, Olumide (A14) |
2 | 785 | 410 | 375 | Ogedengbe, David (A24) | Oyinloye, Abiola (A31) |
8 | 784 | 424 | 360 | Chanaka, Ceasor (A34) | Adegbola, Abiola (A26) |
9 | 783 | 428 | 355 | Akinfemisoye, Ayomipo (A29) | Tayo, Saheed (A5) |
6 | 783 | 412 | 371 | Chanaka, Ceasor (A34) | Esan, Dokun (A17) |
5 | 782 | 407 | 375 | Umujose, Emmanuel (A2) | Ewarah, Victor (A12) |
3 | 781 | 392 | 389 | Gbadebo, Olufemi (A9) | Ewruje, James (A7) |
8 | 778 | 438 | 340 | Akinfemisoye, Ayomipo (A29) | Oyejide, Olumide (A14) |
12 | 776 | 440 | 336 | Nwali, Enoch (A1) | Aiyedun, John (A8) |
11 | 776 | 418 | 358 | Tayo, Saheed (A5) | Adedeji, Khaleel (A33) |
1 | 774 | 413 | 361 | Umebiye, Cyril (A10) | Babatunde, Adeagbo (A32) |
1 | 771 | 397 | 374 | Jimoh, Abdulmumeen (A6) | Adegbola, Abiola (A26) |
3 | 770 | 397 | 373 | Tayo, Saheed (A5) | Esan, Dokun (A17) |
2 | 770 | 470 | 300 | Ewruje, James (A7) | Ewarah, Victor (A12) |
2 | 769 | 429 | 340 | Babatunde, Adeagbo (A32) | Nwali, Enoch (A1) |
4 | 767 | 397 | 370 | Jimoh, Abdulmumeen (A6) | Umujose, Emmanuel (A2) |
9 | 767 | 395 | 372 | Durojaiye, Segun (A13) | Ojih, David (A22) |
12 | 766 | 446 | 320 | Ojih, David (A22) | Adebola, Samuel (A16) |
1 | 763 | 416 | 347 | Salau, Samson (A19) | Umujose, Emmanuel (A2) |
3 | 762 | 409 | 353 | Akinfemisoye, Ayomipo (A29) | Ituah, Sunday (A25) |
4 | 757 | 392 | 365 | Akanbi, Dipo (A28) | Okere, Joseph (A20) |
9 | 754 | 417 | 337 | Akanbi, Dipo (A28) | Oyejide, Olumide (A14) |
10 | 753 | 377 | 376 | Umebiye, Cyril (A10) | Nwali, Enoch (A1) |
3 | 753 | 382 | 371 | Salau, Samson (A19) | Raji, Kazeem (A23) |
6 | 749 | 409 | 340 | Olaribigbe, Hakeem (A4) | Babatunde, Adeagbo (A32) |
9 | 742 | 477 | 265 | Oyinloye, Abiola (A31) | Chanaka, Ceasor (A34) |
10 | 740 | 395 | 345 | Raji, Kazeem (A23) | Tayo, Saheed (A5) |
2 | 738 | 397 | 341 | Umujose, Emmanuel (A2) | Okere, Joseph (A20) |
9 | 738 | 463 | 275 | Babatunde, Adeagbo (A32) | Akwanya, Andrew (A35) |
10 | 733 | 421 | 312 | Ogedengbe, David (A24) | Adebola, Samuel (A16) |
7 | 727 | 368 | 359 | Oloro, Opeyemi (A15) | Hassan, Wasiu (A18) |
4 | 717 | 377 | 340 | Adegbola, Abiola (A26) | Adigun, Olatunde (A27) |
1 | 704 | 405 | 299 | Adigun, Olatunde (A27) | Esan, Dokun (A17) |
2 | 701 | 352 | 349 | Adebola, Samuel (A16) | Oyejide, Olumide (A14) |
1 | 700 | 439 | 261 | Ewarah, Victor (A12) | Akwanya, Andrew (A35) |
2 | 700 | 400 | 300 | Durojaiye, Segun (A13) | Okusanya, Bimbo (A30) |
1 | 700 | 400 | 300 | Oloro, Opeyemi (A15) | Okusanya, Bimbo (A30) |
1 | 700 | 400 | 300 | Hassan, Wasiu (A18) | Tayo, Saheed (A5) |
12 | 683 | 374 | 309 | Ewarah, Victor (A12) | Adegbola, Abiola (A26) |
10 | 682 | 344 | 338 | Ojih, David (A22) | Oyinloye, Abiola (A31) |
5 | 679 | 376 | 303 | Akanbi, Dipo (A28) | Akwanya, Andrew (A35) |
12 | 670 | 360 | 310 | Esan, Dokun (A17) | Babatunde, Adeagbo (A32) |
12 | 588 | 366 | 222 | Okere, Joseph (A20) | Gbadebo, Olufemi (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.