Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
7 | 350 | 673 | 323 | Jimoh, Abdulmumeen (A6) | Adebola, Samuel (A16) |
4 | 262 | 573 | 311 | Adebola, Samuel (A16) | Ewruje, James (A7) |
12 | 259 | 529 | 270 | Adeosun, Adeyemi (A21) | Oyinloye, Abiola (A31) |
11 | 245 | 591 | 346 | Adeosun, Adeyemi (A21) | Chanaka, Ceasor (A34) |
5 | 236 | 641 | 405 | Odok, Anthony (A11) | Chanaka, Ceasor (A34) |
9 | 212 | 477 | 265 | Oyinloye, Abiola (A31) | Chanaka, Ceasor (A34) |
5 | 205 | 593 | 388 | Oloro, Opeyemi (A15) | Salau, Samson (A19) |
5 | 199 | 542 | 343 | Tayo, Saheed (A5) | Oyinloye, Abiola (A31) |
6 | 198 | 535 | 337 | Salau, Samson (A19) | Gbadebo, Olufemi (A9) |
2 | 188 | 551 | 363 | Aiyedun, John (A8) | Odok, Anthony (A11) |
9 | 188 | 463 | 275 | Babatunde, Adeagbo (A32) | Akwanya, Andrew (A35) |
7 | 187 | 543 | 356 | Aiyedun, John (A8) | Salau, Samson (A19) |
10 | 187 | 524 | 337 | Esan, Dokun (A17) | Akwanya, Andrew (A35) |
1 | 186 | 525 | 339 | Nwali, Enoch (A1) | Ojih, David (A22) |
4 | 186 | 527 | 341 | Esan, Dokun (A17) | Olaribigbe, Hakeem (A4) |
8 | 180 | 520 | 340 | Olaribigbe, Hakeem (A4) | Ituah, Sunday (A25) |
1 | 178 | 439 | 261 | Ewarah, Victor (A12) | Akwanya, Andrew (A35) |
6 | 172 | 519 | 347 | Umebiye, Cyril (A10) | Adebola, Samuel (A16) |
2 | 170 | 470 | 300 | Ewruje, James (A7) | Ewarah, Victor (A12) |
3 | 167 | 498 | 331 | Nwali, Enoch (A1) | Ewarah, Victor (A12) |
6 | 167 | 534 | 367 | Nwali, Enoch (A1) | Hassan, Wasiu (A18) |
8 | 166 | 523 | 357 | Oyinloye, Abiola (A31) | Akwanya, Andrew (A35) |
3 | 165 | 481 | 316 | Odok, Anthony (A11) | Babatunde, Adeagbo (A32) |
8 | 164 | 534 | 370 | Ewarah, Victor (A12) | Babatunde, Adeagbo (A32) |
11 | 163 | 559 | 396 | Ogedengbe, David (A24) | Nwali, Enoch (A1) |
1 | 161 | 498 | 337 | Aiyedun, John (A8) | Ogedengbe, David (A24) |
5 | 159 | 583 | 424 | Ewruje, James (A7) | Ojih, David (A22) |
8 | 155 | 499 | 344 | Tayo, Saheed (A5) | Adeosun, Adeyemi (A21) |
3 | 150 | 512 | 362 | Adeosun, Adeyemi (A21) | Okere, Joseph (A20) |
3 | 146 | 524 | 378 | Olaribigbe, Hakeem (A4) | Umujose, Emmanuel (A2) |
4 | 146 | 470 | 324 | Oyejide, Olumide (A14) | Ojih, David (A22) |
12 | 144 | 366 | 222 | Okere, Joseph (A20) | Gbadebo, Olufemi (A9) |
3 | 141 | 475 | 334 | Umebiye, Cyril (A10) | Akanbi, Dipo (A28) |
11 | 141 | 486 | 345 | Akanbi, Dipo (A28) | Akinfemisoye, Ayomipo (A29) |
12 | 137 | 506 | 369 | Umebiye, Cyril (A10) | Ogedengbe, David (A24) |
4 | 137 | 475 | 338 | Ogedengbe, David (A24) | Akwanya, Andrew (A35) |
8 | 134 | 514 | 380 | Oyende, Allan (A3) | Hassan, Wasiu (A18) |
3 | 134 | 556 | 422 | Jimoh, Abdulmumeen (A6) | Oyinloye, Abiola (A31) |
7 | 133 | 496 | 363 | Akanbi, Dipo (A28) | Durojaiye, Segun (A13) |
4 | 130 | 469 | 339 | Nwali, Enoch (A1) | Adedeji, Khaleel (A33) |
7 | 130 | 479 | 349 | Okere, Joseph (A20) | Akwanya, Andrew (A35) |
7 | 126 | 480 | 354 | Odok, Anthony (A11) | Raji, Kazeem (A23) |
12 | 126 | 446 | 320 | Ojih, David (A22) | Adebola, Samuel (A16) |
10 | 125 | 467 | 342 | Adegbola, Abiola (A26) | Adeosun, Adeyemi (A21) |
3 | 121 | 464 | 343 | Oyejide, Olumide (A14) | Adegbola, Abiola (A26) |
1 | 120 | 485 | 365 | Adedeji, Khaleel (A33) | Durojaiye, Segun (A13) |
7 | 119 | 453 | 334 | Tayo, Saheed (A5) | Ituah, Sunday (A25) |
9 | 119 | 465 | 346 | Adebola, Samuel (A16) | Salau, Samson (A19) |
9 | 118 | 468 | 350 | Okere, Joseph (A20) | Olaribigbe, Hakeem (A4) |
12 | 115 | 470 | 355 | Olaribigbe, Hakeem (A4) | Tayo, Saheed (A5) |
12 | 114 | 478 | 364 | Salau, Samson (A19) | Ituah, Sunday (A25) |
9 | 114 | 563 | 449 | Raji, Kazeem (A23) | Gbadebo, Olufemi (A9) |
10 | 112 | 465 | 353 | Salau, Samson (A19) | Gbadebo, Olufemi (A9) |
12 | 112 | 476 | 364 | Akwanya, Andrew (A35) | Chanaka, Ceasor (A34) |
10 | 109 | 421 | 312 | Ogedengbe, David (A24) | Adebola, Samuel (A16) |
9 | 109 | 554 | 445 | Adegbola, Abiola (A26) | Esan, Dokun (A17) |
8 | 106 | 512 | 406 | Gbadebo, Olufemi (A9) | Umujose, Emmanuel (A2) |
1 | 106 | 405 | 299 | Adigun, Olatunde (A27) | Esan, Dokun (A17) |
7 | 105 | 466 | 361 | Olaribigbe, Hakeem (A4) | Chanaka, Ceasor (A34) |
12 | 105 | 477 | 372 | Oloro, Opeyemi (A15) | Oyende, Allan (A3) |
12 | 104 | 440 | 336 | Nwali, Enoch (A1) | Aiyedun, John (A8) |
6 | 103 | 451 | 348 | Akinfemisoye, Ayomipo (A29) | Jimoh, Abdulmumeen (A6) |
3 | 102 | 448 | 346 | Ojih, David (A22) | Akwanya, Andrew (A35) |
8 | 101 | 449 | 348 | Jimoh, Abdulmumeen (A6) | Salau, Samson (A19) |
6 | 101 | 507 | 406 | Ewruje, James (A7) | Ituah, Sunday (A25) |
2 | 100 | 400 | 300 | Durojaiye, Segun (A13) | Okusanya, Bimbo (A30) |
1 | 100 | 400 | 300 | Oloro, Opeyemi (A15) | Okusanya, Bimbo (A30) |
1 | 100 | 400 | 300 | Hassan, Wasiu (A18) | Tayo, Saheed (A5) |
10 | 98 | 442 | 344 | Olaribigbe, Hakeem (A4) | Oyejide, Olumide (A14) |
8 | 98 | 438 | 340 | Akinfemisoye, Ayomipo (A29) | Oyejide, Olumide (A14) |
9 | 93 | 452 | 359 | Aiyedun, John (A8) | Adeosun, Adeyemi (A21) |
6 | 92 | 530 | 438 | Odok, Anthony (A11) | Adigun, Olatunde (A27) |
3 | 91 | 475 | 384 | Adedeji, Khaleel (A33) | Aiyedun, John (A8) |
12 | 90 | 479 | 389 | Odok, Anthony (A11) | Umujose, Emmanuel (A2) |
6 | 89 | 468 | 379 | Umujose, Emmanuel (A2) | Oyinloye, Abiola (A31) |
2 | 89 | 539 | 450 | Gbadebo, Olufemi (A9) | Akanbi, Dipo (A28) |
4 | 89 | 450 | 361 | Odok, Anthony (A11) | Tayo, Saheed (A5) |
2 | 89 | 429 | 340 | Babatunde, Adeagbo (A32) | Nwali, Enoch (A1) |
7 | 84 | 461 | 377 | Oyende, Allan (A3) | Oyejide, Olumide (A14) |
9 | 83 | 459 | 376 | Ituah, Sunday (A25) | Ewarah, Victor (A12) |
2 | 81 | 450 | 369 | Hassan, Wasiu (A18) | Adigun, Olatunde (A27) |
12 | 80 | 460 | 380 | Ewruje, James (A7) | Adedeji, Khaleel (A33) |
9 | 80 | 417 | 337 | Akanbi, Dipo (A28) | Oyejide, Olumide (A14) |
2 | 79 | 457 | 378 | Raji, Kazeem (A23) | Tayo, Saheed (A5) |
5 | 78 | 443 | 365 | Hassan, Wasiu (A18) | Umebiye, Cyril (A10) |
5 | 76 | 466 | 390 | Oyende, Allan (A3) | Nwali, Enoch (A1) |
7 | 76 | 526 | 450 | Ewruje, James (A7) | Esan, Dokun (A17) |
5 | 76 | 468 | 392 | Esan, Dokun (A17) | Okere, Joseph (A20) |
10 | 74 | 477 | 403 | Ituah, Sunday (A25) | Chanaka, Ceasor (A34) |
11 | 73 | 495 | 422 | Ojih, David (A22) | Salau, Samson (A19) |
5 | 73 | 376 | 303 | Akanbi, Dipo (A28) | Akwanya, Andrew (A35) |
9 | 73 | 428 | 355 | Akinfemisoye, Ayomipo (A29) | Tayo, Saheed (A5) |
11 | 72 | 462 | 390 | Babatunde, Adeagbo (A32) | Akwanya, Andrew (A35) |
6 | 69 | 409 | 340 | Olaribigbe, Hakeem (A4) | Babatunde, Adeagbo (A32) |
1 | 69 | 416 | 347 | Salau, Samson (A19) | Umujose, Emmanuel (A2) |
6 | 65 | 476 | 411 | Oyende, Allan (A3) | Durojaiye, Segun (A13) |
12 | 65 | 374 | 309 | Ewarah, Victor (A12) | Adegbola, Abiola (A26) |
6 | 65 | 471 | 406 | Okere, Joseph (A20) | Ewarah, Victor (A12) |
8 | 64 | 424 | 360 | Chanaka, Ceasor (A34) | Adegbola, Abiola (A26) |
1 | 63 | 483 | 420 | Raji, Kazeem (A23) | Olaribigbe, Hakeem (A4) |
5 | 63 | 504 | 441 | Raji, Kazeem (A23) | Aiyedun, John (A8) |
4 | 61 | 481 | 420 | Oloro, Opeyemi (A15) | Raji, Kazeem (A23) |
3 | 61 | 439 | 378 | Hassan, Wasiu (A18) | Chanaka, Ceasor (A34) |
4 | 61 | 484 | 423 | Akinfemisoye, Ayomipo (A29) | Ewarah, Victor (A12) |
11 | 60 | 418 | 358 | Tayo, Saheed (A5) | Adedeji, Khaleel (A33) |
11 | 60 | 460 | 400 | Durojaiye, Segun (A13) | Adigun, Olatunde (A27) |
1 | 60 | 465 | 405 | Akanbi, Dipo (A28) | Odok, Anthony (A11) |
7 | 59 | 428 | 369 | Umujose, Emmanuel (A2) | Adegbola, Abiola (A26) |
7 | 57 | 525 | 468 | Adedeji, Khaleel (A33) | Akinfemisoye, Ayomipo (A29) |
2 | 56 | 397 | 341 | Umujose, Emmanuel (A2) | Okere, Joseph (A20) |
11 | 56 | 428 | 372 | Raji, Kazeem (A23) | Aiyedun, John (A8) |
3 | 56 | 409 | 353 | Akinfemisoye, Ayomipo (A29) | Ituah, Sunday (A25) |
12 | 53 | 458 | 405 | Jimoh, Abdulmumeen (A6) | Akanbi, Dipo (A28) |
1 | 52 | 413 | 361 | Umebiye, Cyril (A10) | Babatunde, Adeagbo (A32) |
5 | 52 | 420 | 368 | Oyejide, Olumide (A14) | Olaribigbe, Hakeem (A4) |
12 | 52 | 473 | 421 | Oyejide, Olumide (A14) | Adigun, Olatunde (A27) |
12 | 50 | 360 | 310 | Esan, Dokun (A17) | Babatunde, Adeagbo (A32) |
10 | 50 | 395 | 345 | Raji, Kazeem (A23) | Tayo, Saheed (A5) |
5 | 50 | 446 | 396 | Adedeji, Khaleel (A33) | Adeosun, Adeyemi (A21) |
4 | 48 | 432 | 384 | Umebiye, Cyril (A10) | Oyende, Allan (A3) |
6 | 47 | 504 | 457 | Ogedengbe, David (A24) | Adegbola, Abiola (A26) |
5 | 45 | 473 | 428 | Adebola, Samuel (A16) | Durojaiye, Segun (A13) |
9 | 45 | 466 | 421 | Hassan, Wasiu (A18) | Adedeji, Khaleel (A33) |
5 | 45 | 474 | 429 | Adigun, Olatunde (A27) | Akinfemisoye, Ayomipo (A29) |
8 | 44 | 469 | 425 | Aiyedun, John (A8) | Esan, Dokun (A17) |
5 | 43 | 452 | 409 | Jimoh, Abdulmumeen (A6) | Gbadebo, Olufemi (A9) |
1 | 42 | 450 | 408 | Oyende, Allan (A3) | Ituah, Sunday (A25) |
4 | 42 | 439 | 397 | Durojaiye, Segun (A13) | Oyinloye, Abiola (A31) |
8 | 42 | 468 | 426 | Raji, Kazeem (A23) | Ewruje, James (A7) |
12 | 42 | 460 | 418 | Akinfemisoye, Ayomipo (A29) | Raji, Kazeem (A23) |
6 | 42 | 439 | 397 | Adedeji, Khaleel (A33) | Raji, Kazeem (A23) |
4 | 41 | 434 | 393 | Hassan, Wasiu (A18) | Aiyedun, John (A8) |
6 | 41 | 412 | 371 | Chanaka, Ceasor (A34) | Esan, Dokun (A17) |
6 | 39 | 440 | 401 | Oloro, Opeyemi (A15) | Adeosun, Adeyemi (A21) |
7 | 38 | 413 | 375 | Nwali, Enoch (A1) | Umebiye, Cyril (A10) |
9 | 38 | 424 | 386 | Jimoh, Abdulmumeen (A6) | Nwali, Enoch (A1) |
2 | 38 | 485 | 447 | Adegbola, Abiola (A26) | Olaribigbe, Hakeem (A4) |
8 | 37 | 466 | 429 | Adebola, Samuel (A16) | Adedeji, Khaleel (A33) |
4 | 37 | 377 | 340 | Adegbola, Abiola (A26) | Adigun, Olatunde (A27) |
2 | 35 | 410 | 375 | Ogedengbe, David (A24) | Oyinloye, Abiola (A31) |
10 | 34 | 451 | 417 | Umujose, Emmanuel (A2) | Adedeji, Khaleel (A33) |
8 | 33 | 510 | 477 | Durojaiye, Segun (A13) | Adigun, Olatunde (A27) |
5 | 32 | 407 | 375 | Umujose, Emmanuel (A2) | Ewarah, Victor (A12) |
9 | 32 | 521 | 489 | Umujose, Emmanuel (A2) | Adigun, Olatunde (A27) |
6 | 32 | 440 | 408 | Oyejide, Olumide (A14) | Aiyedun, John (A8) |
2 | 31 | 411 | 380 | Oloro, Opeyemi (A15) | Jimoh, Abdulmumeen (A6) |
11 | 31 | 439 | 408 | Oloro, Opeyemi (A15) | Oyende, Allan (A3) |
5 | 31 | 414 | 383 | Ituah, Sunday (A25) | Adegbola, Abiola (A26) |
11 | 30 | 487 | 457 | Umebiye, Cyril (A10) | Jimoh, Abdulmumeen (A6) |
2 | 29 | 546 | 517 | Umebiye, Cyril (A10) | Adeosun, Adeyemi (A21) |
10 | 29 | 455 | 426 | Oloro, Opeyemi (A15) | Akanbi, Dipo (A28) |
2 | 29 | 444 | 415 | Ojih, David (A22) | Adedeji, Khaleel (A33) |
4 | 27 | 397 | 370 | Jimoh, Abdulmumeen (A6) | Umujose, Emmanuel (A2) |
11 | 27 | 470 | 443 | Odok, Anthony (A11) | Adebola, Samuel (A16) |
4 | 27 | 392 | 365 | Akanbi, Dipo (A28) | Okere, Joseph (A20) |
6 | 27 | 418 | 391 | Akanbi, Dipo (A28) | Ojih, David (A22) |
8 | 27 | 442 | 415 | Akanbi, Dipo (A28) | Ogedengbe, David (A24) |
11 | 26 | 465 | 439 | Olaribigbe, Hakeem (A4) | Ewruje, James (A7) |
1 | 26 | 444 | 418 | Adebola, Samuel (A16) | Akinfemisoye, Ayomipo (A29) |
9 | 25 | 424 | 399 | Oyende, Allan (A3) | Oloro, Opeyemi (A15) |
2 | 25 | 428 | 403 | Akinfemisoye, Ayomipo (A29) | Salau, Samson (A19) |
10 | 25 | 424 | 399 | Akinfemisoye, Ayomipo (A29) | Hassan, Wasiu (A18) |
11 | 25 | 436 | 411 | Oyinloye, Abiola (A31) | Ituah, Sunday (A25) |
11 | 24 | 444 | 420 | Umujose, Emmanuel (A2) | Hassan, Wasiu (A18) |
3 | 24 | 397 | 373 | Tayo, Saheed (A5) | Esan, Dokun (A17) |
3 | 24 | 438 | 414 | Durojaiye, Segun (A13) | Ogedengbe, David (A24) |
1 | 23 | 397 | 374 | Jimoh, Abdulmumeen (A6) | Adegbola, Abiola (A26) |
9 | 23 | 395 | 372 | Durojaiye, Segun (A13) | Ojih, David (A22) |
12 | 22 | 469 | 447 | Durojaiye, Segun (A13) | Hassan, Wasiu (A18) |
6 | 20 | 476 | 456 | Tayo, Saheed (A5) | Akwanya, Andrew (A35) |
9 | 20 | 486 | 466 | Ogedengbe, David (A24) | Ewruje, James (A7) |
4 | 19 | 425 | 406 | Gbadebo, Olufemi (A9) | Chanaka, Ceasor (A34) |
5 | 19 | 466 | 447 | Ogedengbe, David (A24) | Babatunde, Adeagbo (A32) |
10 | 18 | 458 | 440 | Ewruje, James (A7) | Durojaiye, Segun (A13) |
4 | 18 | 428 | 410 | Adeosun, Adeyemi (A21) | Ituah, Sunday (A25) |
11 | 17 | 429 | 412 | Oyejide, Olumide (A14) | Okere, Joseph (A20) |
8 | 17 | 427 | 410 | Oloro, Opeyemi (A15) | Umebiye, Cyril (A10) |
1 | 16 | 421 | 405 | Oyinloye, Abiola (A31) | Oyejide, Olumide (A14) |
10 | 15 | 489 | 474 | Oyende, Allan (A3) | Jimoh, Abdulmumeen (A6) |
9 | 15 | 437 | 422 | Umebiye, Cyril (A10) | Odok, Anthony (A11) |
1 | 15 | 450 | 435 | Okere, Joseph (A20) | Ewruje, James (A7) |
2 | 15 | 422 | 407 | Ituah, Sunday (A25) | Chanaka, Ceasor (A34) |
3 | 15 | 507 | 492 | Adigun, Olatunde (A27) | Oloro, Opeyemi (A15) |
2 | 11 | 436 | 425 | Oyende, Allan (A3) | Esan, Dokun (A17) |
3 | 11 | 382 | 371 | Salau, Samson (A19) | Raji, Kazeem (A23) |
8 | 10 | 425 | 415 | Nwali, Enoch (A1) | Odok, Anthony (A11) |
7 | 9 | 368 | 359 | Oloro, Opeyemi (A15) | Hassan, Wasiu (A18) |
4 | 9 | 485 | 476 | Salau, Samson (A19) | Babatunde, Adeagbo (A32) |
1 | 9 | 400 | 391 | Adeosun, Adeyemi (A21) | Gbadebo, Olufemi (A9) |
7 | 9 | 427 | 418 | Adigun, Olatunde (A27) | Adeosun, Adeyemi (A21) |
7 | 8 | 415 | 407 | Ogedengbe, David (A24) | Gbadebo, Olufemi (A9) |
10 | 7 | 403 | 396 | Ewarah, Victor (A12) | Babatunde, Adeagbo (A32) |
11 | 7 | 433 | 426 | Ewarah, Victor (A12) | Esan, Dokun (A17) |
10 | 6 | 344 | 338 | Ojih, David (A22) | Oyinloye, Abiola (A31) |
3 | 5 | 470 | 465 | Oyende, Allan (A3) | Adebola, Samuel (A16) |
10 | 4 | 443 | 439 | Adigun, Olatunde (A27) | Okere, Joseph (A20) |
3 | 3 | 392 | 389 | Gbadebo, Olufemi (A9) | Ewruje, James (A7) |
2 | 3 | 352 | 349 | Adebola, Samuel (A16) | Oyejide, Olumide (A14) |
8 | 3 | 408 | 405 | Ojih, David (A22) | Okere, Joseph (A20) |
10 | 2 | 473 | 471 | Aiyedun, John (A8) | Odok, Anthony (A11) |
10 | 1 | 377 | 376 | Umebiye, Cyril (A10) | Nwali, Enoch (A1) |
11 | 0 | 425 | 425 | Adegbola, Abiola (A26) | Gbadebo, Olufemi (A9) |
7 | 0 | 418 | 418 | Oyinloye, Abiola (A31) | Ewarah, Victor (A12) |
7 | 0 | 432 | 432 | Babatunde, Adeagbo (A32) | Ojih, David (A22) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.