Back to round index.

EGBIN SOUTH WEST CLOSE SCRABBLE TOURNAMENT
SARANK GARDEN HOTEL, Km 4 Ikorodu, Ijede Rd Yara Kan Bus Stop, Lagos state.
August 19, 2023

Masters Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11569 17 29 31 31 3910.0- 2.0+587Oloro, Opeyemi (A15)
21635 11 15 25 42 65 9.0- 3.0+273Oyende, Allan (A3)
31751 15 29 30 48 52 9.0- 3.0+492Umebiye, Cyril (A10)
420422 23 24 33 42 60 7.0- 5.0-77Durojaiye, Segun (A13)
523724 32 32 34 56 59 7.0- 5.0-112Umujose, Emmanuel (A2)
62388 19 20 35 47 109 8.0- 4.0+189Ogedengbe, David (A24)
728225 25 42 56 61 73 8.0- 4.0+214Akinfemisoye, Ayomipo (A29)
828523 27 38 43 53 101 8.0- 4.0+590Jimoh, Abdulmumeen (A6)
929427 27 27 60 73 80 8.0- 4.0+256Akanbi, Dipo (A28)
103393 6 29 73 102 126 6.5- 5.5-202Ojih, David (A22)
1135342 50 56 63 63 79 7.0- 5.0+185Raji, Kazeem (A23)
1240641 45 61 78 81 100 6.0- 6.0+25Hassan, Wasiu (A18)
1342017 32 52 52 121 146 6.0- 6.0+41Oyejide, Olumide (A14)
144923 26 37 45 119 262 6.0- 6.0-297Adebola, Samuel (A16)
155139 11 69 112 114 198 6.0- 6.0-197Salau, Samson (A19)
1655926 69 98 105 115 146 7.0- 5.0+282Olaribigbe, Hakeem (A4)
1757720 24 60 119 155 199 6.0- 6.0+71Tayo, Saheed (A5)
1858927 89 90 92 126 165 7.0- 5.0+550Odok, Anthony (A11)
1960418 76 80 101 159 170 6.0- 6.0+236Ewruje, James (A7)
2061610 38 104 130 167 167 7.0- 5.0+435Nwali, Enoch (A1)
216752 44 93 161 187 188 6.0- 6.0+288Aiyedun, John (A8)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.