Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Nwali, Enoch (A1) *first* vs. Hassan, Wasiu (A18) |
| 2 | Umebiye, Cyril (A10) *first* vs. Adebola, Samuel (A16) |
| 3 | Adeosun, Adeyemi (A21) *first* vs. Oloro, Opeyemi (A15) |
| 4 | Akinfemisoye, Ayomipo (A29) *first* vs. Jimoh, Abdulmumeen (A6) |
| 5 | Salau, Samson (A19) *first* vs. Gbadebo, Olufemi (A9) |
| 6 | Oyende, Allan (A3) *first* vs. Durojaiye, Segun (A13) |
| 7 | Oyejide, Olumide (A14) *first* vs. Aiyedun, John (A8) |
| 8 | Raji, Kazeem (A23) *first* vs. Adedeji, Khaleel (A33) |
| 9 | Adigun, Olatunde (A27) *first* vs. Odok, Anthony (A11) |
| 10 | Adegbola, Abiola (A26) *first* vs. Ogedengbe, David (A24) |
| 11 | Ojih, David (A22) *first* vs. Akanbi, Dipo (A28) |
| 12 | Esan, Dokun (A17) *first* vs. Chanaka, Ceasor (A34) |
| 13 | Ewruje, James (A7) *first* vs. Ituah, Sunday (A25) |
| 14 | Babatunde, Adeagbo (A32) *first* vs. Olaribigbe, Hakeem (A4) |
| 15 | Umujose, Emmanuel (A2) *first* vs. Oyinloye, Abiola (A31) |
| 16 | Ewarah, Victor (A12) *first* vs. Okere, Joseph (A20) |
| 17 | Tayo, Saheed (A5) *first* vs. Akwanya, Andrew (A35) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.