Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nwali, Enoch | 1 | 413 | Umebiye, Cyril | 10 | 375 | 38 |
Umujose, Emmanuel | 2 | 428 | Adegbola, Abiola | 26 | 369 | 59 |
Oyende, Allan | 3 | 461 | Oyejide, Olumide | 14 | 377 | 84 |
Olaribigbe, Hakeem | 4 | 466 | Chanaka, Ceasor | 34 | 361 | 105 |
Tayo, Saheed | 5 | 453 | Ituah, Sunday | 25 | 334 | 119 |
Jimoh, Abdulmumeen | 6 | 673 | Adebola, Samuel | 16 | 323 | 350 |
Ewruje, James | 7 | 526 | Esan, Dokun | 17 | 450 | 76 |
Aiyedun, John | 8 | 543 | Salau, Samson | 19 | 356 | 187 |
Odok, Anthony | 11 | 480 | Raji, Kazeem | 23 | 354 | 126 |
Ewarah, Victor | 12 | 418 | Oyinloye, Abiola | 31 | 418 | 0 |
Oloro, Opeyemi | 15 | 368 | Hassan, Wasiu | 18 | 359 | 9 |
Okere, Joseph | 20 | 479 | Akwanya, Andrew | 35 | 349 | 130 |
Ojih, David | 22 | 432 | Babatunde, Adeagbo | 32 | 432 | 0 |
Ogedengbe, David | 24 | 415 | Gbadebo, Olufemi | 9 | 407 | 8 |
Adigun, Olatunde | 27 | 427 | Adeosun, Adeyemi | 21 | 418 | 9 |
Akanbi, Dipo | 28 | 496 | Durojaiye, Segun | 13 | 363 | 133 |
Oyinloye, Abiola | 31 | 418 | Ewarah, Victor | 12 | 418 | 0 |
Babatunde, Adeagbo | 32 | 432 | Ojih, David | 22 | 432 | 0 |
Adedeji, Khaleel | 33 | 525 | Akinfemisoye, Ayomipo | 29 | 468 | 57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.