Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +186 | Nwali, Enoch (A1) | 1W:525-339:A22 | 2nd vs. A32 @1 |
2 | 1–0 | +178 | Ewarah, Victor (A12) | 1W:439-261:A35 | 2nd vs. A7 @7 |
3 | 1–0 | +161 | Aiyedun, John (A8) | 1W:498-337:A24 | 2nd vs. A11 @8 |
4 | 1–0 | +120 | Adedeji, Khaleel (A33) | 1W:485-365:A13 | 2nd vs. A22 @15 |
5 | 1–0 | +106 | Adigun, Olatunde (A27) | 1W:405-299:A17 | 2nd vs. A18 @13 |
6 | 1–0 | +100 | Oloro, Opeyemi (A15) | 2W:400-300:A30 | 1st vs. A6 @6 |
6 | 1–0 | +100 | Hassan, Wasiu (A18) | 2W:400-300:A5 | 1st vs. A27 @13 |
6 | 1–0 | +100 | Chanaka, Ceasor (A34) | bye | 2nd vs. A25 @17 |
9 | 1–0 | +69 | Salau, Samson (A19) | 1W:416-347:A2 | 2nd vs. A29 @14 |
10 | 1–0 | +63 | Raji, Kazeem (A23) | 2W:483-420:A4 | 1st vs. A5 @5 |
11 | 1–0 | +60 | Akanbi, Dipo (A28) | 1W:465-405:A11 | 1st vs. A9 @9 |
12 | 1–0 | +52 | Umebiye, Cyril (A10) | 1W:413-361:A32 | 2nd vs. A21 @10 |
13 | 1–0 | +42 | Oyende, Allan (A3) | 1W:450-408:A25 | 2nd vs. A17 @3 |
14 | 1–0 | +26 | Adebola, Samuel (A16) | 1W:444-418:A29 | 2nd vs. A14 @12 |
15 | 1–0 | +23 | Jimoh, Abdulmumeen (A6) | 1W:397-374:A26 | 2nd vs. A15 @6 |
16 | 1–0 | +16 | Oyinloye, Abiola (A31) | 1W:421-405:A14 | 2nd vs. A24 @16 |
17 | 1–0 | +15 | Okere, Joseph (A20) | 1W:450-435:A7 | 2nd vs. A2 @2 |
18 | 1–0 | +9 | Adeosun, Adeyemi (A21) | 2W:400-391:A9 | 1st vs. A10 @10 |
19 | 0–1 | −9 | Gbadebo, Olufemi (A9) | 1L:391-400:A21 | 2nd vs. A28 @9 |
20 | 0–1 | −15 | Ewruje, James (A7) | 2L:435-450:A20 | 1st vs. A12 @7 |
21 | 0–1 | −16 | Oyejide, Olumide (A14) | 2L:405-421:A31 | 1st vs. A16 @12 |
22 | 0–1 | −23 | Adegbola, Abiola (A26) | 2L:374-397:A6 | 1st vs. A4 @4 |
23 | 0–1 | −26 | Akinfemisoye, Ayomipo (A29) | 2L:418-444:A16 | 1st vs. A19 @14 |
24 | 0–1 | −42 | Ituah, Sunday (A25) | 2L:408-450:A3 | 1st vs. A34 @17 |
25 | 0–1 | −52 | Babatunde, Adeagbo (A32) | 2L:361-413:A10 | 1st vs. A1 @1 |
26 | 0–1 | −60 | Odok, Anthony (A11) | 2L:405-465:A28 | 1st vs. A8 @8 |
27 | 0–1 | −63 | Olaribigbe, Hakeem (A4) | 1L:420-483:A23 | 2nd vs. A26 @4 |
28 | 0–1 | −69 | Umujose, Emmanuel (A2) | 2L:347-416:A19 | 1st vs. A20 @2 |
29 | 0–1 | −100 | Tayo, Saheed (A5) | 1L:300-400:A18 | 2nd vs. A23 @5 |
29 | 0–1 | −100 | Okusanya, Bimbo (A30) | 1L:300-400:A15 | 2nd vs. A13 @11 |
31 | 0–1 | −106 | Esan, Dokun (A17) | 2L:299-405:A27 | 1st vs. A3 @3 |
32 | 0–1 | −120 | Durojaiye, Segun (A13) | 2L:365-485:A33 | 1st vs. A30 @11 |
33 | 0–1 | −161 | Ogedengbe, David (A24) | 2L:337-498:A8 | 1st vs. A31 @16 |
34 | 0–1 | −178 | Akwanya, Andrew (A35) | 2L:261-439:A12 | |
35 | 0–1 | −186 | Ojih, David (A22) | 2L:339-525:A1 | 1st vs. A33 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.