Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
1471 | 000 | 1471 | 6 | 412 | 371 | Chanaka, Ceasor (A34) | Esan, Dokun (A17) |
1384 | 000 | 1384 | 8 | 424 | 360 | Chanaka, Ceasor (A34) | Adegbola, Abiola (A26) |
406 | 1331 | 1737 | 2 | 429 | 340 | Babatunde, Adeagbo (A32) | Nwali, Enoch (A1) |
332 | 1405 | 1737 | 11 | 559 | 396 | Ogedengbe, David (A24) | Nwali, Enoch (A1) |
296 | 1427 | 1723 | 1 | 416 | 347 | Salau, Samson (A19) | Umujose, Emmanuel (A2) |
244 | 1354 | 1598 | 9 | 428 | 355 | Akinfemisoye, Ayomipo (A29) | Tayo, Saheed (A5) |
239 | 1328 | 1567 | 3 | 475 | 384 | Adedeji, Khaleel (A33) | Aiyedun, John (A8) |
238 | 1384 | 1622 | 2 | 485 | 447 | Adegbola, Abiola (A26) | Olaribigbe, Hakeem (A4) |
237 | 1354 | 1591 | 6 | 451 | 348 | Akinfemisoye, Ayomipo (A29) | Jimoh, Abdulmumeen (A6) |
234 | 1503 | 1737 | 10 | 377 | 376 | Umebiye, Cyril (A10) | Nwali, Enoch (A1) |
220 | 1503 | 1723 | 12 | 479 | 389 | Odok, Anthony (A11) | Umujose, Emmanuel (A2) |
217 | 1405 | 1622 | 1 | 483 | 420 | Raji, Kazeem (A23) | Olaribigbe, Hakeem (A4) |
215 | 1407 | 1622 | 9 | 468 | 350 | Okere, Joseph (A20) | Olaribigbe, Hakeem (A4) |
197 | 1526 | 1723 | 8 | 512 | 406 | Gbadebo, Olufemi (A9) | Umujose, Emmanuel (A2) |
193 | 1405 | 1598 | 2 | 457 | 378 | Raji, Kazeem (A23) | Tayo, Saheed (A5) |
193 | 1405 | 1598 | 10 | 395 | 345 | Raji, Kazeem (A23) | Tayo, Saheed (A5) |
170 | 1405 | 1575 | 8 | 468 | 426 | Raji, Kazeem (A23) | Ewruje, James (A7) |
170 | 1405 | 1575 | 9 | 486 | 466 | Ogedengbe, David (A24) | Ewruje, James (A7) |
170 | 1328 | 1498 | 1 | 485 | 365 | Adedeji, Khaleel (A33) | Durojaiye, Segun (A13) |
168 | 1407 | 1575 | 1 | 450 | 435 | Okere, Joseph (A20) | Ewruje, James (A7) |
162 | 1486 | 1648 | 11 | 439 | 408 | Oloro, Opeyemi (A15) | Oyende, Allan (A3) |
162 | 1486 | 1648 | 12 | 477 | 372 | Oloro, Opeyemi (A15) | Oyende, Allan (A3) |
162 | 1405 | 1567 | 5 | 504 | 441 | Raji, Kazeem (A23) | Aiyedun, John (A8) |
162 | 1405 | 1567 | 11 | 428 | 372 | Raji, Kazeem (A23) | Aiyedun, John (A8) |
151 | 1471 | 1622 | 4 | 527 | 341 | Esan, Dokun (A17) | Olaribigbe, Hakeem (A4) |
146 | 1591 | 1737 | 9 | 424 | 386 | Jimoh, Abdulmumeen (A6) | Nwali, Enoch (A1) |
145 | 1503 | 1648 | 4 | 432 | 384 | Umebiye, Cyril (A10) | Oyende, Allan (A3) |
144 | 1354 | 1498 | 4 | 484 | 423 | Akinfemisoye, Ayomipo (A29) | Ewarah, Victor (A12) |
141 | 1362 | 1503 | 1 | 465 | 405 | Akanbi, Dipo (A28) | Odok, Anthony (A11) |
139 | 1349 | 1488 | 1 | 421 | 405 | Oyinloye, Abiola (A31) | Oyejide, Olumide (A14) |
136 | 1462 | 1598 | 1 | 400 | 300 | Hassan, Wasiu (A18) | Tayo, Saheed (A5) |
136 | 1362 | 1498 | 7 | 496 | 363 | Akanbi, Dipo (A28) | Durojaiye, Segun (A13) |
134 | 1488 | 1622 | 5 | 420 | 368 | Oyejide, Olumide (A14) | Olaribigbe, Hakeem (A4) |
134 | 1354 | 1488 | 8 | 438 | 340 | Akinfemisoye, Ayomipo (A29) | Oyejide, Olumide (A14) |
132 | 1591 | 1723 | 4 | 397 | 370 | Jimoh, Abdulmumeen (A6) | Umujose, Emmanuel (A2) |
126 | 1362 | 1488 | 9 | 417 | 337 | Akanbi, Dipo (A28) | Oyejide, Olumide (A14) |
121 | 1405 | 1526 | 9 | 563 | 449 | Raji, Kazeem (A23) | Gbadebo, Olufemi (A9) |
121 | 1405 | 1526 | 7 | 415 | 407 | Ogedengbe, David (A24) | Gbadebo, Olufemi (A9) |
120 | 1406 | 1526 | 1 | 400 | 391 | Adeosun, Adeyemi (A21) | Gbadebo, Olufemi (A9) |
119 | 1407 | 1526 | 12 | 366 | 222 | Okere, Joseph (A20) | Gbadebo, Olufemi (A9) |
108 | 1354 | 1462 | 10 | 424 | 399 | Akinfemisoye, Ayomipo (A29) | Hassan, Wasiu (A18) |
105 | 1486 | 1591 | 2 | 411 | 380 | Oloro, Opeyemi (A15) | Jimoh, Abdulmumeen (A6) |
105 | 1462 | 1567 | 4 | 434 | 393 | Hassan, Wasiu (A18) | Aiyedun, John (A8) |
105 | 1381 | 1486 | 3 | 507 | 492 | Adigun, Olatunde (A27) | Oloro, Opeyemi (A15) |
104 | 1394 | 1498 | 9 | 459 | 376 | Ituah, Sunday (A25) | Ewarah, Victor (A12) |
101 | 1622 | 1723 | 3 | 524 | 378 | Olaribigbe, Hakeem (A4) | Umujose, Emmanuel (A2) |
99 | 1427 | 1526 | 6 | 535 | 337 | Salau, Samson (A19) | Gbadebo, Olufemi (A9) |
99 | 1427 | 1526 | 10 | 465 | 353 | Salau, Samson (A19) | Gbadebo, Olufemi (A9) |
98 | 1477 | 1575 | 4 | 573 | 311 | Adebola, Samuel (A16) | Ewruje, James (A7) |
95 | 1503 | 1598 | 4 | 450 | 361 | Odok, Anthony (A11) | Tayo, Saheed (A5) |
91 | 1407 | 1498 | 6 | 471 | 406 | Okere, Joseph (A20) | Ewarah, Victor (A12) |
90 | 1381 | 1471 | 1 | 405 | 299 | Adigun, Olatunde (A27) | Esan, Dokun (A17) |
89 | 1648 | 1737 | 5 | 466 | 390 | Oyende, Allan (A3) | Nwali, Enoch (A1) |
88 | 1503 | 1591 | 11 | 487 | 457 | Umebiye, Cyril (A10) | Jimoh, Abdulmumeen (A6) |
87 | 1384 | 1471 | 9 | 554 | 445 | Adegbola, Abiola (A26) | Esan, Dokun (A17) |
79 | 1488 | 1567 | 6 | 440 | 408 | Oyejide, Olumide (A14) | Aiyedun, John (A8) |
78 | 1328 | 1406 | 5 | 446 | 396 | Adedeji, Khaleel (A33) | Adeosun, Adeyemi (A21) |
77 | 1328 | 1405 | 6 | 439 | 397 | Adedeji, Khaleel (A33) | Raji, Kazeem (A23) |
73 | 1354 | 1427 | 2 | 428 | 403 | Akinfemisoye, Ayomipo (A29) | Salau, Samson (A19) |
72 | 1405 | 1477 | 10 | 421 | 312 | Ogedengbe, David (A24) | Adebola, Samuel (A16) |
71 | 1406 | 1477 | 12 | 446 | 320 | Ojih, David (A22) | Adebola, Samuel (A16) |
51 | 1354 | 1405 | 12 | 460 | 418 | Akinfemisoye, Ayomipo (A29) | Raji, Kazeem (A23) |
49 | 1526 | 1575 | 3 | 392 | 389 | Gbadebo, Olufemi (A9) | Ewruje, James (A7) |
45 | 1362 | 1407 | 4 | 392 | 365 | Akanbi, Dipo (A28) | Okere, Joseph (A20) |
45 | 1349 | 1394 | 11 | 436 | 411 | Oyinloye, Abiola (A31) | Ituah, Sunday (A25) |
44 | 1362 | 1406 | 6 | 418 | 391 | Akanbi, Dipo (A28) | Ojih, David (A22) |
43 | 1362 | 1405 | 8 | 442 | 415 | Akanbi, Dipo (A28) | Ogedengbe, David (A24) |
41 | 1462 | 1503 | 5 | 443 | 365 | Hassan, Wasiu (A18) | Umebiye, Cyril (A10) |
40 | 1354 | 1394 | 3 | 409 | 353 | Akinfemisoye, Ayomipo (A29) | Ituah, Sunday (A25) |
26 | 1381 | 1407 | 10 | 443 | 439 | Adigun, Olatunde (A27) | Okere, Joseph (A20) |
26 | 1328 | 1354 | 7 | 525 | 468 | Adedeji, Khaleel (A33) | Akinfemisoye, Ayomipo (A29) |
25 | 1381 | 1406 | 7 | 427 | 418 | Adigun, Olatunde (A27) | Adeosun, Adeyemi (A21) |
22 | 1384 | 1406 | 10 | 467 | 342 | Adegbola, Abiola (A26) | Adeosun, Adeyemi (A21) |
21 | 1477 | 1498 | 5 | 473 | 428 | Adebola, Samuel (A16) | Durojaiye, Segun (A13) |
21 | 1406 | 1427 | 11 | 495 | 422 | Ojih, David (A22) | Salau, Samson (A19) |
17 | 1486 | 1503 | 8 | 427 | 410 | Oloro, Opeyemi (A15) | Umebiye, Cyril (A10) |
11 | 1477 | 1488 | 2 | 352 | 349 | Adebola, Samuel (A16) | Oyejide, Olumide (A14) |
1 | 1406 | 1407 | 3 | 512 | 362 | Adeosun, Adeyemi (A21) | Okere, Joseph (A20) |
1 | 1406 | 1407 | 8 | 408 | 405 | Ojih, David (A22) | Okere, Joseph (A20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.