Back to round index.

EGBIN SOUTH WEST CLOSE SCRABBLE TOURNAMENT
SARANK GARDEN HOTEL, Km 4 Ikorodu, Ijede Rd Yara Kan Bus Stop, Lagos state.
August 19, 2023

Opens Round 2 Alphabetic Pairings

BoardPlayer Opponent
7Ade-Wahab, Femi (B7) 2ndIhezuo, Venatious (B23) 1st
2Adebisi, Adekola (B17) 1stIkpere, Sylvanus (B2) 2nd
1Adebowale, Qamar (B1) 2ndFumilola, Okusanya (B44) 1st
9Adegoke, Adesanya (B60) 2ndEnyi, Emmanuel (B9) 1st
17Adekansi, Adebisi (B18) 2ndSimpson, Femi (B19) 1st
11Adelola, Adedamola (B11) 2ndEmmanuel, Edi (B57) 1st
18Adowei, Ebikeme (B20) 1stMuyiwa, Mosope (B30) 2nd
10Agbelekale, Modupe (B34) 1stClarkson, Ismaila (B10) 2nd
15Aiyewumi, Adeyinka (B25) 1stEffiong, Bassey (B15) 2nd
5Akpotu, Benjamin (B21) 1stChika, Osanebi (B5) 2nd
25Alalade, Mariam (B51) 1stEteng, James (B32) 2nd
13Apiafi, Isaac (B13) 1stOgbonna, Favour (B53) 2nd
27Ariyo, James (B37) 1stFaith, Iyamu (B48) 2nd
16Ashaolu, Eniola (B33) 1stOsadolor, Charles (B16) 2nd
20Ayekun, Olufemi (B56) 2ndJulius, Adeyemi (B24) 1st
5Chika, Osanebi (B5) 2ndAkpotu, Benjamin (B21) 1st
23Chris, Akpotang (B58) 1stDickson, Iyelih (B27) 2nd
10Clarkson, Ismaila (B10) 2ndAgbelekale, Modupe (B34) 1st
23Dickson, Iyelih (B27) 2ndChris, Akpotang (B58) 1st
21Ebi-Thourn, Eneware (B36) 1stOgunsola, Gbolahan (B26) 2nd
15Effiong, Bassey (B15) 2ndAiyewumi, Adeyinka (B25) 1st
11Emmanuel, Edi (B57) 1stAdelola, Adedamola (B11) 2nd
9Enyi, Emmanuel (B9) 1stAdegoke, Adesanya (B60) 2nd
25Eteng, James (B32) 2ndAlalade, Mariam (B51) 1st
27Faith, Iyamu (B48) 2ndAriyo, James (B37) 1st
19Fashola, Kayode (B22) 1stPrestige, Archibong (B28) 2nd
28Frank, Nakpodia (B52) 2ndKingsley, Enyi (B39) 1st
1Fumilola, Okusanya (B44) 1stAdebowale, Qamar (B1) 2nd
26Gaius, Wisdom (B50) 2ndHarrison, Osagiede (B35) 1st
4Gbadegesin, Paul (B47) 2ndSaporu, Tunde (B4) 1st
14Giwa, Oluwaseyi (B46) 2ndMonday, Christopher (B14) 1st
26Harrison, Osagiede (B35) 1stGaius, Wisdom (B50) 2nd
12Humbe, Benjamin (B12) 1stJohn, Ibrahim (B42) 2nd
22Ibong, homily (B29) 2ndOgbonna, Michael (B40) 1st
29Idris, David (B41) 1stJames, Odion (B54) 2nd
7Ihezuo, Venatious (B23) 1stAde-Wahab, Femi (B7) 2nd
2Ikpere, Sylvanus (B2) 2ndAdebisi, Adekola (B17) 1st
29James, Odion (B54) 2ndIdris, David (B41) 1st
6John, Akhere (B55) 1stKareem, Jamiu (B6) 2nd
12John, Ibrahim (B42) 2ndHumbe, Benjamin (B12) 1st
20Julius, Adeyemi (B24) 1stAyekun, Olufemi (B56) 2nd
6Kareem, Jamiu (B6) 2ndJohn, Akhere (B55) 1st
28Kingsley, Enyi (B39) 1stFrank, Nakpodia (B52) 2nd
24Kingsley, Marvel (B31) 1stLateef, Oyawole (B49) 2nd
24Lateef, Oyawole (B49) 2ndKingsley, Marvel (B31) 1st
8Michael, Akibo (B38) 1stSamuel, Eromosele (B8) 2nd
30Michael, Aremu (B43) 1stOthmann, Abdlaziz (B45) 2nd
14Monday, Christopher (B14) 1stGiwa, Oluwaseyi (B46) 2nd
18Muyiwa, Mosope (B30) 2ndAdowei, Ebikeme (B20) 1st
13Ogbonna, Favour (B53) 2ndApiafi, Isaac (B13) 1st
22Ogbonna, Michael (B40) 1stIbong, homily (B29) 2nd
21Ogunsola, Gbolahan (B26) 2ndEbi-Thourn, Eneware (B36) 1st
3Ologungbiri, Clement (B3) 2ndVictor, Ignacius (B59) 1st
16Osadolor, Charles (B16) 2ndAshaolu, Eniola (B33) 1st
30Othmann, Abdlaziz (B45) 2ndMichael, Aremu (B43) 1st
19Prestige, Archibong (B28) 2ndFashola, Kayode (B22) 1st
8Samuel, Eromosele (B8) 2ndMichael, Akibo (B38) 1st
4Saporu, Tunde (B4) 1stGbadegesin, Paul (B47) 2nd
17Simpson, Femi (B19) 1stAdekansi, Adebisi (B18) 2nd
3Victor, Ignacius (B59) 1stOlogungbiri, Clement (B3) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.