Back to round index.

EGBIN SOUTH WEST CLOSE SCRABBLE TOURNAMENT
SARANK GARDEN HOTEL, Km 4 Ikorodu, Ijede Rd Yara Kan Bus Stop, Lagos state.
August 19, 2023

Opens Round 4 Alphabetic Pairings

BoardPlayer Opponent
7Ade-Wahab, Femi (B7) 1stGaius, Wisdom (B50) 2nd
11Adebisi, Adekola (B17) 2ndSimpson, Femi (B19) 1st
15Adebowale, Qamar (B1) 2ndMichael, Aremu (B43) 1st
24Adegoke, Adesanya (B60) 1stEbi-Thourn, Eneware (B36) 2nd
8Adekansi, Adebisi (B18) 2ndJulius, Adeyemi (B24) 1st
12Adelola, Adedamola (B11) 1stIhezuo, Venatious (B23) 2nd
20Adowei, Ebikeme (B20) 1stAlalade, Mariam (B51) 2nd
27Agbelekale, Modupe (B34) 2ndOthmann, Abdlaziz (B45) 1st
9Aiyewumi, Adeyinka (B25) 2ndPrestige, Archibong (B28) 1st
19Akpotu, Benjamin (B21) 1stIdris, David (B41) 2nd
20Alalade, Mariam (B51) 2ndAdowei, Ebikeme (B20) 1st
17Apiafi, Isaac (B13) 2ndEmmanuel, Edi (B57) 1st
16Ariyo, James (B37) 2ndKingsley, Enyi (B39) 1st
29Ashaolu, Eniola (B33) 2ndGbadegesin, Paul (B47) 1st
18Ayekun, Olufemi (B56) 2ndOgbonna, Michael (B40) 1st
14Chika, Osanebi (B5) 2ndEteng, James (B32) 1st
13Chris, Akpotang (B58) 1stHarrison, Osagiede (B35) 2nd
6Clarkson, Ismaila (B10) 1stOlogungbiri, Clement (B3) 2nd
25Dickson, Iyelih (B27) 2ndJohn, Ibrahim (B42) 1st
24Ebi-Thourn, Eneware (B36) 2ndAdegoke, Adesanya (B60) 1st
21Effiong, Bassey (B15) 1stFrank, Nakpodia (B52) 2nd
17Emmanuel, Edi (B57) 1stApiafi, Isaac (B13) 2nd
4Enyi, Emmanuel (B9) 2ndSamuel, Eromosele (B8) 1st
14Eteng, James (B32) 1stChika, Osanebi (B5) 2nd
22Faith, Iyamu (B48) 1stJames, Odion (B54) 2nd
23Fashola, Kayode (B22) 1stMichael, Akibo (B38) 2nd
21Frank, Nakpodia (B52) 2ndEffiong, Bassey (B15) 1st
7Gaius, Wisdom (B50) 2ndAde-Wahab, Femi (B7) 1st
29Gbadegesin, Paul (B47) 1stAshaolu, Eniola (B33) 2nd
28Giwa, Oluwaseyi (B46) 1stLateef, Oyawole (B49) 2nd
13Harrison, Osagiede (B35) 2ndChris, Akpotang (B58) 1st
3Humbe, Benjamin (B12) 1stMuyiwa, Mosope (B30) 2nd
5Ibong, homily (B29) 1stOsadolor, Charles (B16) 2nd
19Idris, David (B41) 2ndAkpotu, Benjamin (B21) 1st
12Ihezuo, Venatious (B23) 2ndAdelola, Adedamola (B11) 1st
10Ikpere, Sylvanus (B2) 1stKingsley, Marvel (B31) 2nd
22James, Odion (B54) 2ndFaith, Iyamu (B48) 1st
26John, Akhere (B55) 2ndVictor, Ignacius (B59) 1st
25John, Ibrahim (B42) 1stDickson, Iyelih (B27) 2nd
8Julius, Adeyemi (B24) 1stAdekansi, Adebisi (B18) 2nd
2Kareem, Jamiu (B6) 2ndOgunsola, Gbolahan (B26) 1st
16Kingsley, Enyi (B39) 1stAriyo, James (B37) 2nd
10Kingsley, Marvel (B31) 2ndIkpere, Sylvanus (B2) 1st
28Lateef, Oyawole (B49) 2ndGiwa, Oluwaseyi (B46) 1st
23Michael, Akibo (B38) 2ndFashola, Kayode (B22) 1st
15Michael, Aremu (B43) 1stAdebowale, Qamar (B1) 2nd
1Monday, Christopher (B14) 2ndSaporu, Tunde (B4) 1st
3Muyiwa, Mosope (B30) 2ndHumbe, Benjamin (B12) 1st
18Ogbonna, Michael (B40) 1stAyekun, Olufemi (B56) 2nd
2Ogunsola, Gbolahan (B26) 1stKareem, Jamiu (B6) 2nd
6Ologungbiri, Clement (B3) 2ndClarkson, Ismaila (B10) 1st
5Osadolor, Charles (B16) 2ndIbong, homily (B29) 1st
27Othmann, Abdlaziz (B45) 1stAgbelekale, Modupe (B34) 2nd
9Prestige, Archibong (B28) 1stAiyewumi, Adeyinka (B25) 2nd
4Samuel, Eromosele (B8) 1stEnyi, Emmanuel (B9) 2nd
1Saporu, Tunde (B4) 1stMonday, Christopher (B14) 2nd
11Simpson, Femi (B19) 1stAdebisi, Adekola (B17) 2nd
26Victor, Ignacius (B59) 1stJohn, Akhere (B55) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.