Back to round index.

EGBIN SOUTH WEST CLOSE SCRABBLE TOURNAMENT
SARANK GARDEN HOTEL, Km 4 Ikorodu, Ijede Rd Yara Kan Bus Stop, Lagos state.
August 19, 2023

Opens Round 6 Alphabetic Pairings

BoardPlayer Opponent
2Ade-Wahab, Femi (B7) 1stIkpere, Sylvanus (B2) 2nd
11Adebisi, Adekola (B17) 2ndAdelola, Adedamola (B11) 1st
6Adebowale, Qamar (B1) 2ndMuyiwa, Mosope (B30) 1st
18Adegoke, Adesanya (B60) 2ndEmmanuel, Edi (B57) 1st
17Adekansi, Adebisi (B18) 1stFashola, Kayode (B22) 2nd
11Adelola, Adedamola (B11) 1stAdebisi, Adekola (B17) 2nd
5Adowei, Ebikeme (B20) 2ndMonday, Christopher (B14) 1st
23Agbelekale, Modupe (B34) 2ndHarrison, Osagiede (B35) 1st
8Aiyewumi, Adeyinka (B25) 2ndClarkson, Ismaila (B10) 1st
14Akpotu, Benjamin (B21) 1stJames, Odion (B54) 2nd
27Alalade, Mariam (B51) 2ndVictor, Ignacius (B59) 1st
22Apiafi, Isaac (B13) 1stJohn, Akhere (B55) 2nd
15Ariyo, James (B37) 2ndFrank, Nakpodia (B52) 1st
26Ashaolu, Eniola (B33) 1stLateef, Oyawole (B49) 2nd
7Ayekun, Olufemi (B56) 2ndOgunsola, Gbolahan (B26) 1st
20Chika, Osanebi (B5) 2ndSimpson, Femi (B19) 1st
12Chris, Akpotang (B58) 1stEteng, James (B32) 2nd
8Clarkson, Ismaila (B10) 1stAiyewumi, Adeyinka (B25) 2nd
29Dickson, Iyelih (B27) 2ndFaith, Iyamu (B48) 1st
25Ebi-Thourn, Eneware (B36) 2ndGiwa, Oluwaseyi (B46) 1st
10Effiong, Bassey (B15) 2ndKingsley, Marvel (B31) 1st
18Emmanuel, Edi (B57) 1stAdegoke, Adesanya (B60) 2nd
3Enyi, Emmanuel (B9) 1stHumbe, Benjamin (B12) 2nd
12Eteng, James (B32) 2ndChris, Akpotang (B58) 1st
29Faith, Iyamu (B48) 1stDickson, Iyelih (B27) 2nd
17Fashola, Kayode (B22) 2ndAdekansi, Adebisi (B18) 1st
15Frank, Nakpodia (B52) 1stAriyo, James (B37) 2nd
9Gaius, Wisdom (B50) 1stPrestige, Archibong (B28) 2nd
28Gbadegesin, Paul (B47) 2ndOthmann, Abdlaziz (B45) 1st
25Giwa, Oluwaseyi (B46) 1stEbi-Thourn, Eneware (B36) 2nd
23Harrison, Osagiede (B35) 1stAgbelekale, Modupe (B34) 2nd
3Humbe, Benjamin (B12) 2ndEnyi, Emmanuel (B9) 1st
19Ibong, homily (B29) 1stIdris, David (B41) 2nd
19Idris, David (B41) 2ndIbong, homily (B29) 1st
16Ihezuo, Venatious (B23) 2ndOlogungbiri, Clement (B3) 1st
2Ikpere, Sylvanus (B2) 2ndAde-Wahab, Femi (B7) 1st
14James, Odion (B54) 2ndAkpotu, Benjamin (B21) 1st
22John, Akhere (B55) 2ndApiafi, Isaac (B13) 1st
21John, Ibrahim (B42) 1stMichael, Aremu (B43) 2nd
4Julius, Adeyemi (B24) 2ndSaporu, Tunde (B4) 1st
1Kareem, Jamiu (B6) 1stOsadolor, Charles (B16) 2nd
13Kingsley, Enyi (B39) 1stSamuel, Eromosele (B8) 2nd
10Kingsley, Marvel (B31) 1stEffiong, Bassey (B15) 2nd
26Lateef, Oyawole (B49) 2ndAshaolu, Eniola (B33) 1st
24Michael, Akibo (B38) 2ndOgbonna, Michael (B40) 1st
21Michael, Aremu (B43) 2ndJohn, Ibrahim (B42) 1st
5Monday, Christopher (B14) 1stAdowei, Ebikeme (B20) 2nd
6Muyiwa, Mosope (B30) 1stAdebowale, Qamar (B1) 2nd
24Ogbonna, Michael (B40) 1stMichael, Akibo (B38) 2nd
7Ogunsola, Gbolahan (B26) 1stAyekun, Olufemi (B56) 2nd
16Ologungbiri, Clement (B3) 1stIhezuo, Venatious (B23) 2nd
1Osadolor, Charles (B16) 2ndKareem, Jamiu (B6) 1st
28Othmann, Abdlaziz (B45) 1stGbadegesin, Paul (B47) 2nd
9Prestige, Archibong (B28) 2ndGaius, Wisdom (B50) 1st
13Samuel, Eromosele (B8) 2ndKingsley, Enyi (B39) 1st
4Saporu, Tunde (B4) 1stJulius, Adeyemi (B24) 2nd
20Simpson, Femi (B19) 1stChika, Osanebi (B5) 2nd
27Victor, Ignacius (B59) 1stAlalade, Mariam (B51) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.