Back to round index.

EGBIN SOUTH WEST CLOSE SCRABBLE TOURNAMENT
SARANK GARDEN HOTEL, Km 4 Ikorodu, Ijede Rd Yara Kan Bus Stop, Lagos state.
August 19, 2023

Opens Round 7 Alphabetic Pairings

BoardPlayer Opponent
4Ade-Wahab, Femi (B7) 1stKareem, Jamiu (B6) 2nd
8Adebisi, Adekola (B17) 1stAiyewumi, Adeyinka (B25) 2nd
6Adebowale, Qamar (B1) 1stAyekun, Olufemi (B56) 2nd
9Adegoke, Adesanya (B60) 1stMuyiwa, Mosope (B30) 2nd
11Adekansi, Adebisi (B18) 1stAkpotu, Benjamin (B21) 2nd
17Adelola, Adedamola (B11) 1stKingsley, Enyi (B39) 2nd
3Adowei, Ebikeme (B20) 1stSaporu, Tunde (B4) 2nd
19Agbelekale, Modupe (B34) 2ndIhezuo, Venatious (B23) 1st
8Aiyewumi, Adeyinka (B25) 2ndAdebisi, Adekola (B17) 1st
11Akpotu, Benjamin (B21) 2ndAdekansi, Adebisi (B18) 1st
29Alalade, Mariam (B51) 1stFaith, Iyamu (B48) 2nd
25Apiafi, Isaac (B13) 1stJohn, Ibrahim (B42) 2nd
18Ariyo, James (B37) 2ndSamuel, Eromosele (B8) 1st
20Ashaolu, Eniola (B33) 2ndOlogungbiri, Clement (B3) 1st
6Ayekun, Olufemi (B56) 2ndAdebowale, Qamar (B1) 1st
16Chika, Osanebi (B5) 1stOgbonna, Michael (B40) 2nd
22Chris, Akpotang (B58) 1stGiwa, Oluwaseyi (B46) 2nd
7Clarkson, Ismaila (B10) 2ndPrestige, Archibong (B28) 1st
28Dickson, Iyelih (B27) 1stGbadegesin, Paul (B47) 2nd
26Ebi-Thourn, Eneware (B36) 2ndMichael, Akibo (B38) 1st
15Effiong, Bassey (B15) 1stSimpson, Femi (B19) 2nd
13Emmanuel, Edi (B57) 1stGaius, Wisdom (B50) 2nd
1Enyi, Emmanuel (B9) 2ndOsadolor, Charles (B16) 1st
14Eteng, James (B32) 1stKingsley, Marvel (B31) 2nd
29Faith, Iyamu (B48) 2ndAlalade, Mariam (B51) 1st
12Fashola, Kayode (B22) 1stOgunsola, Gbolahan (B26) 2nd
10Frank, Nakpodia (B52) 2ndJames, Odion (B54) 1st
13Gaius, Wisdom (B50) 2ndEmmanuel, Edi (B57) 1st
28Gbadegesin, Paul (B47) 2ndDickson, Iyelih (B27) 1st
22Giwa, Oluwaseyi (B46) 2ndChris, Akpotang (B58) 1st
21Harrison, Osagiede (B35) 2ndIdris, David (B41) 1st
2Humbe, Benjamin (B12) 1stJulius, Adeyemi (B24) 2nd
23Ibong, homily (B29) 2ndLateef, Oyawole (B49) 1st
21Idris, David (B41) 1stHarrison, Osagiede (B35) 2nd
19Ihezuo, Venatious (B23) 1stAgbelekale, Modupe (B34) 2nd
5Ikpere, Sylvanus (B2) 1stMonday, Christopher (B14) 2nd
10James, Odion (B54) 1stFrank, Nakpodia (B52) 2nd
24John, Akhere (B55) 1stOthmann, Abdlaziz (B45) 2nd
25John, Ibrahim (B42) 2ndApiafi, Isaac (B13) 1st
2Julius, Adeyemi (B24) 2ndHumbe, Benjamin (B12) 1st
4Kareem, Jamiu (B6) 2ndAde-Wahab, Femi (B7) 1st
17Kingsley, Enyi (B39) 2ndAdelola, Adedamola (B11) 1st
14Kingsley, Marvel (B31) 2ndEteng, James (B32) 1st
23Lateef, Oyawole (B49) 1stIbong, homily (B29) 2nd
26Michael, Akibo (B38) 1stEbi-Thourn, Eneware (B36) 2nd
27Michael, Aremu (B43) 1stVictor, Ignacius (B59) 2nd
5Monday, Christopher (B14) 2ndIkpere, Sylvanus (B2) 1st
9Muyiwa, Mosope (B30) 2ndAdegoke, Adesanya (B60) 1st
16Ogbonna, Michael (B40) 2ndChika, Osanebi (B5) 1st
12Ogunsola, Gbolahan (B26) 2ndFashola, Kayode (B22) 1st
20Ologungbiri, Clement (B3) 1stAshaolu, Eniola (B33) 2nd
1Osadolor, Charles (B16) 1stEnyi, Emmanuel (B9) 2nd
24Othmann, Abdlaziz (B45) 2ndJohn, Akhere (B55) 1st
7Prestige, Archibong (B28) 1stClarkson, Ismaila (B10) 2nd
18Samuel, Eromosele (B8) 1stAriyo, James (B37) 2nd
3Saporu, Tunde (B4) 2ndAdowei, Ebikeme (B20) 1st
15Simpson, Femi (B19) 2ndEffiong, Bassey (B15) 1st
27Victor, Ignacius (B59) 2ndMichael, Aremu (B43) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.